
Vitrified Tiles Supplier & Manufacturer
Price:
Get Latest Price
In Stock
Product Specifications
Water Absorption | 0.5% |
Scratch Hardness | 7 |
Modulus of Rupture | 45 N/mm2 |
Breaking Strength | >2800 N |
Skid Resistance | >0.4 |
Abrasion Resistance | <144 mm3 |
Thermal Shock Resistance | No damage |
Features | Durable, Versatile, Stylish, Strong, Affordable, Easy to clean, Stain resistant |
Product Overview
Key Features
It is used in - | ||||||
- | Satellite | - | Cup-saucers | |||
- | Vehicle-set | - | Bon-china | |||
- | Tiles | - | Medical equipments | |||
- | Electricity | - | Rifle making industry | |||
- | Sanitary ware | |||||
Technical
Specification for Vitrified Tiles
| Technical | ASTM | CEN | ISO | INT. | City |
Deviation | C | EN | 10545-2 |
|
| |
Deviation | C | EN | 10545-2 |
|
| |
Straightness | - | EN | 10545-2 |
|
| |
Rectangularity | - | EN | 10545-2 |
|
| |
Surface | C | EN | 10545-2 |
|
| |
Water | C | EN | 10545-3 | 0.5% | 0.04% | |
Scratch | C | EN | - | 6 | 7 | |
Modulus | C | EN | 10545-4 | 27 | 45 | |
Breaking | C | - | - | 1113 | > | |
Skid | C | - | DIN | > | > | |
Abrasion | - | EN | 10545-6 | 205 | < | |
Linear | C | EN | 10545-8 | 6.4 | 6.4 | |
Thermal | C | EN | 10545-9 | No | No | |
Colour | DIN | - | 10545-16 | No | No | |
Glossiness | - | - | - | - | 70 | |
Chemical | C | EN | 10545-13 | No | No | |
Density | DIN | 2.4 | ||||
Frost | - | - | 10545-12 | Frost | Frost | |
Decorative | - | - | 10545-2 | Defect | Defect | |
Surface | - | - | 10545-2 | 95% | > | |
Impact | - | - | - | Good | Good | |
Crazing | - | - | 10545-11 | No | No | |
Resistance | - | - | 10545-13 | No | No |
Technical
Specification for Floor Tiles
| Characteristics | IS | City |
| DIMENSIONS | ||
A) | Deviation |
|
|
B) | Deviation |
|
|
C) | Squareness |
|
|
D) | Straightness |
|
|
E) | Surface |
|
|
F) | Surface | Min. | > |
G) | Deviation |
|
|
| PHYSICAL | ||
A) | % | C | Below |
B) | Modulus | C | 300 |
C) | Scratch | DIN | Min. |
D) | Resistance | - | Depend |
E) | Crazing | C | Min |
Please | |||
1. | Variation | ||
2. | First | ||
3. | Please | ||
4. | Slope | ||
5. | Ceramic | ||
a. | First | ||
b. | Please | ||
c. | Before | ||
d. | To | ||
e. | Please | ||
f. | After | ||
6. | Allow | ||
7. | Before | ||
8. | We | ||
9. | Good | ||
10. | Company |
Company Details
Focusing on a customer-centric approach, CITY TILES LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Tiles in bulk from CITY TILES LTD. at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier, Trading Company
Employee Count
1200
Establishment
2003
Working Days
Monday To Sunday
GST NO
24AABCC8895M1Z1
Certification
ISO 9001-2000
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 24AABCC8895M1Z1
Himatnagar, Gujarat
Director
Mr. Ramesh L. Patel
Address
AT & POST. DALPUR, KATWAD ROAD, NEAR AHMEDABAD, TA. PRANTIJ, SABARKANTA, Himatnagar, Gujarat, 383120, India
vitrified tiles in Himatnagar
Report incorrect details