
Cylinder Tube Production Process
Price:
Get Latest Price
In Stock
Product Specifications
Steel Grade | 20# |
Tensile Strength | >550 Mpa |
Yield Strength | >375 Mpa |
Elongation | >12% |
Si | 0.17~0.37 |
Mn | 0.35~0.65 |
P | 0.035 |
Product Overview
Key Features
Cylinder Tube Production Process
Mechanical Property
Supply condition Steel grade | Cold finished Hard)( BK) | Cold drawn (BK+S) and stress-relieved | Hardness HB | |||
Tensile strength MPa | Elongation ( %) | Tensile strength MPa | Yield strength MPa | Elongation ( %) | ||
20# | >550 | >8 | >520 | >375 | >12 | 175 |
45# | >650 | >5 | >600 | >520 | >12 | 207 |
ST52 | >640 | >5 | >600 | >520 | >15 | 190 |
25Mn | >640 | >5 | >600 | >510 | >15 | 195 |
27SiMn | >840 | >5 | >800 | >720 | >10 | 230 |
Chemical Composition
Steel Grade | C | Si | Mn | P | S | Cu | Ni | Cr | V | Nb | Ti | Al |
20# | 0.17~0.23 | 0.17~0.37 | 0.35~0.65 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / | / | / |
45# | 0.42~0.50 | 0.17~0.37 | 0.50~0.80 | 0.025 | 0.025 | 0.20 | 0.20 | 0.25 | / | / | / | / |
25Mn | 0.22~0.29 | 0.17~0.37 | 0.70~1.00 | 0.03 | 0.03 | 0.20 | 0.20 | 0.25 | / | / | / | / |
27SiMn | 0.24~0.32 | 1.10~1.40 | 1.10~1.40 | 0.035 | 0.035 | 0.30 | 0.30 | 0.30 | / | / | / | / |
Q345B(St52) | 0.20 | 0.55 | 1.00~1.60 | 0.04 | 0.04 | / | / | / | 0.02~0.15 | 0.015~0.06 | 0.02~0.20 | / |
Q345D(St52) | .18 | 0.55 | 1.00~1.60 | 0.03 | 0.03 | / | / | / | 0.02~0.15 | 0.15~0.06 | 0.02~0.20 | 0.15 |
Company Details
Focusing on a customer-centric approach, RAMSHANIHI HYDRAULICS PVT. LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Hydraulic Products & Equipment in bulk from RAMSHANIHI HYDRAULICS PVT. LTD. at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Establishment
2009
Working Days
Monday To Sunday
GST NO
06AAECR9411R2ZS
Certification
Body of TUV SUD South Asia Private Ltd.
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 06AAECR9411R2ZS
Gurugram, Haryana
Director
Mr. Randhir Sharma
Address
Plot no.190, phase -I, sector- 7, IMT Manesar, Gurugram, Haryana, 122050, India
Report incorrect details