
Cassette Type Fan Coil Unit
Price:
Get Latest Price
In Stock
Product Specifications
| Product Type | Fan Coil |
| Dominant Color | White |
| Cooling Capacity | 4.5-10 kW |
| Heating Capacity | 5.6-13 kW |
| Air Flow | 324-1059 CFM |
| Power Supply | 220-240V |
| Water Flow | 0.21-0.44 l/s |
| Dimensions | 840x840x190-963x963x409 mm |
| Weight | 25-41 kg |
| Usage | HVAC system for efficient and quiet climate control |
| Features | Quiet function, Even airflow, Self-cleaning, Compact design, Energy efficient, Multi-speed fan |
Product Overview
Key Features
Pipe(Higher Range Available)
| Model | FP-85XD/B-T | FP-102XD/B-T | FP-125XD/B-T | FP-140XD/B-T | FP-160XD/B-T | ||
| Air flow volume (H/M/L) | | CFM | 471/382/324 | 600/559/529 | 694/588/529 | 824/735/676 | 912/824/765 |
| Capacity | Cooling / Heating | Kw | 4.50/5.60 | 5.00/6.50 | 6.00/7.80 | 8.00/9.00 | 8.70/10.00 |
| Power System | Type | Ph/V/Hz | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 |
| Input | W | 75 | 110 | 82 | 120 | 125 | |
| Water System | Water flow volume | I/s | 0.21 | 0.24 | 0.29 | 0.38 | 0.42 |
| Pressure drop | kPa | 24 | 36 | 24 | 30 | 30 | |
| Ft.WG | 7.872 | 11.871 | 7.872 | 9.84 | 9.84 | ||
| Sound Pressure level | dB(A) | 39 | 49 | 43 | 50 | 51 | |
| Connection Pipe Size | Water inlet & outlet | inch(mm) | 3/4(19.5) | 3/4(19.5) | 3/4(19.5) | 3/4(19.5) | 3/4(19.5) |
| Condensed water drain | mm | 33 | 33 | 33 | 33 | 33 | |
| Body | Dimension (WXDXH) | mm | 840X840X190 | 840X840X190 | 840X840X240 | 840X840X240 | 840X840X240 |
| mm | 960X960X257 | 960X960X257 | 960X960X310 | 960X960X310 | 960X960X310 | ||
| Net weight/Gross weight | kg | 25/33 | 25/33 | 27/34 | 27/35 | 27/35 | |
| Panel | Dimension (WXDXH) | mm | 950X950X85 | 950X950X85 | 950X950X85 | 950X950X85 | 950X950X85 |
| mm | 1030X1035X118 | 1030X1035X118 | 1030X1035X118 | 1030X1035X118 | 1030X1035X118 | ||
| Net weight/Gross weight | kg | 7\11 | 7\11 | 7\11 | 7\11 | 7\11 | |
| Loading quantity | 40'GP/40'HQ | Set | 131/147 | 131/147 | 117/133 | 117/133 | 117/133 |
| Standard Controller | Wireless remote | _ | YB1FA(X-FAN) | YB1FA(X-FAN) | YB1FA(X-FAN) | YB1FA(X-FAN) | YB1FA(X-FAN) |
| Optional Controller | Wired remote | _ | Z4E351B | Z4E351B | Z4E351B | Z4E351B | Z4E351B |
4 Pipe
| Model | FP-68XDT/B-K | FP-85XDT/B-K | FP-125XDT/B-K | FP-180XDT/B-K | ||
| Air flow volume (H/M/L) | CFM | 400 | 500 | 735 | 1059 | |
| Capacity | Cooling/Heating | Kw | 3.5/6 | 4.1/6.8 | 6/9.5 | 8\13 |
| Power Suystem | Type | Ph/V/Hz | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 |
| Input | W | 82 | 82 | 135 | 191 | |
| Water System | Water flow volume | I/s | 0.21 | 0.24 | 0.29 | 0.44 |
| Pressure drop | kPa | 34 | 57 | 43 | 40 | |
| Ft.WG | 11.197 | 18.601 | 14.128 | 13.006 | ||
| Sound Pressure level | Db(A) | 39 | 40 | 43 | 40 | |
| Connection Pipe Size | Water inlet & outlet | inch(mm) | 840X840X190 | 840X840X190 | 840X840X240 | 840X840X320 |
| Condensed water drain | mm | 963X963X272 | 963X963X272 | 963X963X325 | 963X963X409 | |
| Body | Dimension (WXDXH) | kg | 25/33 | 25/33 | 27/34 | 32/41 |
| mm | 950X950X85 | 950X950X85 | 950X950X85 | 950X950X85 | ||
| Net weight/Gross weight | mm | 1033X1038X133 | 1033X1038X133 | 1033X1038X133 | 1033X1038X133 | |
| Panel | Dimension (WXDXH) | kg | 7\11 | 7\11 | 7\11 | 7\11 |
| inch (mm) | G3/4(26.4) | G3/4(26.4) | G3/4(26.4) | G3/4(26.4) | ||
| Net weight/Gross weight | mm | 2 5 | 2 5 | 3 3 | 3 3 | |
| Loading quantity | 40'GP/40'HQ | Set | 131/147 | 131/147 | 121/134 | 98/112 |
| Standard Controller | Wireless remote | _ | YB1FA(X-FAN) | YB1FA(X-FAN) | YB1FA(X-FAN) | YB1FA(X-FAN) |
| Optional Controller | Wired remote | _ | Z4E351B | Z4E351B | Z4E351B | Z4E351B |
Company Details
Focusing on a customer-centric approach, AURA AIRCON PVT. LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Air Conditioner in bulk from AURA AIRCON PVT. LTD. at Trade India quality-assured products.
Business Type
Importer, Manufacturer, Supplier
Employee Count
25
Establishment
1966
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Mumbai, Maharashtra
Chairman
Mr. Sunil Jain
Address
Plot No.11, Hotel Aura, Near Vijaya Bank & Evershine Nagar, Malad Link Road, Malad West, Mumbai, Maharashtra, 400104, India
Report incorrect details






























