
Floor Ceiling Type Coil
Price:
Get Latest Price
In Stock
Product Overview
Key Features
Higher Range Available
Model | FP-34ZD-K | FP-51ZD-K | FP-68ZD-K | FP-85ZD-K | ||
Air flow volume (H/M/L) | m3/h | 400/292/250 | 510/395/264 | 680/450/430 | 720/615/410 | |
CFM | 235/172/147 | 300/232/155 | 400/265/194 | 424/362/241 | ||
Capacity | Cooling | KW | 2 | 2.8 | 3.6 | 4.2 |
Heating | KW | 5 | 7.2 | 8.5 | 9-Jan | |
Power Suystem | Type | Ph/V/Hz | 1/230/50 | 1/230/50 | 1/230/50 | 1/230/50 |
Input | W | 45 | 58 | 72 | 80 | |
Water System | Water flow volume | I/s | 0.13 | 0.14 | 0.16 | 0.2 |
Pressure drop | kPa | 16.5 | 5 | 10 | 20 | |
Ft.WG | 5.41 | 1.64 | 3.28 | 6.56 | ||
Sound Pressure level | Db(A) | 37 | 38 | 45 | 47 | |
Connection Pipe diameter | Water inlet & outlet | inch(mm) | 3/4(19.05) | 3/4(19.05) | 3/4(19.05) | 3/4(19.05) |
Condensed water drain | inch(mm) | 5/8(15.60) | 5/8(15.60) | 5/8(15.60) | 5/8(15.60) | |
Dimension (WXDXH) | Outline | mm | 834x238x694 | 834x238x694 | 834x238x694 | 834x238x694 |
| Package | mm | 963x333x845 | 963x333x845 | 963x333x845 | 963x333x845 |
Net weight / Gross weight | | kg | 26/33 | 26/33 | 27/34 | 27/34 |
Loading quantity | 40'GP/40'HQ | Set | 224/267 | 224/267 | 224/267 | 220/267 |
Standard | Wireless remote | | YB1FA | YB1FA | YB1FA | YB1FA |
Optional | Wired remote | _ | Z4E351B | Z4E351B | Z4E351B | Z4E351B |
Company Details
Focusing on a customer-centric approach, AURA AIRCON PVT. LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Air Conditioner in bulk from AURA AIRCON PVT. LTD. at Trade India quality-assured products.
Business Type
Importer, Manufacturer, Supplier
Employee Count
25
Establishment
1966
Related Products
More Product From This seller
Seller Details
Mumbai, Maharashtra
Chairman
Mr. Sunil Jain
Address
Plot No.11, Hotel Aura, Near Vijaya Bank & Evershine Nagar, Malad Link Road, Malad West, Mumbai, Maharashtra, 400104, India
Air Conditioner in Mumbai
Report incorrect details