
All Type Of Brass 4-way Cassette Indoor Unit
Price:
Get Latest Price
In Stock
Product Specifications
| Model | GMV-ND28T/A-T to GMV-ND63T/A-T |
| Cooling Capacity | 2.8-6.3 kW |
| Heating Capacity | 3.2-7.1 kW |
| Power Supply | 208-240V/1/50-60Hz |
| Airflow | 440-590 CFM |
| Dimensions | 840x840x190-240 mm |
| Weight | 22.5-34.5 kg |
| Usage | Space heating and cooling in commercial settings |
| Features | Efficient Cooling, Quiet Operation, Smart Drainage, DC Inverter, Safe Operation |
Product Overview
Key Features
4-way Cassette Indoor Unit.
(Available in Higher range)
| Model | GMV-ND28T/A-T | GMV-ND36T/A-T | GMV-ND50T/A-T | GMV-ND56T/A-T | GMV-ND63T/A-T | |||
| Capacity | cooling | kW | 2.8 | 3.6 | 5 | 5.6 | 6.3 | |
| Heating | kW | 3.2 | 4.0 | 5.6 | 6.3 | 7.1 | ||
| Power Supply | V/pH/Hz | 220-240/1/50 & 208-230/1/60 | ||||||
| Power consumption | W | 48 | 48 | 50 | 59 | 59 | ||
| Airflow Volume (H/M/L) | m3/h | 750/650/550 | 750/650/550 | 830/650/650 | 1000/900/750 | 1000/900/750 | ||
| CFM | 440/383/325 | 440/383/325 | 490/383/325 | 590/530/440 | 590/530/440 | |||
| Rated Current2 | Cooling | A | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | |
| Heating | A | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | ||
| Water Heating | A | / | / | / | / | / | ||
| Sound Pressure level (H/M/L) | dB(A) | 36/34/31 | 36/34/31 | 36/34/31 | 37/35/32 | 37/35/32 | ||
| Connecting Pipe Diameter | Liquid | mm | 6.35 | 6.35 | 6.35 | 9.52 | 9.52 | |
| Gas | mm | 9.52 | 12.7 | 12.7 | 15.9 | 15.9 | ||
| Drain Pipe | External dia. | mm | 25 | 25 | 25 | 25 | 25 | |
| Thickness | mm | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
| Main Body | Dimension (WxDxH) | Outline | mm | 840x840x190 | 840x840x190 | 840x840x190 | 840x840x240 | 840x840x240 |
| Package | mm | 963x963x272 | 963x963x272 | 963x963x272 | 963x963x325 | 963x963x325 | ||
| Net weight/Gross weight | kg | 22.5/29.5 | 22.5/29.5 | 22.5/29.5 | 26.5/34.5 | 26.5/34.5 | ||
| Panel | Dimension (WxDxH) | Outline | mm | 950x950x65 | 950x950x65 | 950x950x65 | 950x950x65 | 950x950x65 |
| Package | mm | 1033x1038x133 | 1033x1038x133 | 1033x1038x133 | 1033x1038x133 | 1033x1038x133 | ||
| Net weight/Gross weight | kg | 7 \ 11 | 7 \ 11 | 7 \ 11 | 7 \ 11 | 7 \ 11 | ||
| Loading | 40'GP | set | 167 | 167 | 167 | 140 | 140 | |
| 40'HQ | set | 171 | 171 | 171 | 156 | 156 | ||
Key Features:-
Strong and balanced airflow.
Ultra-low noise operation.
Intelligent drainage device.
DC invertor motor.
Protection function.
Company Details
Focusing on a customer-centric approach, AURA AIRCON PVT. LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Air Conditioner in bulk from AURA AIRCON PVT. LTD. at Trade India quality-assured products.
Business Type
Importer, Manufacturer, Supplier
Employee Count
25
Establishment
1966
Related Products
More Product From This seller
Seller Details
Mumbai, Maharashtra
Chairman
Mr. Sunil Jain
Address
Plot No.11, Hotel Aura, Near Vijaya Bank & Evershine Nagar, Malad Link Road, Malad West, Mumbai, Maharashtra, 400104, India
Air Conditioner in Mumbai
Report incorrect details


























