
Concealed Ceiling Type Coil Unit
Price:
Get Latest Price
In Stock
Product Specifications
Product Type | Coil Unit |
Dominant Color | White |
Capacity | 1.85-8.9 kW |
Airflow | 125-600 CFM |
Power | 37-102 W |
Dimensions | 881-1211 mm |
Weight | 14-24 kg |
Usage | HVAC in civil and residential settings |
Features | Quiet function, Compact design, Cooling/heating, Washable filter, Efficient design, Flexible installation |
Product Overview
Key Features
2 Row/Standard Type*(Higher range available)
Model | FP-34WA-K | FP-51WA-K | FP-68WA-K | FP-85WA-K | FP-102WA-K | ||
Air flow volume (H/M/L) | CFM | 200/146/125 | 300/232/155 | 400/291/194 | 500/375/250 | 600/464/309 | |
ESP | Pa | 12 | 12 | 12 | 12 | 12 | |
Capacity | Cooling/Heating | Kw | 1.85/3.05 | 2.8/4.4 | 3.6/5.5 | 4.5/7.0 | 5.5/8.9 |
Power Suystem | Type | Ph/V/Hz | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 |
Input | W | 37 | 45 | 62 | 70 | 96 | |
Water System | Water flow volume | I/s | 0.1 | 0.14 | 0.17 | 0.21 | 0.27 |
Pressure drop | kPa | 12 | 21 | 16 | 23 | 36 | |
Ft.WG | 4 | 7 | 5.3 | 7.7 | 12 | ||
Sound Pressure level | dB(A) | 35 | 38 | 40 | 42 | 44 | |
Dimension (WxDxH) | Outline | mm | 881X510X245 | 1011X510X245 | 1131X510X245 | 1211X510X245 | 1211X510X245 |
Package | mm | 900X560X275 | 1030X560X275 | 1150X560X275 | 1230X560X275 | 1230X560X275 | |
Net Weight Gross weight | kg | 14/17 | 15/19.5 | 16.5/21 | 18/22 | 19/24 | |
Connection Pipe diameter | water inlet & outlet (inner groove) | inch(mm) | 3/4(19.05) | ||||
Condensed water drain (outer groove) | inch(mm) | 3/4(19.05) | |||||
Loading quantity | 40'GP/40'HQ | Set | 448/490 | 447/482 | 344/386 | 316/355 | 316/355 |
Optionals | Wired remote controller | _ | Luxury wired controller. WK-010PA-K; LCD Controller. WK-110PAD | ||||
Plenum with filter | _ | HF31 | HF32 | HF33 | HF34 | HF34 | |
Plenum without filter | _ | HF41 | HF42 | HF43 | HF44 | HF44 |
2 Rows/High ESP Type(Higher range available)
Model | FP-34WAH-K | FP-51WAH-K | FP-68WAH-K | FP-85WAH-K | FP-102WAH-K | ||
Air flow volume (H/M/L) | CFM | 200/146/125 | 300/232/155 | 400/291/194 | 500/375/250 | 600/464/309 | |
ESP | Pa | 30 | 30 | 30 | 30 | 30 | |
Capacity | Cooling/Heating | Kw | 1.8/3.05 | 2.8/4.4 | 3.6/5.5 | 4.5/7.0 | 5.5/8.9 |
Power System | Type | Ph/V/Hz | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 |
Input | W | 42 | 55 | 68 | 80 | 102 | |
Water System | Water flow volume | I/s | 0.1 | 0.14 | 0.17 | 0.21 | 0.27 |
Pressure drop | kPa | 12 | 21 | 16 | 23 | 36 | |
Ft.WG | 4 | 7 | 5.3 | 7.7 | 12.0 | ||
Sound Pressure level | dB(A) | 38 | 40 | 42 | 44 | 46 | |
Dimension (WxDxH) | Outline | mm | 881X510X245 | 1011X510X245 | 1131X510X245 | 1211X510X245 | 1211X510X245 |
Package | mm | 900X560X275 | 1030X560X275 | 1150X560X275 | 1230X560X275 | 1230X560X275 | |
Net Weight Gross weight | kg | 14/17 | 15/19.5 | 16.5/21 | 18/22 | 19/24 | |
Connection Pipe diameter | water inlet & outlet (inner groove) | inch(mm) | 3/4(19.05) | ||||
Condensed water drain (outer groove) | inch(mm) | 3/4(19.05) | |||||
Loading quantity | 40'GP/40'HQ | Set | 448/490 | 447/482 | 344/386 | 316/355 | 316/355 |
Optionals | Wired remote controller | _ | Luxury wired controller. WK-010PA-K; LCD Controller. WK-110PAD | ||||
Plenum with filter | _ | HF31 | HF32 | HF33 | HF34 | HF34 | |
Plenum without filter | _ | HF41 | HF42 | HF43 | HF44 | HF44 |
Company Details
Focusing on a customer-centric approach, AURA AIRCON PVT. LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Air Conditioner in bulk from AURA AIRCON PVT. LTD. at Trade India quality-assured products.
Business Type
Importer, Manufacturer, Supplier
Employee Count
25
Establishment
1966
Related Products
More Product From This seller
Seller Details
Mumbai, Maharashtra
Chairman
Mr. Sunil Jain
Address
Plot No.11, Hotel Aura, Near Vijaya Bank & Evershine Nagar, Malad Link Road, Malad West, Mumbai, Maharashtra, 400104, India
Air Conditioner in Mumbai
Report incorrect details