
High Performance Multi Purpose Vfd
Price:
Get Latest Price
In Stock
Product Specifications
| Materials | NA |
| Dimensions | NA |
| Enclosure | IP20 |
| Cooling method | Fan cooling |
| Weight | 6.5 to 33 kg |
| Voltage | 380 to 480V |
| Frequency | 50/60Hz |
| Features | Servo locks, Longer life, Torque control, Overload capacity, PG vector control, Torque control, Digital input, Digital output, Analog input, Analog output, Motor control, Full function PID, Winding control, User defined, Standard keypad, Communication, Communication option, Design life, Last 4 faults |
Product Overview
Key Features
Our corporation
holds specialization in manufacturing, supplying and exporting a quality approved
assortment of High Performance Multi
Purpose VFD to our respected clients.
These devices are used in conveyor, elevator, agitator, crane, centrifuge, packaging,
blow molding, pumps, compressor, grinder and ventilation for different
applications. Our High Performance Multi
Purpose VFD is particularly designed to make sure utmost flexibility in
operation and is available at economical price range.
Features
- Servo locks
function for zero position control - Longer
service life - Torque
control
Features
- Overload capacity of 200% at 0.3Hz for 3sec
- PG vector control, Dynamic torque vector control, Sensorless vector control
- Torque control with +3% accuracy
- 9 Digital input, 6 Digital output, 3 Analog input, 2 Analog output
- 4 motor control parameter set
- Equipped with full function PID for process application
- Winding control PID
- Servo lock function for zero position control
- User defined programmable logic (PLC function)
- Standard keypad with USB port, for PC connection
- 3 option card can be connected - 3 communication
- Communication option cards for Profibus-DP, Device net, CC-link, CAN bus, Ethernet
- The design life of components 10 years
- Last 4 faults recorded, with status of inverter at the event of fault
Specially Designed for
- Conveyor
- Elevator
- Agitator
- Crane
- Centrifuge
- Packaging
- Blow molding
Pumps - Compressor
- Grinder
- Ventilation
- Textile machine
- Injection molding
- Winder / Unwinder
Positive displacement pump - Fan Pumping
- Cooling tower
- Rolling mills
- Water distribution
Three-Phase 400V Series - (5.5 to 55kW) LD (Low Duty) spec for light load
| Item | Specifications | |||||||||||||||||
| Type (FRN-G1S-4) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | |||
| Nominal applied motor [kW] (*1) | - | - | - | - | - | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |||
| Output ratings | Rated capacity [kVA] (*2) | - | - | - | - | - | 12 | 17 | 22 | 28 | 33 | 45 | 57 | 69 | 85 | 114 | ||
| Rated voltage [V] (*3) | - | Three-phase 380 to 480V (with AVR) | ||||||||||||||||
| Rated Current [A] | - | - | - | - | - | 16.5 | 23 | 30.5 | 37 | 45 | 60 | 75 | 91 | 112 | 150 | |||
| Overload capability | - | 120% for 1min | ||||||||||||||||
| Rated frequency [Hz] | - | 50, 60Hz | ||||||||||||||||
| Input ratings | Main circuit power | - | Three-phase 380 to 480V, 50/60Hz | |||||||||||||||
| Auxiliary control power input | - | Single-phase 380 to 480V, 50/60Hz | ||||||||||||||||
| Auxiliary power input for fan | - | - | ||||||||||||||||
| Voltage, frequency variations | - | Voltage:+10 to -15% (Voltage unbalance:2% or less (*6)) Frequency:+5 to -5% | ||||||||||||||||
| Rated current [A] (*7) | with DCR | - | - | - | - | - | 14.4 | 21.1 | 28.8 | 35.5 | 42.2 | 57.0 | 68.5 | 83.2 | 102 | 138 | ||
| without DCR | - | - | - | - | - | 23.2 | 33.0 | 43.8 | 52.3 | 60.6 | 77.9 | 94.3 | 114 | 140 | - | |||
| Required power supply capacity [kVA] (*8) | with DCR | - | - | - | - | - | 10 | 15 | 20 | 25 | 30 | 40 | 48 | 58 | 71 | 96 | ||
| Braking | Torque [%] (*9) | - | 70% | 15% | 7 to 12% | |||||||||||||
| Braking transistor | - | Built-in | - | |||||||||||||||
| Min. ohmic value [A A A a A a Aca a cA A Aca A A a A A A A A a A AcAca A A A A A Aca A A a A AC] | - | 64 | 48 | 32 | 24 | 16 | 16 | - | ||||||||||
| Built-in braking resistance | - | 80A A A a A a Aca a cA A Aca A A a A A A A A a A AcAca A A A A A Aca A A a A AC | - | |||||||||||||||
| Braking time[s] | - | 3.7s | 3.4s | - | ||||||||||||||
| %ED | - | 2.2 | 1.4 | - | ||||||||||||||
| DC injection braking | - | Starting frequency:0.0 to 60.0Hz, Braking time: 0.0 to 30.0s, Braking level:0 to 80% | ||||||||||||||||
| DC reactor (DCR) (*10) | - | Optional | Standard accessory | |||||||||||||||
| Applicable safety standards | - | UL508C, C22.2No.14 (pending), EN61800-5-1:2003 | ||||||||||||||||
| Enclosure (IEC60529) | - | IP20 (IEC60529) closed type, UL open type (UL 50) | IP00 open type, UL open type | |||||||||||||||
| Cooling method | - | Fan cooling | ||||||||||||||||
| Weight/Mass [kg] | - | 6.5 | 7 | 7 | 9.5 | 9.5 | 10 | 25 | 26 | 31 | 33 | |||||||
Three-Phase 400V Series - (90 to 400 kW) MD mode designed for middle duty load
| Item | Specifications | ||||||||||
| Type (FRN-G1E-4E) | 90 | 110 | 132 | 160 | 200 | 220 | 280 | 315 | 355 | 400 | |
| Nominal applied motor [kW] (*2) | 110 | 132 | 160 | 200 | 250 | 250 | 315 | 355 | 400 | 450 | |
| Output ratings | Rated capacity [kVA] (*3) | 160 | 192 | 231 | 287 | 356 | 356 | 445 | 495 | 563 | 640 |
| Rated voltage [V] (*4) | Three-phase 380 to 480 V (with AVR function) | ||||||||||
| Rated Current [A] | 210 | 253 | 304 | 377 | 468 | 468 | 585 | 650 | 740 | 840 | |
| Overload capability | 150% for 1 min | ||||||||||
| Input ratings | Voltage, frequency | Three-phase 380 to 440 V, 50 Hz | |||||||||
| Voltage, frequency variations | Voltage: +10 to -15% (Interphase voltage unbalance: 2% or less) (*6), Frequency: +5 to -5% | ||||||||||
| Required capacity with DCR [kVA] (*7) | 140 | 165 | 199 | 248 | 271 | 308 | 388 | 436 | 489 | 547 | |
| Braking | Torque [%] (*8) | 10 to 15% | |||||||||
| Braking transistor | - | ||||||||||
| EMC filter | Compliant with EMC Directives, Emission and Immunity: Category C3 (2nd Env.) (EN61800-3:2004) | ||||||||||
| DC reactor (DCR) | Option (*9) | ||||||||||
| Applicable safety standards | UL508C, C22.2 No.14, EN50178:1997 | ||||||||||
| Enclosure (IEC60529) | IP00, UL open type | ||||||||||
| Cooling method | Fan cooling | ||||||||||
| Weight/Mass [kg] | 62 | 64 | 103 | 103 | 144 | 144 |
|
|
|
| |
- (1) Fuji's 4-pole standard motor
- (2) Rated capacity is calculated by assuming the output rated voltage as 220V for three-phase 200V series and 440V for three-phase 400V series
- (3) Output voltage cannot exceed the power supply voltage
- (5) The auxiliary power input is used as an AC fan power input when combining the unit such as high power factor PWM converter with power regenerative function. (Generally not used)
- (6) Interphase voltage unbalance ratio[%] = (max. voltage [V] - min. voltage [V])/3-phase average voltage [V]A A A a A a Aca a cA A Aca A AcAca A Aca AcA A A a A a A AcA A A AcA AcAca A A A A a A A A A A AcA AcAca A A A A a A A 67(See IEC61800-3) Use the DC reactor (ACR: optional) when used with 2 to 3 % of unbalance ratio
- (7) The value is calculated on assumption that the inverter is connected with a power supply capacity of 500kVA (or 10 times the inverter capacity if the inverter capacity exceeds 50kVA) and %X is 5%
- (8) Obtained when a DC reactor (DCR) is used
- (9) Average braking torque obtained by use of a motor. (Varies with the efficiency of the motor)
- (10) The 55kW DC reactor (DCR) is optional with HD spec, and is provided as a standard accessory with LD spec
Company Details
Focusing on a customer-centric approach, SPRINT CONTROLS has a pan-India presence and caters to a huge consumer base throughout the country. Get Industrial Automation from SPRINT CONTROLS at Trade India quality-assured services.
Business Type
Exporter, Importer, Manufacturer, Service Provider, Distributor, Supplier, Trading Company
Employee Count
45
Establishment
1998
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Mumbai, Maharashtra
Proprietor
Mr. Vaibhav Chokhawala
Address
K-121, Ansa Industrial Esate, Sakivihar Road, Andheri (E), Mumbai, Maharashtra, 400072, India
Report incorrect details



































