












Best Solar Project Development - Metallic And Semiconductor, Max System Voltage 650v, Output Voltage 220v/380v, 10kw Power, 10-year Warranty | Comprehensive Development Process Including Technical Design, Financing Strategies, And Quality Inspections
Price: 54.88 INR / Watt
(49.00 INR + 12% GST)
Get Latest Price
MRP:
55.00 INR / Watt
Weight :
350.00 Kilogram
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
Product Type | Other |
Material | METALIC AND SEMICONDUSTOR |
Power | 10kw Watt (w) |
Operating Temperature | -25 TO +60 Celsius (oC) |
Max Voltage | 1100 Volt (V) |
Max System Voltage | 650 Volt (V) |
Output Voltage | 3/N/PE, 220V/380V, 230V/400V 240V/415V Volt (V) |
Switch Mode | Automatic Switch |
Warranty | 10 years |
FOB Port | Jaipur |
Payment Terms | Cash Advance (CA) |
Supply Ability | 1 Per Week |
Delivery Time | 10 Days |
Sample Available | Yes |
Sample Policy | Contact us for information regarding our sample policy |
Packaging Details | WEATHER PROOF, WEAR PROOF, SHOCK PROOF AND DURABLE PACKING. MATERIAL RESISTANT TO WEATHER, SHOCK AND WEAR IS USED IN PACKING. |
Main Domestic Market | Rajasthan |
Price Type | fixed |
Shipping Type | free |
Brand Name | GOLDI SOLAR, HAVELLS |
Packsize | 1 |
Returnable | No |
MRP | 55.00 INR |
Currency | INR |
Weight | 350.00 Kilogram |
Pkg Box Length | 200.00 cm |
Pkg Box Height | 150.00 cm |
Unit Type | Watt/Watts |
GSTIN | 12% |
Product Unit | 1 Watt/Watts |
Mop | 1 |
Moq | 1 |
Price | 49.00 INR (Approx.) |
Stock Quantity | 100 |
Pkg Box Breadth | 175.00 cm |
Minimum Ordered Packs | 1 |
Minimum Order Quantity | 1 |
Product Overview
Key Features
Related Products
More Product From This seller
Company Details
Business Type
Service Provider, Supplier, Trading Company
Employee Count
10
Establishment
2016
Working Days
Monday To Sunday
GST NO
08EQAPP0775D1ZV
Explore Related Categories
Seller Details
GST - 08EQAPP0775D1ZV
Jaipur, Rajasthan
Proprietor
Mr Chiranji Lal
Address
74 F1, Sunrice City, Niwaro, Jhotwara, Jaipur, Rajasthan, 302012, India
solar power plants in Jaipur
Report incorrect details