
Wafer Vanila
Price: 120 INR / Piece
Get Latest Price
Minimum Order Quantity :
20 Piece
In Stock
Product Specifications
| Preserving Compound | Permitted food preservatives |
| Appearance | Light cream-colored wafer layers with vanilla cream filling |
| Texture | Crispy and light |
| Moisture (%) | Max 4% |
| Protein (%) | 3-4% |
| Application | Ready-to-eat snack, suitable for all age groups |
| Fiber | 0.2-0.4% |
| Storage Instructions | Store in a cool and dry place, away from direct sunlight |
| Sugar Content | 22% |
| Ph Level | 6.2 - 7.2 |
| Product Type | Other, Wafer Biscuit |
| Additional Ingredient | Sugar, wheat flour, vegetable oil, malt extract, salt, emulsifiers, and permitted flavors |
| Form | Other, Solid |
| Shape | Other, Rectangular wafer |
| Fat Contains (%) | 18% |
| Weight | 75g (approx.) |
| Flavor | Vanilla |
| Shelf Life | 9 Months |
| Pack Size | Multipack (varied sizes available) |
| Eggless | Yes |
| Supply Ability | 1000 Per Month |
| Delivery Time | 7 Days |
Company Details
Business Type
Manufacturer, Supplier
Employee Count
160
Establishment
2021
Working Days
Monday To Sunday
GST NO
23AAOCM3264B1ZQ
Payment Mode
Online Payments (NEFT/RTGS/IMPS), Cheque/DD, Wallet & UPI, Cash
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 23AAOCM3264B1ZQ
Indore, Madhya Pradesh
Director
Mr. Yash Gulwani
Members since
2 Years
Address
B No. 358/2,358/3, Udyog Nagar, Musakhedi, Indore, Madhya Pradesh, 452001, India
wafers in Indore
Report incorrect details



























