
Mig Mag Welder Co2 Welding Machine
Price:
Get Latest Price
In Stock
Product Specifications
Power Supply | Ac220V/Ac415V |
Input Current | 29/14 |
Power Capacity | 6.4/9.2 |
Current Scope | 50-200/50-250 |
Duty Cycle | 60 |
Wire Diameter | 0.8/1.0 |
Weight | 25/26.5 |
Features | Igbt Inverter, Constant Voltage, Stable Arc, Easy To Operate, Light Weight |
Product Overview
Key Features
We have
engraved a reputed position in the market by manufacturing and exporting a wide
gamut of qualitative MIG MAG Welder Co2 Welding Machine. Our offered range of
welding machines is made by our adroit and experienced professionals using the sophisticated
technologies and premium quality raw materials procured from the reliable
vendors of the industry. These machines are widely acknowledged in this domain
for their attributes like easy to operate & maintain, light weight and
excellent performance. MIG MAG Welder Co2 Welding Machine offered by us is
highly used for welding steel windows, doors, furniture and automobiles.
Further Details:
*IGBT INVERTER TECHNOLOGY,CURRENT-MODE CONTROL,RELIABLE QUALITY AND STABLE PERFORMANCE. | ||||||||
*CLOSE- LOOP FEEDBACK,CONSTANT VOLTAGE OUTPUT,SUPER ABILILTY OF VOLTAGE ANTI-FLUCTUATION. | ||||||||
*ARC STRIKING SLOW WIRE FEEDING,FIXED BURN BACK TIME,ENSURE ARC STARTING RATE. | ||||||||
*APPLICABLE THICKNESS 0.4 MM ABOVE PLATE WELDING. | ||||||||
*DIAMETER AT 0.6 MM WIRES CAN REALIZE THE STABLE 30A WELDING AND CAN BE | ||||||||
ITEM MODEL | MIG200 | MIG250 | MIG315 | MIG250F | MIG315F | |||
POWER SUPPLY(V) | AC220V+15% | AC415V+15% | AC415V+15% | AC415V+15% | AC415V+15% | |||
INPUT CURRENT(A) | 29 | 14 | 14 | 14 | 14 | |||
POWER CAPACITY(KVA) | 6.4 | 9.2 | 9.2 | 9.2 | 9.2 | |||
CURRENT ADJUSTMENT SCOPE(A) | 50-200 | 50-250 | 50-250 | 50-250 | 50-250 | |||
OUTPUT VOLTAGE (V) | 15-26 | 15-29 | 14-30 | 14-30 | 14-30 | |||
RATED OUTPUT CURRENT(A) | 200 | 250 | 315 | 250 | 315 | |||
RATED OUTPUT VOLTAGE (V) | 24 | 26.5 | 27 | 27 | 27 | |||
DUTY CYCLE(%) | 60 | 60 | 60 | 60 | 60 | |||
POWER FACTOR | 0.85 | 0.9 | 0.85 | 0.85 | 0.85 | |||
EFFICIENCY(%) | 85 | 85 | 85 | 85 | 85 | |||
WIRE FEEDER MODE | COMPACT | COMPACT | COMPACT | (SEPARATED) | (SEPARATED) | |||
POST FLOW TIME(S) | 1 | 1 | 1 | 1 | 1 | |||
SPOOL DIA(MM) | 270 | 270 | 270 | 270 | 270 | |||
WIRE DIAMETER(MM) | 0.8/1.0 | 0.8/1.0 | 0.8/1.0/1.2 | 0.8/1.0/1.2 | 0.8/1.0/1.2 | |||
APPLICABLE THICKNESS(MM) | >0.8 | >0.8 | >0.8 | >0.8 | >0.8 | |||
INSULATER GRADE | F | F | F | F | F | |||
HOUSING PROTECTION GRADE | IP21S | IP2IS | IP21S | IP21S | IP21S | |||
WEIGHT(KG) | 25 | 26.5 | 29 | 23.3 | 25.3 | |||
DIMENTIONS(MM)(L*W*H) | 500x263x430 | 500x273x440 | 500x230x420 | 500x230x420 | 500x230x420 |
Company Details
Business Type
Exporter, Importer, Manufacturer, Distributor, Supplier, Trading Company, Wholesaler, Retailer, Dealer, Producer
Employee Count
10
Establishment
2005
Working Days
Monday To Saturday
GST NO
07AJZPB6554G1ZT
Payment Mode
Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Telegraphic Transfer (T/T)
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 07AJZPB6554G1ZT
Delhi, Delhi
Director
Mr. Rajender Prasad Bansal
Members since
7 Years
Address
Block T-5, Plot no.257, Nearby Safal Dairy Fruit & Vegetable Pvt Ltd, Mangolpuri Industrial Area, Phase 1 Delhi, Delhi, 110083, India
mig welding machines in Delhi
Report incorrect details