
Mig Welding Machine By Ambay Industrial Corporation
Price:
Get Latest Price
In Stock
Product Specifications
| Power Supply | AC220V+15% |
| Input Current | 29A |
| Power Capacity | 6.4KVA |
| Current Adjustment Scope | 50-200A |
| Output Voltage | 15-26V |
| Rated Output Current | 200A |
| Rated Output Voltage | 24V |
| Duty Cycle | 60% |
| Power Factor | 0.85 |
| Efficiency | 85% |
| Wire Feeder Mode | Compact |
| Post Flow Time | 1S |
| Spool Dia | 270MM |
| Wire Diameter | 0.8/1.0MM |
| Applicable Thickness | >0.8MM |
| Insulator Grade | F |
| Housing Protection Grade | IP21S |
| Weight | 25KG |
| Dimensions | 500x263x430MM |
| Features | IGBT Inverter, Stable Performance, Close-loop Feedback, Voltage Anti-fluctuation, Arc Striking, Fixed Burn Back, Small Volume, Light Weight, Simple Operation, Economic |
Product Overview
Key Features
We have
earned a reputed position in this domain by manufacturing and exporting a wide
gamut of quality MIG Welding Machine. Our offered range of welding machines is
made at our highly developed production unit under the supervision of our
adroit professionals using the supreme quality raw materials and advanced
technologies. Flawless performance, low power consumption and long service life
are the salient attributes of our offered welding machines. MIG Welding Machine
offered by us is widely used for welding steel doors, windows and vehicle
parts.
Further Details:
| MIG MAG WELDER Co2 WELDING MACHINE | ||||||||
| *IGBT INVERTER TECHNOLOGY,CURRENT-MODE CONTROL,RELIABLE QUALITY AND STABLE PERFORMANCE. | ||||||||
| *CLOSE- LOOP FEEDBACK,CONSTANT VOLTAGE OUTPUT,SUPER ABILILTY OF VOLTAGE ANTI-FLUCTUATION. | ||||||||
| *ARC STRIKING SLOW WIRE FEEDING,FIXED BURN BACK TIME,ENSURE ARC STARTING RATE. | ||||||||
| *APPLICABLE THICKNESS 0.4 MM ABOVE PLATE WELDING. | ||||||||
| *SMALL VOLUME LIGHT WEIGHT,SIMPLE OPERATION,ECONOMIC AND PRACTICAL. | ||||||||
| *DIAMETER AT 0.6 MM WIRES CAN REALIZE THE STABLE 30A WELDING AND CAN BE | ||||||||
| ITEM MODEL | MIG200 | MIG250 | MIG315 | MIG250F | MIG315F | |||
| POWER SUPPLY(V) | AC220V+15% | AC415V+15% | AC415V+15% | AC415V+15% | AC415V+15% | |||
| INPUT CURRENT(A) | 29 | 14 | 14 | 14 | 14 | |||
| POWER CAPACITY(KVA) | 6.4 | 9.2 | 9.2 | 9.2 | 9.2 | |||
| CURRENT ADJUSTMENT SCOPE(A) | 50-200 | 50-250 | 50-250 | 50-250 | 50-250 | |||
| OUTPUT VOLTAGE (V) | 15-26 | 15-29 | 14-30 | 14-30 | 14-30 | |||
| RATED OUTPUT CURRENT(A) | 200 | 250 | 315 | 250 | 315 | |||
| RATED OUTPUT VOLTAGE (V) | 24 | 26.5 | 27 | 27 | 27 | |||
| DUTY CYCLE(%) | 60 | 60 | 60 | 60 | 60 | |||
| POWER FACTOR | 0.85 | 0.9 | 0.85 | 0.85 | 0.85 | |||
| EFFICIENCY(%) | 85 | 85 | 85 | 85 | 85 | |||
| WIRE FEEDER MODE | COMPACT | COMPACT | COMPACT | (SEPARATED) | (SEPARATED) | |||
| POST FLOW TIME(S) | 1 | 1 | 1 | 1 | 1 | |||
| SPOOL DIA(MM) | 270 | 270 | 270 | 270 | 270 | |||
| WIRE DIAMETER(MM) | 0.8/1.0 | 0.8/1.0 | 0.8/1.0/1.2 | 0.8/1.0/1.2 | 0.8/1.0/1.2 | |||
| APPLICABLE THICKNESS(MM) | >0.8 | >0.8 | >0.8 | >0.8 | >0.8 | |||
| INSULATER GRADE | F | F | F | F | F | |||
| HOUSING PROTECTION GRADE | IP21S | IP2IS | IP21S | IP21S | IP21S | |||
| WEIGHT(KG) | 25 | 26.5 | 29 | 23.3 | 25.3 | |||
| DIMENTIONS(MM)(L*W*H) | 500x263x430 | 500x273x440 | 500x230x420 | 500x230x420 | 500x230x420 | |||
Company Details
Business Type
Exporter, Importer, Manufacturer, Distributor, Supplier, Trading Company, Wholesaler, Retailer, Dealer, Producer
Employee Count
10
Establishment
2005
Working Days
Monday To Saturday
GST NO
07AJZPB6554G1ZT
Payment Mode
Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Telegraphic Transfer (T/T)
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 07AJZPB6554G1ZT
Delhi, Delhi
Director
Mr. Rajender Prasad Bansal
Address
Block T-5, Plot no.257, Nearby Safal Dairy Fruit & Vegetable Pvt Ltd, Mangolpuri Industrial Area, Phase 1 Delhi, Delhi, 110083, India
Report incorrect details









































