
Ac Squirrel Cage Foot Mounted Motor
Price:
Get Latest Price
In Stock
Product Specifications
Frame Size | 56-280 |
Material | High Carbon Steel |
Rotor | Dynamically Balanced |
Insulation | High pressure die-cast Aluminum |
Mounting | Foot Mounted |
Power | Varied |
Efficiency | High |
Features | High efficiency, Quiet operation, Durable design, Reliable performance, Vibration free, Easy installation, Cost effective, High torque |
Product Overview
Key Features
The Royal Electric Engineering co. is a trustworthy Manufacturer, Supplier and Exporter of AC Squirrel Cage Foot Mounted Motor, situated in Ahmedabad, Gujarat, India. Our products are Insulated with a high pressure die-cast Aluminum cage. To ensure quiet and vibration free operation, the whole rotor assembly is dynamically balanced. The AC Squirrel Cage Foot Mounted Motor is made from high carbon steel (ie. EN-8). Furthermore, we are offering the range of product at very reasonable price.
Technical Specification :
Frame Size | A | B | C | H | K | L | LC | LO | AA | AB | BB | BA | AC | HA | HD | AD | D.DA | E.EA | F.FA | GA GC | G.GB |
56 | 90 | 71 | 36 | 56 | 6 | 180 | 204 | - | 25 | 110 | 91 | - | 110 | 6 | - | 86 | 9 | 20 | 3 | 10.2 | 7.2 |
63 | 100 | 80 | 40 | 53 | 7 | 206 | 212 | - | 27 | 122 | 102 | 27 | 124 | 7 | - | 103 | 11 | 23 | 4 | 12.5 | 8.5 |
71 | 112 | 90 | 45 | 71 | 7 | 240 | 278 | - | 31 | 134 | 112 | 31 | 140 | 8 | - | 110 | 14 | 30 | 5 | 16 | 11 |
80 | 125 | 100 | 50 | 80 | 10 | 277 | 324 | - | 32 | 150 | 125 | 32 | 158 | 9 | - | 120 | 19 | 40 | 6 | 21.5 | 15.5 |
90S | 140 | 100 | 56 | 90 | 10 | 297 | 354 | - | 33 | 168 | 124 | 32 | 180 | 10 | - | 140 | 24 | 50 | 8 | 27 | 20 |
90L | 140 | 125 | 56 | 90 | 10 | 322 | 379 | - | 33 | 168 | 149 | 32 | 180 | 10 | - | 140 | 24 | 50 | 8 | 27 | 20 |
100L | 160 | 140 | 63 | 100 | 12 | 366 | 433 | - | 43 | 200 | 180 | 46 | 198 | 14 | - | 152 | 28 | 60 | 8 | 31 | 24 |
112M | 190 | 140 | 70 | 112 | 12 | 389 | 458 | 230 | 49 | 230 | 180 | 47 | 222 | 15 | 265 | 165 | 28 | 60 | 8 | 31 | 24 |
132S | 216 | 140 | 89 | 132 | 12 | 437 | 524 | 257 | 52 | 256 | 180 | 48 | 262 | 16 | 305 | 190 | 38 | 80 | 10 | 41 | 33 |
132M | 216 | 178 | 89 | 132 | 12 | 475 | 562 | 280 | 52 | 256 | 218 | 48 | 262 | 16 | 305 | 190 | 38 | 80 | 10 | 41 | 33 |
160M | 254 | 210 | 106 | 160 | 15 | 576 | 693 | 354 | 64 | 304 | 260 | 60 | 311 | 20 | 365 | 235 | 42 | 110 | 12 | 45 | 37 |
150L | 254 | 254 | 106 | 160 | 15 | 620 | 737 | 354 | 64 | 304 | 304 | 60 | 311 | 20 | 365 | 235 | 42 | 110 | 12 | 45 | 37 |
150M | 279 | 241 | 121 | 180 | 15 | 643 | 760 | 381 | 65 | 335 | 297 | 101 | 336 | 24 | 405 | 256 | 48 | 110 | 14 | 51.5 | 42.5 |
150L | 279 | 279 | 121 | 180 | 15 | 681 | 799 | 381 | 65 | 335 | 335 | 101 | 336 | 24 | 405 | 256 | 48 | 110 | 14 | 51.5 | 42.5 |
200L | 318 | 305 | 133 | 200 | 19 | 760 | 880 | 416 | 84 | 386 | 365 | 74 | 396 | 26 | 457 | 290 | 55 | 110 | 16 | 59 | 49 |
225S | 356 | 286 | 149 | 225 | 19 | 805 | 925 | 436 | 90 | 428 | 371 | 91 | 435 | 28 | 518 | 315 | 55 | 110 | 16 | 59 | 49 |
225SX | 356 | 286 | 149 | 225 | 19 | 835 | 985 | 466 | 90 | 428 | 371 | 91 | 435 | 28 | 518 | 315 | 60 | 140 | 16 | 64 | 53 |
225M | 356 | 311 | 149 | 225 | 19 | 805 | 925 | 436 | 90 | 428 | 371 | 91 | 435 | 28 | 518 | 315 | 55 | 140 | 16 | 59 | 49 |
225MX | 356 | 311 | 149 | 225 | 19 | 835 | 985 | 466 | 90 | 428 | 371 | 91 | 435 | 28 | 518 | 315 | 60 | 140 | 18 | 64 | 53 |
250M | 406 | 349 | 168 | 250 | 24 | 930 | 1080 | 524 | 90 | 490 | 433 | 93 | 485 | 38 | 563 | 385 | 60 | 140 | 18 | 64 | 53 |
250MX | 406 | 349 | 168 | 250 | 24 | 930 | 1080 | 524 | 90 | 490 | 433 | 93 | 485 | 38 | 563 | 385 | 65 | 140 | 18 | 69 | 58 |
280S | 457 | 368 | 190 | 280 | 24 | 1080 | 1180 | 590 | 106 | 567 | 483 | 145 | 540 | 42 | 618 | 415 | 65 | 140 | 18 | 69 | 58 |
280SX | 457 | 368 | 190 | 280 | 24 | 1030 | 1180 | 590 | 106 | 567 | 483 | 145 | 540 | 42 | 618 | 415 | 75 | 140 | 20 | 80 | 68 |
280M | 457 | 419 | 190 | 280 | 24 | 1030 | 1180 | 590 | 106 | 567 | 483 | 145 | 540 | 42 | 618 | 415 | 65 | 140 | 18 | 69 | 58 |
280MX | 457 | 419 | 190 | 280 | 24 | 1030 | 1180 | 590 | 106 | 567 | 483 | 145 | 540 | 42 | 618 | 415 | 75 | 140 | 20 | 80 | 68 |
Company Details
Business Type
Manufacturer, Supplier
Employee Count
10
Establishment
1993
Working Days
Monday To Sunday
GST NO
24AALPP3082A1ZZ
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 24AALPP3082A1ZZ
Ahmedabad, Gujarat
Proprietor
Mr Mahendra B Panchal
Members since
3 Years
Address
38, Giriver Globe Industrial Park, Vishala Road, Nr. Shree Ram Estate, S. P. Ring Road, Ahmedabad, Gujarat, 382415, India
foot mount motor in Ahmedabad
Report incorrect details