
120 Ton Injection Moulding Machine
Price:
Get Latest Price
In Stock
Product Specifications
| Clamping Force | 120 Ton |
| Screw Diameter | 40/45 Mm |
| Injection Pressure | 1600/1250 Kg/Cm² |
| Shot Weight | 230/300 Gms |
| Platen Size | 610X610 Mm |
| Machine Dimensions | 4.2X1.2X1.6 M |
| Machine Weight | 3.5 Ton |
| Features | High Output, Precise Control, Durable Design, Easy Operation, Efficient Process, Cost Effective, Versatile Use |
Product Overview
Key Features
SPECIFICATION OF PLASMA-120 TON MACHINE
| DESCRIPTION | UNIT | PLASMA 120 | |
| INJECTION UNIT | A | B | |
| SCREW DIAMETER | MM | 40 | 45 |
| INJECTION PRESSURE | KG/SQ.CM | 1600 | 1250 |
| INJECTION STROKE | MM | 210 | 210 |
| SHOT WEIGHT (PS) | GMS | 230 | 300 |
| SCREW REVOLUTION | RPM | 270 | 270 |
| PLASTICISING CAPACITY | KG/HR | 47 | 60 |
| SCREW L/D RATIO | 20 | 18 | |
| INJECTION RATE | G/SEC | 105 | 135 |
| NOZZLE CONTECT FORCE | TON | 4.3 | |
| INJECTION SPEED | MM/S | 95 | |
| LOCATING RING DIAMETER | MM | 110 | |
| LOCKING UNIT | |||
| MOULD CLAMPING FORCE | TON | 120 | |
| MOULD OPENING STROKE | MM | 350 | |
| MAX/MIN MOULD HEIGHT | MM | 200/425 | |
| MINIMUM DAYLIGHT | MM | 775 | |
| DIST.BETWEEN TIE BAR | MM | 410 x 410 | |
| MOULD PLATEN SIZE | MM | 610 x 610 | |
| EJECTOR STROKE | MM | 80 | |
| EJECTOR FORCE | TON | 2.7 | |
| ELECTRICAL | |||
| HEATING ZONE | NOS. | 4 | |
| HEATER | KW/HP | 6./8 | |
| PUMP MOTOR | KW/HP | 11.25/15 | |
| TOTAL ELECTRIC POWER | KW/HP | 17.25/23 | |
| GENERAL DATA | |||
| MACHINE SIZE LXWXH | MTR | 4.2 x 1.2 x 1.6 | |
| OIL TANK CAPACITY | LTR | 250 | |
| MACHINE WEIGHT | TON | 3.5 | |
Company Details
Focusing on a customer-centric approach, KARM ENGINEERS has a pan-India presence and caters to a huge consumer base throughout the country. Buy Plastic Processing Machinery in bulk from KARM ENGINEERS at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
25
Establishment
1982
Working Days
Monday To Sunday
GST NO
24ADZPP8861G1ZQ
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 24ADZPP8861G1ZQ
Vadodara, Gujarat
Proprietor
Mr. Dhaval R. Patel
Address
C-1, 879/4, G.I.D.C., Makarpura Estate, Vadodara, Gujarat, 390010, India
pet injection moulding machine in Vadodara
Report incorrect details








































