
Blue Pvc Sleeving & Tubing
Price:
Get Latest Price
In Stock
Product Specifications
Material | Pvc |
Temperature | 70C/105C |
Standard | Is:5831 |
Tensile Strength | 12.5 |
Elongation | 150 |
Dielectric | 1 X 10^13 |
Flammability | 380 Mm |
Features | Flexible, Durable, Insulation, Heat Resistant, Flame Retardant, Color Fastness |
Product Overview
Key Features
Composition
Our
product ROLYSET are manufactured with virgin grade of poly Vinyl
Chloride (PVC)for General purpose application up to 70c
All Chemicals are Blended in particular Process, so it can give optimum result on application
All possible care taken for colour fastness for prolonged impact of whether.
A proper grade of material assures better insulation & mechanical properties.
Insulation & Mechanical properties are as per IS:5831 for type A & ST I.
Applications
Internal Wiring as OEMAs ConductingAutomobile Harness WiringApplied as InsulationGeneral application in Industry
Available Color: Red, Yellow, Blue, Black, Green
Temperature
70c General Purpose
105c For Automobile Harness
HRFR Grade For High Thermal Area
Options
Apart from above, we can supply as per your specification, design, drawing, colour and cut lengt
ROLYSET Brand PVC Sleeve, for general purpose for upto
including 80'c a manufactured struckly as per IS:5831 for Electrical
and Automible Harness, Assembly, Wiring
ITEM | MM | MM | PER ONE COIL | ITEM | MM | MM | PER ONE COIL | |||||||||
Code# | Inside Dia | Thickness | Standard length | Code# | Inside Dia | Thickness | Standard length | |||||||||
31005 | 0.50 | 0.4 | 100 mtrs | 31120 | 12 | 0.5 | 30 mtrs | |||||||||
31010 | 1 | 0.4 | 100 mtrs | 13140 | 14 | 0.75 | 30 mtrs | |||||||||
31015 | 1.5 | 0.4 | 100 mtrs | 13150 | 15 | 0.75 | 30 mtrs | |||||||||
31020 | 2 | 0.4 | 100 mtrs | 13160 | 16 | 0.75 | 30 mtrs | |||||||||
31025 | 2.5 | 0.4 | 100 mtrs | 31180 | 18 | 0.7 | 30 mtrs | |||||||||
31030 | 3 | 0.4 | 100 mtrs | 31200 | 20 | 0.75 | 30 mtrs | |||||||||
31035 | 3.5 | 0.4 | 100 mtrs | 31220 | 22 | 0.75 | 30 mtrs | |||||||||
31040 | 4 | 0.4 | 100 mtrs | 31250 | 25 | 0.8 | 30 mtrs | |||||||||
31050 | 5 | 0.5 | 100 mtrs | 31300 | 30 | 0.8 | 30 mtrs | |||||||||
31060 | 6 | 0.5 | 100 mtrs | 31320 | 32 | 0.8 | 30 mtrs | |||||||||
31070 | 7 | 0..5 | 100 mtrs | 31350 | 35 | 1.00 | 30 mtrs | |||||||||
31080 | 8 | 0.5 | 100 mtrs | 31400 | 40 | 1.00 | 30 mtrs | |||||||||
31090 | 9 | 0.5 | 100 mtrs | 31500 | 50 | 1.00 | 30 mtrs | |||||||||
31100 | 10 | 0.5 | 100 mtrs | 31600 | 60 | .6 | 30 mtrs |
PROPERTIES OF ROLLISET PVC SLEEVING GENERAL PURPOSE FOR 70 C
Sr. No. | TEST | UNIT OF M ment | Observed | Specified | Specification | Test Method | Remarks |
1 | Elengation at break | % | 180 | 150 Mn | IS:5831 | IS:10810:7 | at room temperature |
2 | Tensile Test | n/Sqmm | 13.75 | 12.5 | IS:5831 | IS:10810:7 | at room temperature |
3 | Heat Test | visual | OK | No Crack | IS:5831 | IS:10810:14 | at 150c for one Hr |
4 | Thermal Stability | visual | 53 Minutes | 40 Minutes | IS:5831 | IS:10810:19 | at 200c for 45 minutes |
5 | Loss Of Mass | mg/sqcm | 1.7 | 2 | IS:5831 | IS:10810:10 | at 80c |
6 | Hot Deformation | impression | >40% | 50% mx | IS:5831 | IS:10810:15 | at 80c for 4 Hrs |
7 | Shrinkage | % | 2.5 | 4 | IS:5831 | IS:10810:12 | at 150c for 6 Hrs |
8 | Cold Bend Test | visual | OK | No Crack | IS:5831 | IS:10810:20 | at -15c for<12mm |
9 | Dielectric Test | ohm-cm | 2.5 x 10^13 | 1 x 10^13 | IS:5831 | IS:10810:43 | at 27c |
10 | Colour fastness test | visual | Found ok | No change on filter paper | IS:5831 | IS:10810:18 | at 70c for 48 Hrs |
11 | Hi VoltTest | 3kv/ac/rms | With stood | 5 mnts | IS:694:90 | IS:10810:45 | Withstood in water |
12 | Flammability Test | mm | 395 mm | 380 mm | IS:694:90 | IS:10810:53 | Uneffected length |
PRINTING SOFT SLEEVS FOR FERRUL PRINTING TUBE
ITEM | ID mm
| Thick mm
| Length | Suitable |
CODE |
| +/-0.1 | PAKG MTRS
| Flexible Wire |
41025 | 2.50 | 0.40 | 100 | 0.25sqmm |
41030 | 3.00 | 0.40 | 100 | 0.50sqmm |
41032 | 3.20 | 0.40 | 100 | 0.75sqmm |
41035 | 3.50 | 0.40 | 100 | 1.00sqmm |
41037 | 3.70 | 0.40 | 100 | 1.50sqmm |
41040 | 4.00 | 0.40 | 100 | 2.50sqmm |
41042 | 4.20 | 0.40 | 100 | 2.50sqmm |
41045 | 4.50 | 0.40 | 100 | 2.50sqmm |
41050 | 5.00 | 0.40 | 100 | 4.00sqmm |
41055 | 5.50 | 0.40 | 100 | 4.00sqmm |
41060 | 6.00 | 0.40 | 100 | 6.00sqmm |
41062 | 6.20 | 0.40 | 100 | 6.00sqmm |
41070 | 7.00 | 0.50 | 30 | 10.00sqmm |
41080 | 8.00 | 0.50 | 30 | 16.00sqmm |
41090 | 9.00 | 0.50 | 30 | 16.00sqmm |
41100 | 10.00 | 0.50 | 30 | 25.00sqmm |
41112 | 12.00 | 0.50 | 30 | 35.00sqmm |
Company Details
Focusing on a customer-centric approach, ROLLIFLEX CABLES PVT. LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy PVC Products in bulk from ROLLIFLEX CABLES PVT. LTD. at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
32
Establishment
1979
GST NO
25AAGCR5977C1Z7
Certification
Bureau Of Indian Standards IS 694 : 1990, TUV NORD DIN EN ISO 9001:2000
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 25AAGCR5977C1Z7
Mumbai, Maharashtra
Director
Mr. Bhadresh Kantilal
Address
202, Navkar Plaza, 104 Bajaj Road, Vile Parle West . Mumbai, Maharashtra, 400056, India
pvc sleeve tube in Mumbai
Report incorrect details