
Handmade 'Rohs' Cables (Norms)
Get Latest Price
In Stock
Product Specifications
| Color | Black |
| Diameter | Varied |
| Features | Lead-free, Eco-friendly, Safe, Reliable, Durable, Compliant |
| Insulation | PVC |
| Length | Customizable |
| Material | Copper |
| Sheath | PVC |
| Standards | RoHS |
Product Overview
Key Features
'ROHS' Cables (Norms)
Complying with RoHS basically means that a producer may not place new
electrical and electronic equipment that contains hazardous materials
exceeding the maximum concentrations allowed on the EU market.
Restricted substances & allowable limits
RoHS is often referred to as the lead-free directive, but it restricts the use of the following 6 substances.
| The Maximum allowable values in weight percent in homogeneous material - | |||||||||||||||||||
| Lead - (0.1%)1000 PPm | |||||||||||||||||||
| Mercury- (0.1%) 1000 PPm | |||||||||||||||||||
| Cadmium (0.01%)100 PPm | ||||||||||||||||||||||||||||||||||||||||||||
| Hexavalent Chromium- (Chromium VI or Cr6+) (0.1%)1000PPm | ||||||||||||||||||||||||||||||||||||||||||||
| Polybrominated biphenyles (PBB)- (0.1%) 1000PPm | ||||||||||||||||||||||||||||||||||||||||||||
| Polybrominated diphenyles ethers -(PBDE) - (0.1%) 1000PPm | ||||||||||||||||||||||||||||||||||||||||||||
| Effect of The banned substances on human health | ||||||||||||||||||||||||||||||||||||||||||||
| Lead (Pb) | ||||||||||||||||||||||||||||||||||||||||||||
| Lead is a highly toxic metal that was used for many years in products found in and around our homes. This is the most common metal that applied in most industries, especially electronic industry. | ||||||||||||||||||||||||||||||||||||||||||||
| Lead may cause damage to the brain and nervous system, affect memory and human concentration. | ||||||||||||||||||||||||||||||||||||||||||||
| Lead, we can commonly find in our soldering process, glass, ceramics, plastic stabilizers, paints, etc. | ||||||||||||||||||||||||||||||||||||||||||||
| Mercury (Hg) | ||||||||||||||||||||||||||||||||||||||||||||
| Mercury is a highly toxic metal, It can be vaporized and enter into our atmosphere which may be transported over long distances by air. After aerial deposition, mercury can continue to exist in the environment and bioaccumulation in the food chain. | ||||||||||||||||||||||||||||||||||||||||||||
| In terms of human exposure, the main exposure pathways are via the inhalation of vapours and via ingestion in food. | ||||||||||||||||||||||||||||||||||||||||||||
| Mercury can cause adverse effects to blood, kidneys, and the nervous system. | ||||||||||||||||||||||||||||||||||||||||||||
| Cadmium (Cd) | ||||||||||||||||||||||||||||||||||||||||||||
| Cadmium tends to bioaccumulation. The major route through which humans are exposed is via the food chain. The main risk to human health is kidney damage. | ||||||||||||||||||||||||||||||||||||||||||||
| Cadmium accumulates in kidneys, where it damages filtering mechanisms. | ||||||||||||||||||||||||||||||||||||||||||||
| Examples are liver, mushrooms, shellfish, cocoa powder etc. | ||||||||||||||||||||||||||||||||||||||||||||
| It is observed in pigment and stabilizer, electrical contact, Design control Relays and switches, Semiconductors, electroplating additives. | ||||||||||||||||||||||||||||||||||||||||||||
| Hexavalent Chromium (Cr 6+) | ||||||||||||||||||||||||||||||||||||||||||||
| Hexavalent chromium (Cr 6+)) can have a wide range of adverse effects on humans ranging from irritation to cancer. | ||||||||||||||||||||||||||||||||||||||||||||
| The potential effects of Hexavalent chromium vary mainly with the amount absorbed into the bloodstream. | ||||||||||||||||||||||||||||||||||||||||||||
| It is observed in hard chrome plating, corrosion resistance paints & electroplating additives. | ||||||||||||||||||||||||||||||||||||||||||||
PBB (Polybrominated biphenyls) & PBDE (Polybrominated diphenyl ethers) | ||||||||||||||||||||||||||||||||||||||||||||
| They are known to occur in the air, in water, in soil, in marine and freshwater sediments. | ||||||||||||||||||||||||||||||||||||||||||||
| It is also observed in plant and animal tissues. | ||||||||||||||||||||||||||||||||||||||||||||
| The potential effects are mainly with the amount absorbed into the bloodstream. | ||||||||||||||||||||||||||||||||||||||||||||
| Exposure to PBB and PBDE may lead to an increased risk of cancer. | ||||||||||||||||||||||||||||||||||||||||||||
| Flame retardants in printed circuit boards, connectors, and plastics. | ||||||||||||||||||||||||||||||||||||||||||||
LABORATORY REPORT | ||||||||||||||||||||||||||||||||||||||||||||
| Date : 20.03.2008 | No. : MUM/12368/2008 | |||||||||||||||||||||||||||||||||||||||||||
| On : 24.03.2008 | ||||||||||||||||||||||||||||||||||||||||||||
| M/s Rolliflex Industries,202, Sangam Arcade,V.P.Road, Opp.Railway Station, Vile Parle (W), Mumbai 400 056 | ||||||||||||||||||||||||||||||||||||||||||||
| For the Attention of | : | Mr. Bhadresh | ||||||||||||||||||||||||||||||||||||||||||
| Sample(s) received from | : | Rolliflex Industries | ||||||||||||||||||||||||||||||||||||||||||
| Sample(s) submitted as | : | PVC MB | ||||||||||||||||||||||||||||||||||||||||||
| 100 gm Plastic Bags X 05 Nos. | ||||||||||||||||||||||||||||||||||||||||||||
| Description(s) on Label(s) | : | As attached | ||||||||||||||||||||||||||||||||||||||||||
| Seals on Sample(s) | : | None | ||||||||||||||||||||||||||||||||||||||||||
| The above sample(s) was/were examined as detailed below and the following results obtained: | ||||||||||||||||||||||||||||||||||||||||||||
| Please refer attached sheet for analytical results | ||||||||||||||||||||||||||||||||||||||||||||
LAB REPORT NO:-MUM/12368/2008 | ||||||||||||||||||||||||||||||||||||||||||||
| DATE RECEIVED: - 20.03.2008 | DATE REPORTED :- 24.03.2008 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Company Details
ROLLIFLEX CABLES PVT. LTD. is listed in Trade India's list of verified sellers offering supreme quality of 'ROHS' Cables (Norms), ELECTRIC WIRE, Electric Wires & Cables, etc. Buy Wires/Cables & Accessories in bulk from us for the best quality products and service.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
32
Establishment
1979
GST NO
25AAGCR5977C1Z7
Certification
Bureau Of Indian Standards IS 694 : 1990, TUV NORD DIN EN ISO 9001:2000
Related Products
More Products From This Seller
Seller Details
GST - 25AAGCR5977C1Z7
Mumbai, Maharashtra
DIRECTOR
Mr. Bhadresh Kantilal
Address
202, Navkar Plaza, 104 Bajaj Road, Vile Parle West . Mumbai, Maharashtra, 400056, India
Wires/Cables & Accessories in Mumbai
Report incorrect details




















