
M Series Belt Driven Air Compressor
Price:
Get Latest Price
In Stock
Product Specifications
| Power Kw | 5.5-75 |
| Horse Power | 7.5-100 |
| Capacity (m3/min) | 0.6-14.99 |
| Pressure (Bar) | 7-12.5 |
| Size (mm) | 680x900x970 |
| Weight | 250-1960 |
| Outlet | Rc 1/2 |
| Features | Robust construction, Safe to operate, Corrosion resistance, No maintenance |
Product Overview
Key Features
Keeping an aim to fulfill the specific demand of clients, we have been engrossed in offering M Series Belt Driven Air Compressor. The offered compressor is manufactured using topmost grade components by our dexterous professionals with the aid of sophisticated technology. Finds its application in automobile and construction industries, the provided compressor is used for delivering high pressure compressed air. This M Series Belt Driven Air Compressor can be bought from us in different specifications.
Key points:
- Robust construction
- No maintenance needed
- Safe to operate
- Corrosion resistance
Part Name :
- Min/ Pressure Valve
- Oil Tank
- Discharge Oil Outlet
- Cooling Fan
- Inlet Valve
- Airend
- Oil Filter
- Air Filter
- Elec. Motor
- Display
Transmission System
M Series : Martin belt pulley from America, OPT belt from Germany, the Transmission Efficiency is above 98%, Service life is 5-10 times better than general belt.
Technical Specification :
| Model | Power Kw | Horse Power (HP) | Exhausting Capacity (m3/min) | Pressure (Bar) | Size (mm) | Weight |
|
| DP7.5 M-7/8/10/12.5 | 5.5 | 7.5 | 0.85/0.8/0.7/0.6 | 7/8/10/12.5 | 680x900x970 | 250 | Rc 1/2 |
| DP10 M-7/8/10/12.5 | 7.5 | 10 | 1.1/1.0/0.95/0.85 | 7/8/10/12.5 | 680x900x970 | 250 | Rc 1/2 |
| DP15 M-7/8/10/12.5 | 11 | 15 | 1.6/1.5/1.3/1.1 | 7/8/10/12.5 | 800x900x1130 | 380 | Rc 3/4 |
| DP20 M-7/8/10/12.5 | 15 | 20 | 2.3/2.2/1.9/1.7 | 7/8/10/12.5 | 800x900x1130 | 420 | Rc3/4 |
| DP25 M-7/8/10/12.5 | 18.5 | 25 | 3.2/2.9/2.4/2.1 | 7/8/10/12.5 | 900x1150x1350 | 560 | Rc 1 |
| DP30 M-7/8/10/12.5 | 22 | 30 | 3.8/3.5/3.2/2.9 | 7/8/10/12.5 | 900x1150x1350 | 580 | Rc 1 |
| DP40 M-7/8/10/12.5 | 30 | 40 | 5.1/4.8/4.3/3.7 | 7/8/10/12.5 | 900x1150x1350 | 640 | Rc 1 |
| DP50 M-7/8/10/12.5 | 37 | 50 | 6.4/6.1/5.7/5.1 | 7/8/10/12.5 | 1000x1300x1470 | 800 | Rc1 1/2 |
| DP60 M-7/8/10/12.5 | 45 | 60 | 7.7/7.5/6.8/6.0 | 7/8/10/12.5 | 1000x1300x1470 | 920 | Rc1 1/2 |
| DP75 M-7/8/10/12.5 | 55 | 75 | 10.4/9.4/8.4/7.8 | 7/8/10/12.5 | 1800x1450x1570 | 1540 | Rc 2 |
| DP100 M-7/8/10/12.5 | 75 | 100 | 13.8/12.9/11.9/9.6 | 7/8/10/12.5 | 1800x1450x1570 | 1650 | Rc 2 |
| DP 10D-7/8 | 7.5 | 10 | 1.1/1.0 | 7/8/10 | 1053x690x928 | 250 | Rc 1/2 |
| DP 20D-7/8 | 15 | 20 | 2.57/2.45/2.14 | 7/8/10 | 1300x900x1100 | 530 | Rc 1 |
| DP 30D-7/8/10 | 22 | 30 | 3.85/3.64/3.21 | 7/8/10 | 1380x850x1150 | 580 | Rc 1 |
| DP 40D-7/8 | 30 | 40 | 5.35/5.02/4.28 | 7/8/10 | 1600x1100x1360 | 840 | Rc 1 1/2 |
| DP 50D-7/8/10 | 37 | 50 | 7.06/6.64/5.67 | 7/8/10 | 1600x1100x1360 | 860 | Rc 1 1/2 |
| DP 60D-7/8/10 | 45 | 60 | 8.35/7.81/6.74 | 7/8/10 | 1850x1000x1360 | 950 | Rc 1 1/2 |
| DP 75D-7/8/10 | 55 | 75 | 11.24/10.71/9.63 | 7/8/10 | 2200x1360x1755 | 1820 | Rc 2 |
| DP 100D-7/8/10 | 75 | 100 | 14.99/13.01/11.9 | 7/8/10 | 2200x1360x1755 | 1960 | Rc 2 |
Company Details
Focusing on a customer-centric approach, DEEP PNEUMATICS PVT. LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Air Compressors & Air Separation Plants in bulk from DEEP PNEUMATICS PVT. LTD. at Trade India quality-assured products.
Business Type
Manufacturer, Supplier
Employee Count
25
Establishment
2017
Working Days
Monday To Sunday
GST NO
24AADCD2700N1ZW
Payment Mode
Cash on Delivery (COD), Cash in Advance (CID)
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 24AADCD2700N1ZW
Ahmedabad, Gujarat
Area Manager - Saurashtra
Mr. Bhavesh Dabhi
Address
Plot No.- C-1-6, G.I.D.C. Estate, Near Parry Steel, Naroda, Ahmedabad, Gujarat, 382330, India
belt driven air compressor in Ahmedabad
Report incorrect details


































