
Kirloskar Open Well Submersible
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Cast Iron |
| Head | 6-64 metres |
| Capacity | 32-2.1 Lps |
| Power | 2.2kW-11kW |
| Voltage | 200-440V |
| Pipe size | 50-100mm |
| Shaft | Carbon Steel |
| Features | Easy installation, Longer life, Easy maintenance, Less vibration |
Product Overview
Key Features
CHAMPAKLAL & SONS,
BHARUCH.
KIRLOSKAR make, | |||||
Range | | Material of Construction : | |||
Head | : | Impeller | Cast | ||
Capacity | : | Casing | Cast | ||
Power | : | Motor | Cast | ||
for | ( 3.0 to 15HP ) | Shaft | Carbon | ||
Optional supply : | | ||||
Direction of Rotation : | Impeller | Bronze | |||
Anti-clockwise | |||||
Features : |
* Design for under water applications. No |
* Can also be used for out of water |
* Easy installation -Foundation and |
* Can withstand wide voltage fluctuations From 200 to 440V. |
* Water shower arrangement for outside water |
* Design to present overloading and motor |
* Dynamically balanced rotating parts ensure |
* Replaceable rotating parts and hence longer |
* Easy maintenance and spares availability. |
Application : |
* Submerged pump in fountains, Wells, Sumps |
* Water supply for domestic use in high rise |
* Gardening and sprinkler/conventional |
* Industires -for clear water handling. |
| Power Rating | | | | | | | | | | | | | | | | | | | Rated | |
| | | Pipe | | | | | | | | Voltage | ||||||||||
MODEL | KW | HP | size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | | (Volts) |
| | | | | | | | | | | |||||||||||
| | | | | | | | | | | | | | | | | | | | | |
KOS-314+ | 2.2 | 3.0 | 80 x 80 | 19.0 | 17.5 | 15.5 | 13.2 | 9.0 | | | | | | | | | | | | | 415 |
KOS-318+ | 2.2 | 3.0 | 80 x 65 | | 13.2 | 12.3 | 11.4 | 10.4 | 9.1 | 7.4 | | | | | | | | | | | 415 |
KOS-325+ | 2.2 | 3.0 | 65 x 50 | | | | 8.8 | 8.4 | 7.9 | 7.5 | 6.9 | 6.3 | 5.6 | 4.7 | 3.2 | | | | | | 415 |
KOS-335+ | 2.2 | 3.0 | 50 x 40 | | | | | | | 4.7 | 4.5 | 4.4 | 4.2 | 4.0 | 3.8 | 3.5 | 3.1 | 2.7 | 2.1 | | 415 |
KOS-520+ | 3.7 | 5.0 | 80 x 80 | | 22.7 | 21.6 | 20.4 | 19.0 | 17.3 | 15.4 | 13.2 | 10.0 | | | | | | | | | 415 |
KOS-527+ | 3.7 | 5.0 | 80 x 65 | | | | | 14.9 | 14.2 | 13.5 | 12.6 | 11.6 | 10.3 | 8.8 | 6.4 | | | | | | 415 |
KOS-822+ | 5.5 | 7.5 | 100 x 100 | | | | 27.0 | 25.5 | 23.8 | 21.7 | 19.7 | 17.1 | 13.8 | | | | | | | | 380 |
KOS-830+ | 5.5 | 7.5 | 80 x 65 | | | | | | 18.9 | 18.0 | 17.2 | 16.2 | 15.2 | 14.0 | 12.4 | 10.1 | | | | | 380 |
KOS-1030+ | 7.5 | 10.0 | 100 x 100 | | | | 32.0 | 31.0 | 29.8 | 28.5 | 27.0 | 25.2 | 23.4 | 20.9 | 17.9 | 13.2 | | | | | 380 |
KOS-1040+ | 7.5 | 10.0 | 80 x 65 | | | | 21.0 | 20.6 | 20.4 | 20.0 | 19.5 | 19.0 | 18.6 | 18.0 | 17.2 | 16.5 | 15.5 | 14.5 | 13.4 | | 380 |
| | | | | | | | | | | | | | | | | | | | | Rated |
| | | | | | | | | | | Voltage | ||||||||||
| | | | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | | | | | | | (Volts) |
| | | | | | | | | | | |||||||||||
| | | | | | | | | | | | | | | | | | | | | |
KOS-538+ | 3.70 | 5.0 | 65 x 50 | | 7.8 | 7.0 | 5.8 | 4.0 | | | | | | | | | | | | | 415 |
KOS-550+ | 3.70 | 5.0 | 50 x 40 | | | | 4.3 | 3.8 | 3.2 | 2.1 | | | | | | | | | | | 415 |
KOS-844+ | 5.50 | 7.5 | 65 x 65 | 10.7 | 10.2 | 9.3 | 8.2 | 6.5 | | | | | | | | | | | | | 380 |
KOS-852+ | 5.50 | 7.5 | 65 x 50 | | 8.4 | 7.9 | 7.2 | 6.5 | 5.6 | 4.2 | | | | | | | | | | | 380 |
KOS-1050+ | 7.50 | 10.0 | 65 x 65 | 12.8 | 12.4 | 11.9 | 11.3 | 10.5 | 9.4 | 8.0 | 5.8 | | | | | | | | | | 380 |
KOS-1065+ | 7.50 | 10.0 | 65 x 50 | | | | | 7.3 | 7.1 | 6.7 | 6.3 | 5.8 | 5.2 | 4.3 | | | | | | | 380 |
| | | | | | | | | | | | | | | | | | | | | Rated |
| | | | | | | | | | | Voltage | ||||||||||
| | | | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | | | | (Volts) |
| | | | | | | | | | | |||||||||||
KOS-1547V | 11.0 | 15.0 | | 18.7 | 18.0 | 17.5 | 17.0 | 16.5 | 15.7 | 15.0 | 14.3 | 13.5 | 12.7 | 11.7 | 10.6 | 9.5 | 7.5 | | | | 380 |
Company Details
Focusing on a customer-centric approach, CHAMPAKLAL & SONS has a pan-India presence and caters to a huge consumer base throughout the country. Buy Pumps & Pumping Equipment in bulk from CHAMPAKLAL & SONS at Trade India quality-assured products.
Business Type
Trading Company
Establishment
1983
Related Products
More Product From This seller
Seller Details
Bharuch, Gujarat
Accepts only Domestic inquiries
Mr. Shailesh Mehta
Address
B-7, Shalimar Shopping Center, Station Road, Bharuch, Gujarat, 392001, India
Pumps & Pumping Equipment in Bharuch
Report incorrect details




























