
Wire Mesh Installation Of Precision Air Handling Units
Price:
Get Latest Price
In Stock
Product Specifications
| Power Supply | 380-415V |
| Phases | 3 |
| Frequency | 50Hz |
| Cooling Type | Air/Water |
| Capacity Range | 24-105kW |
| Dimensions | 870-2494mm |
| Weight Range | 250-3108kg |
| Usage | Telecom, IT, Industrial |
| Refrigerant | R-410A |
| Features | Precise Cooling, Small Footprint, Efficient Dehumidification, Quiet Operation, Reliable Performance, Easy Installation |
Product Overview
Key Features
Applications
- Telecommunications Facilities
- Electronic Switch rooms
- Industrial Process Control Rooms
- Motor Control Rooms
- Broadcast Facilities
- Building Services Control Rooms
- Surveillance and monitoring Centers
- Medical Equipment Installations
- V Configuration Cooling Coil
- Small Footprint
- Specific Dehumidification
- Electrode Humidifier
- High Sensible Heat Ratio
| Large Frame (380 - 415 / 3 / 50 Power Supply) | ||||||||||
| Model Size | Capacity @ 24C 50% RH | Nominal Airflow I/s | Dimensions(mm) | Unit Weight (kg) | ||||||
| Total - KW | Sensible - KW | Flow - I/s | Depth | Width | Height | Air Cooled | Water Cooled | General | ||
| 128 | 26.1 | 24.6 | 1.13 | 2200 | 870 | 834 | 1950 | - | - | 250 |
| 258 | 53.5 | 49.1 | 2.32 | 5600 | 870 | 1664 | 1950 | - | - | 460 |
| 268 | 62.9 | 55.4 | 2.73 | 5600 | 870 | 1664 | 1950 | - | - | 480 |
| 388 | 89.4 | 80.7 | 3.88 | 7200 | 870 | 2494 | 1950 | - | - | 630 |
| 3108 | 105.7 | 90.3 | 4.59 | 7200 | 870 | 2494 | 1950 | - | - | 650 |
| Chilled Water : Room and Ducted Discharge (UPFLOW) | ||||||||||
| 128 | 24.4 | 22.9 | 1.06 | 2000 | 870 | 834 | 1950 | - | - | 250 |
| 258 | 51.9 | 45.8 | 2.25 | 4185 | 870 | 1664 | 1950 | - | - | 460 |
| 268 | 64.6 | 53.6 | 2.80 | 4600 | 870 | 1664 | 1950 | - | - | 480 |
| 388 | 85.9 | 73.7 | 3.73 | 6550 | 870 | 2494 | 1950 | - | - | 630 |
| 3108 | 92.5 | 80.1 | 4.02 | 6550 | 870 | 2494 | 1950 | - | - | 650 |
| Note: Gross Capacities based on 7.0C EWT and 5.5 | ||||||||||
Company Details
Focusing on a customer-centric approach, CARE ENTERPRISES has a pan-India presence and caters to a huge consumer base throughout the country. Get Turnkey Projects from CARE ENTERPRISES at Trade India quality-assured services.
Business Type
Service Provider
Employee Count
45
Establishment
1996
GST NO
04APHPS9734F1ZM
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 04APHPS9734F1ZM
Chandigarh, Chandigarh
Proprietor
Mr. Tejinder Singh
Address
Plot No. 358, Industrial Area, Phase-I, govt poultry (Murge khana), Chandigarh, Chandigarh, 160002, India
air handling unit in Chandigarh
Report incorrect details






























