
Installation Of Efc Package Unit
Price:
Get Latest Price
In Stock
Product Specifications
| Unit Capacity | 2TR,1.5TR |
| Rated Conditions Room Temp | 24°C |
| Outdoor Temperature | 45°C |
| Compressor Make | Copeland |
| Refrigerant | R22 |
| Power Supply | 48Vdc |
| Usage | Telecom shelter cooling |
| Dimensions (WxHxD) | 1132x1866x603 mm |
| Weight | 160/150 kg |
| Material | Steel |
| Cooling Type | Air-cooled |
| Features | Emergency Cooling, Cost Effective, Uniform Air, Fresh Air, Efficient Cooling, Low Noise, Continuous Operation, Vandal-Proof |
Product Overview
Key Features
Applications
- Mobile base stations and control centers
- Outdoor equipment rooms
- Microwave / Satellite Earth Stations
- Paging Rooms
- SMS centers
- Network management centers
- Small equipment rooms
- Emergency Cooling
- Cost Effective Cooling
- Uniform Air Distribution
- Fresh Air Free Cooling
- Efficient DC Plug Fan
- Faster Start - up
- Low Noise
- Continuous Operation
- Vandal - Proof
- Invest As You - Grow
| Unit Capacity | Displacement model - 2TR | Displacement model - 1.5TR | |
| Rated Conditions | |||
| Room Temperature (DB) | Deg C | 24C | 24C |
| Outdoor Temperature (DB) | Deg C | 45C | 45C |
| Compressor | |||
| Make and Model | |||
| Type of Compressor | Copeland Scroll | Copeland Scroll | |
| Model No | ZR28 - K3 - TFD | ZR28 - K3 - PGF | |
| Refrigerant Gas | R22 | R22 | |
| No. of Compressors | 1 | 1 | |
| Rated Conditions | |||
| Compressor input power | KW | 2.16 | 1.71 |
| Sensible Cooling Capacity | TR | 2.12 | 1.61 |
| Voltage / Phase / Frequency of Compressor motor | V / - HZ | 400 + / - 10% / 3 / 50 | 230 + / - 10% / 3 / 50 |
| Air Cooled Condenser | |||
| Model | |||
| Face Area | Sq.ft | 6.01 | 6.01 |
| Face Velocity | FPM | 450 | 450 |
| Make of Motor | Sparton / Crompton | Sparton / Crompton | |
| Evaporator Coil | |||
| Type | Fin and Tube | Fin and Tube | |
| Face Area | Sq.ft | 3.61 | 3.61 |
| Fan Section | |||
| Type of Fan | Centrifugal Plug Fan | Centrifugal Plug Fan | |
| Type of Discharge | Downflow | Downflow | |
| No of Impellers | 1 | 1 | |
| Total Capacity | CFM | 1.600 | 900 |
| Power Consumed 48Vdc | KW | 0.225 | 0.1 |
| Casing | |||
| Material | Epoxy coated Steel | Epoxy coated Steel | |
| Thickness of Sheet(Load Bearing) | MM | 1.6mm | 1.6mm |
| Microvee Filters | |||
| Type | HDPE Washable type | HDPE Washable type | |
| No. Of Filters | 1 | 1 | |
| Efficiency | 80% 20 Micron | 80% 20 Micron | |
| Dimension | |||
| Width | MM | 1132 | 1132 |
| Depth | MM | 603 | 603 |
| Height | MM | 1866 | 1866 |
| Weight | KGS | 160 | 150 |
Company Details
Focusing on a customer-centric approach, CARE ENTERPRISES has a pan-India presence and caters to a huge consumer base throughout the country. Get Turnkey Projects from CARE ENTERPRISES at Trade India quality-assured services.
Business Type
Service Provider
Employee Count
45
Establishment
1996
GST NO
04APHPS9734F1ZM
More Product From This seller
Seller Details
GST - 04APHPS9734F1ZM
Chandigarh, Chandigarh
Proprietor
Mr. Tejinder Singh
Address
Plot No. 358, Industrial Area, Phase-I, govt poultry (Murge khana), Chandigarh, Chandigarh, 160002, India
Report incorrect details

















