
Shree Mahalaxmi Fresh Fruits
Price:
Get Latest Price
In Stock
Product Specifications
Color | Green |
Weight | Variable |
Size | Variable |
Packaging | Box |
Origin | India |
Variety | Mango |
Maturity | Ripe |
Features | Fresh, Juicy, Sweet, Ripe, Organic, Healthy, Delicious, Nutritious |
Product Overview
Key Features
Fresh Fruits
Test | Method/ Technique | Result | Unit of Measure | Limit of Quanti fication | MRLs as per EU | MRLs as per Japan | MRLs as per US |
---|---|---|---|---|---|---|---|
Synthetic Pyrethroids | |||||||
Cyfluthrin (including other mixtures of constituent isomers sum of isomers) | GC-MS-MS | BLQ | mg/kg | 0.01 | 0.02 | 0.02 | # |
Cypermethrin (including other mixtures of constituent isomers sum of isomers) | GC-MS-MS | BLQ | mg/kg | 0.01 | 0.7 | 0.03 | # |
Deltamethrin | GC-MS-MS | BLQ | mg/kg | 0.02 | 0.05 | 0.5 | # |
Ethofenprox (Etofenprox) | GC-MS-MS | BLQ | mg/kg | 0.01 | 0.01 | 0.5 | # |
Fenvalerate & Esfenvalerate (sum of RR & SS isomers) | GC-MS-MS | BLQ | mg/kg | 0.01 | 0.02 | 1 | # |
Fenvalerate & Esfenvalerate (sum of RS & SR isomers) | GC-MS-MS | BLQ | mg/kg | 0.01 | 0.02 | 1 | # |
Lambda-cyhalothrin | GC-MS-MS | BLQ | mg/kg | 0.01 | 0.2 | # | # |
Permethrin (sum of isomers) | GC-MS-MS | BLQ | mg/kg | 0.01 | 0.05 | 5.0 | # |
Triazines | |||||||
Atrazine | LC-MS-MS | BLQ | mg/kg | 0.01 | 0.05 | 0.02 | # |
Acylamino acid fungicides | |||||||
Metalaxyl & Metalaxy-M | LC-MS-MS | BLQ | mg/kg | 0.02 | 0.05 | # | 0.4 |
Carbamates | |||||||
Carbaryl | LC-MS-MS | BLQ | mg/kg | 0.01 | 0.05 | 3 | # |
Carbofuran (sum of carbofuran and 3-hydroxy-carbofuran expressed as carbofuran) | LC-MS-MS | BLQ | mg/kg | 0.01 | 0.02 | 0.3 | # |
Carbosulfan | LC-MS-MS | BLQ | mg/kg | 0.02 | 0.05 | 0.2 | # |
Indoxacarb (sum of R and S isomers) | LC-MS-MS | BLQ | mg/kg | 0.02 | 0.02 | # | # |
Iprovalicarb | LC-MS-MS | BLQ | mg/kg | 0.02 | 0.05 | # | # |
Methomyl and Thiodicarb (sum of methomyl and thiodicarb expressed as methomyl) | LC-MS-MS | BLQ | mg/kg | 0.01 | 0.02 | # | # |
Thiodicarb (see Methomyl) | LC-MS-MS | BLQ | mg/kg | 0.01 | 0.02 | 3 | # |
Pyrimidines | |||||||
Fenarimol | LC-MS-MS | BLQ | mg/kg | 0.01 | 0.02 | 1.0 | # |
Triazole | |||||||
Bitertanol | LC-MS-MS | BLQ | mg/kg | 0.01 | 0.05 | 0.05 | # |
Difenoconazole | LC-MS-MS | BLQ | mg/kg | 0.01 | 0.05 | 0.05 | # |
Flusilazole | LC-MS-MS | BLQ | mg/kg | 0.01 | 0.02 | # | # |
Hexaxonazole | LC-MS-MS | BLQ | mg/kg | 0.01 | 0.02 | 0.5 | # |
Myclobutanil | LC-MS-MS | BLQ | mg/kg | 0.01 | # | 1.0 | 3 |
Penconazole | LC-MS-MS | BLQ | mg/kg | 0.01 | 0.05 | 0.05 | # |
Propiconazole | LC-MS-MS | BLQ | mg/kg | 0.01 | 0.05 | 0.05 | # |
Tebuconazole | LC-MS-MS | BLQ | mg/kg | 0.01 | 0.1 | # | 0.15 |
Triadimefon (sum of triadimefon) | LC-MS-MS | BLQ | mg/kg | 0.01 | 0.1 | 0.05 | # |
Company Details
Focusing on a customer-centric approach, SHREE MAHALAXMI AGRO FARMS PVT. LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Fresh Fruits in bulk from SHREE MAHALAXMI AGRO FARMS PVT. LTD. at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Establishment
2004
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Kolhapur, Maharashtra
M. D.
Mr. Sanjay V. More
Address
Flat no.- 101, Vishwakarma complex, K-building, Devkar Panand vashat, Kolhapur, Maharashtra, 416012, India
fruits in Kolhapur
Report incorrect details