
Cardiac/anti Diabetic Range/gyn.range
Price:
Get Latest Price
In Stock
Product Specifications
| Product Type | Medication Tablets |
| Dominant Color | Beige |
| Active Ingredients | Amlodipine, Atenolol |
| Dosage Forms | Tablets |
| Packaging | Blister packs |
| Storage | Room temperature |
| Usage | Treatment of hypertension and angina pectoris, in adults and children |
| Quantity | 10's, 30's |
| Features | Blood pressure, Heart health, Cardiovascular, Diabetes management, Gynecological, Pediatric |
Product Overview
Key Features
CARDIAC/ANTI
DIABETIC RANGE/GYN.RANGE/PEADIATRIC
| 60 | TAB.OVITAIR | 10`s | 85 | TAB.F-ZED 150 | 1Tab. |
| Montelikast Sodium 10Mg. | Flucanazol 150 mg.tab | ||||
| 61 | TAB.DULO-Z {ALU ALU} | 10`s | 86 | TAB.EUCA-500 | 15`s |
| Duloxetine 20 Mg. | Calcium 500 mg.+Vitamin D3 250 IU. | ||||
| 62 | TAB.DIPINEM-5 | 10`s | 87 | SUSPENSION CD3 | 200Ml. |
| Amlodipine 5 mg. | Calcium D3 suspensions | ||||
| 63 | TAB.DIPINEM-AT | 10`s | 88 | SYRUP.TRICYP. | 200Ml |
| Amlodipine 5 mg.+Atenolol 50 mg. | Tricholine citrate 275 mg.+Cyproheptadine HCI 2 mg. | ||||
| 64 | TAB.EUSART-H | 10`s | 89 | TAB.EUNERVIN-OD | 10`s |
| Losartan Potassium 50 mg.+ | Methylcobalamin 1500 mcg.+Folic Acid 1.5 mg | ||||
| hydrochlorthiazine 12.5 mg. | .+alpha Lipoic Acid 100 mcg.+vitamin B6 3 mg.+ Vitamin B1 10 mg. | ||||
| 65 | TAB.EUSART-0.25 | 90 | Tab.BION-Z | 10`s | |
| Losartan Potassium 25 mg.+Vitamin.C,E,+ Minerals | Multivitamin+Zinc Suppliment Tab. | ||||
| 66 | Cap.OVY-FORTE | 10`S | 91 | CAP.ZEDIBION | 10`s |
| Vita.B-Complex Fortified+vita.C+Zinc | Multivitamin+Zinc+Lactic Acid | ||||
| 67 | Syp.OVY-FORTE | 200Ml. | 92 | SUSPENSION.HESEE | 200Ml |
| 68 | Syp.OVY-FORTE | 200Ml. | Hepatoprotective+Multivitamin susp. | ||
| Vitamin B Complex Syp. | 93 | CAP.ZEDIBION-750 | 10`s | ||
| 69 | Syp.OVY-FORTE | 100Ml. | Lycopene 10% .+Lutien 8% .+Vitamin A .+ | ||
| Vitamin B Complex Syp. | Alfa-Tocopheryl Acetate.+Vita.C . Zinc Sulfate Mono.. | ||||
| 70 | Cap.OVY | 30`s | 94 | CAP.ZEDIBION-PLUS | |
| Anti-Oxidant Cap.:Beta Carotene | .Selenium dioxide 70 mcg.+Methylcobalamine 750mg. | ||||
| +Vitamin.C,E,+ Minerals | 95 | Lycopene 10% ++Lutien 8% +Vitamin A +Alfa-Tocopheryl Acetate | |||
| 71 | SYP.OVY-Z 100ML. | 100Ml | +Vita.C. Zinc Sulfate Mono.+.Selenium dioxide . | ||
| Multivitamin Fortified With Zinc+Vitamin A | 96 | SYRUP.PINEPROT-V | 200Ml | ||
| 72 | SYRUP.OVY-Z | 200Ml | Protein +Vitamins +Minerals+Zinc | ||
| Multivitamin fortified with Zinc+Vita.A | 97 | POWDER PINEPROT (MANGO-CHOCHLATE) | 200Gms. | ||
| 73 | CAP.HbDIP-C | 10`S | Protein+Vitamins+Minerals+Zinc Pack) | ||
| Carbonyl Iron 100 mg.+Folic Acid 5 mg. | 98 | GRANUALS.PINEPROT (GLASS BOTTLE) | 200Gms. | ||
| +Vita.B12 7.5 mcg+Vita. C 75 mg. | Protein+Vitamins+Minerals+Zinc | ||||
| 74 | Cap.HbDIP | 30`s | 99 | POWDER.NUTROMEAL (GLASS BOTTLE) | 200Gms. |
| Ferric Fumarate 300 mg.+Folic Acid 5 mg.+ +Vita.B12 15 mcg | Improoved Formula Of Protine Powder | ||||
| 75 | SYRUP.HbDIP-Z | 200Ml | 100 | POWDER.MILESTONE (ICE CREAM FLAVOUR) | 200Gms. |
| Ferric Ammonium citrate 60 mg.+Zinc Sulphate 30 mcg.+ | Advance Formula Of Protine Powder | ||||
| 76 | SYP.INIZYME 100ML | 100Ml | 101 | DROPS.TEDDY | 15Ml. |
| Digestive Enzyme Syrup. | Multivitamin Drops. | ||||
| 77 | SYRUP.INYZYME | 200Ml | 102 | SYRUP.LEVEL | 200Ml. |
| Digestive Enzyme syrup | An Ayurvedic Liver Protective Tonic | ||||
| 78 | TAB.OVINET {ALU ALU} | 10`s | 103 | SYRUP.LEVEL | 100Ml. |
| Doxylamine Suc.10 mg.+vitamin B6 10 mg | An Ayurvedic Liver Protective Tonic | ||||
| 79 | TAB.OVINET-PLUS {ALU ALU} | 10`s | 104 | SYRUP.STONEFREE | 200Ml. |
| Doxylamine Suc.10 mg.+vit B6 10 mg.+Folic Acid 2.5mg. | An Ayurvedic Tonic For Calculi | ||||
| 80 | TAB.ISOSILK-40 SR {ALU ALU} | 10`s | 105 | ZED + ENERGY POWDER | 210Gms. |
| Isoxuprime 40 Mg.Sustain Realise | Energy Powder | ||||
| 81 | TAB.EUMIC-D | 10`s | 106 | ZED + ENERGY POWDER | 105Gms. |
| Drotavarin HCL+Mefenamic Acid Tab. | Energy Powder | ||||
| 82 | TAB.EUMEY. | 10`s | 107 | ZED + ENERGY POWDER | 35Gms. |
| Methyl ergometrin Maleate 0.125mg. | Energy Powder | ||||
| 83 | KIT ZEDICIN-SF | 1KIT | 108 | DROPS.EUVOM | 30Ml |
| Azytromycin 1Gm+Fluconazole 150+Secnidazole | Ondensetron Drops. | ||||
| 84 | CAP.HbDIP-C PLUS | 15`s | 109 | DROPS.TRICYP | 30Ml |
| Carbonyl Iron+Vitamins+zinc Clear Capsule | Cyproheptadin Hydrochloride Drops. |
Company Details
Focusing on a customer-centric approach, ZEDIP FORMULATIONS has a pan-India presence and caters to a huge consumer base throughout the country. Get Pharmaceutical Ointments & Creams from ZEDIP FORMULATIONS at Trade India quality-assured services.
Business Type
Exporter, Manufacturer, Service Provider, Supplier
Employee Count
25
Establishment
2004
Working Days
Monday To Sunday
GST NO
24ADBPS7594M1ZU
Certification
ISO 9001:2008
Related Products
More Product From This seller
Seller Details
GST - 24ADBPS7594M1ZU
Ahmedabad, Gujarat
Marketing Director
Mr. Parth Shah
Address
B No.B-806, Fairdeal House, Nr.Swastik Crossroads, Navrangpura, Ahmedabad, Gujarat, 380009, India
Pharmaceutical Ointments & Creams in Ahmedabad
Report incorrect details






















