
Anti-biotics Range
Price:
Get Latest Price
In Stock
Product Specifications
| Active Ingredients | Multiple |
| Dosage | 250-750mg |
| Features | Anti-bacterial, Broad-spectrum, Multiple dosages, Various forms, Effective treatment |
| Form | Tablets, Suspensions |
| Packaging | Blister packs |
| Product Type | Antibiotics |
| Storage | Room temperature |
| Usage | Treatment of bacterial infections, as prescribed by a physician |
Product Overview
Key Features
ANTI-BIOTICS
RANGE
| 1 | TAB.OVIGAT-400 | 10`s | 15 | TAB.IPICEF-50 DT {ALU ALU} | 10`s |
| Gatifloxacin 400 mg. | Disp.Cefpodoxime Proxetil 50 mg | ||||
| 2 | TAB.OVIPINE-200 | 10`s | 16 | TAB.IPICEF-100 DT {ALU ALU} | 10`s |
| Ofloxacin 200 mg | Disp.Cefpodoxime Proxetil 100 mg | ||||
| 3 | SUSP.OVIPINE | 50Ml | 17 | TAB.IPICEF-CL 325 | 10`s |
| Ofloxacin 50mg/5ml | Cefpodoxime Proxetil 200Mg.&Potassium Clavulanate 125Mg. | ||||
| 4 | TAB.ELVOF-250 | 10`s | 18 | TAB.IPICEF-200 {ALU ALU} | 10`s |
| Levofloxacin 250 Mg. | Cefpodoxime Proxetil 200mg. | ||||
| 5 | TAB.ELVOF-500 | 10`s | 19 | SYRUP.IPICEF-O DRY SYP. | 30Ml |
| Levofloxacin 500 mg. | 10`S | Dry.Syp.Cefpodoxime Proxetil 50 mg/5ml | |||
| 6 | TAB.ELVOF-750 | 10`s | 20 | TAB.IPIX-50 DT {ALU ALU} | 10`s |
| Levofloxacin 750 Mg. | Disp.Cefixime 50mg | ||||
| 7 | TAB.CINOVY-250 | 10`s | 21 | TAB.IPIX-100 DT {ALU ALU} | 10`s |
| Ciprofloxacin 250 Mg. | Cefixime 100 Mg. | ||||
| 8 | TAB.CINOVY-500 | 10`s | 22 | TAB.IPIX-200 DT {ALU ALU} | 10`s |
| Ciprofloxacin 500 mg | Disp.Cefixime 200 mg | ||||
| 9 | TAB.ZEDICIN-100 | 6`s | 23 | SYRUP.IPIX-O (DRY) | 30Ml |
| Azithromycin 100 mg | Dry.Syp.Cefixime 50 mg/5ml | ||||
| 10 | TAB.ZEDICIN-250 | 6`s | 24 | TAB.ZEDRI-250 | 4`s |
| Azithromycin 250 mg. | Cefuroxime Axetil 250Mg. | ||||
| 11 | TAB.ZEDICIN-500 | 3`s | 25 | TAB.ZEDRI-500 | 4`s |
| Azithromycin 500 mg. | Cefuroxime Axetil 500Mg. | ||||
| 12 | SUSP.ZEDICINE READY MIX | 15Ml | 26 | TAB.ZEXO-250 DT | 10`s |
| Azithromycin 100 mg.Susp. | Amoxycillin 250mg.Tablets | ||||
| 13 | TAB.OVISPAR-200 | 10`s | 27 | CAP.ZEXO-500 | 10`s |
| Sparfloxacin 200 mg. | Amoxycillin 250mg. | ||||
| 14 | TAB.RORO-150 | 10`s | 28 | CAP.ZEXO-DC 500 | 10`s |
| Roxithromycin 150 mg. | Amoxycillin 250mg.+Dicloxacin 250Mg. |
Company Details
Business Type
Exporter, Manufacturer, Service Provider, Supplier
Employee Count
25
Establishment
2004
Working Days
To
GST NO
24ADBPS7594M1ZU
Certification
ISO 9001:2008
Related Products
More Products From This Seller
Seller Details
GST - 24ADBPS7594M1ZU
Ahmedabad, Gujarat
Marketing Director
Mr. Parth Shah
Address
B No.B-806, Fairdeal House, Nr.Swastik Crossroads, Navrangpura, Ahmedabad, Gujarat, 380009, India
Pharmaceutical Ointments & Creams in Ahmedabad
Report incorrect details
























