
Electrostatic Air Purifier - 1000 Watt, 12x6x18 Inches | 350 M3/hr Capacity, 99% Filtration Efficiency, Low Noise 35 Dba, Durable Plastic, White Finish
Price: 6150.00 INR / Piece
(6150.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
Filters | Yes |
Material | Plastic |
Frequency | 50 Hertz (HZ) |
Ventilation | 100 ft3/min (CFM) |
Humidity % | 40% |
Color | White |
Efficiency (%) | 99% |
Noise Level | 35 db |
Flow Rate | 750 cubic m/h |
Automatic Grade | Full Automatic |
Capacity | 350 m3/hr |
Power | 1000 Watt (w) |
Voltage | 220 Volt (v) |
Dimension (L*W*H) | 12x6x18 Inch (in) |
Weight | 7 Kilograms (kg) |
Payment Terms | Cash Against Delivery (CAD), Others, Cash Advance (CA), Cash in Advance (CID) |
Supply Ability | 10 Per Week |
Delivery Time | 3 Days |
Sample Policy | Contact us for information regarding our sample policy |
Packaging Details | Packed In Cardboard Box |
Main Domestic Market | Haryana |
Unit Type | Piece/Pieces |
Currency | INR |
Product Unit | 40 Piece/Pieces |
Mop | 1 |
Returnable | No |
Price | 6150.00 INR (Approx.) |
Packsize | 1 |
Brand Name | Sai Electronics |
Stock Quantity | 205 |
Color | White |
Moq | 1 |
Price Type | fixed |
Minimum Ordered Packs | 1 |
Minimum Order Quantity | 1 |
GSTIN | 0% |
Product Overview
Key Features
Company Details
Focusing on a customer-centric approach, Sai Electronics has a pan-India presence and caters to a huge consumer base throughout the country. Buy Air Cleaning Equipment in bulk from Sai Electronics at Trade India quality-assured products.
Business Type
Supplier, Trading Company
Employee Count
10
Establishment
2005
Working Days
Monday To Sunday
GST NO
06AMIPD8360L1ZT
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 06AMIPD8360L1ZT
Panchkula, Haryana
Manager
Mr. Nilesh
Address
Plot No. - 115, Industrail Area Phase -1, Panchkula, Haryana, 134113, India
air purifiers in Panchkula
Report incorrect details