
Silk Ua C Type Cantilever Suspension
Price:
Get Latest Price
In Stock
Product Specifications
Material | Steel |
Dimensions | Varied |
Load Capacity | 40000-100000kg |
Track Width | 815-965mm |
Wheelbase | 1220-1845mm |
Brake Type | Air |
Tyre Size | Varied |
Features | High Load, Durable, Corrosion Resistant, Cost Effective, Efficient, Reliable, Long Lasting, Easy Installation |
Product Overview
Key Features
Owing to our rich industrial experience, we have been trading, manufacturing and exporting an extensive range of UA-C Type Cantilever Suspension to our clients. It is available in various specifications in order to fit the demands of variegated clients. We have gained huge applaud from our clients for the unmatched quality, efficiency, durability, corrosion resistance and cost- effectiveness of our UA-C Type Cantilever Suspension. This has lead to highly increasing demands of our products as against that of our competitors.
Specifications:
Model | Rated load (Kg) | Track (mm) | Wheel base (mm) | Central Distance (mm) | Total Width (mm) | E (mm) | F | M | N | Central Height (mm) | a | b | Brake | Wheel Fixing | Tyre | |||
Type | P.C.D | H | Stud | |||||||||||||||
FHC40A | 40000 | 815 | 1220 | 1540 | 2860 | 220 | 489 | 320 | 115 | 380 | 9 | 6 | 311 x 190 | 6.5-15 | 225 | 176 | 10-M22x1.5ISO | 8.25-15 |
FHC40B | 40000 | 815 | 1220 | 1540 | 2860 | 220 | 489 | 320 | 115 | 380 | 9 | 6 | 311 x 190 | 6.5-16 | 225 | 176 | 10-M22x1.5ISO | 8.25-16 |
FHC40C | 40000 | 865 | 1220 | 1600 | 2970 | 230 | 489 | 320 | 115 | 335 | 5 | 6 | 311 x 190 | 6.5-15 | 225 | 176 | 10-M22x1.5ISO | 8.25-16 |
FHC60A | 60000 (20km/h) | 815 | 1362 | 1540 | 2860 | 220 | 489 | 320 | 115 | 380 | 7 | 6 | 311 x 190 | 6.5 - 20 | 335 | 281 | 10-M22x1.5ISO | 8.25-20 |
FHC60B | 60000 (20km/h) | 880 | 1362 | 1610 | 2995 | 225 | 489 | 320 | 115 | 335 | 5 | 10 | 311 x 190 | 7.0 - 20 | 285 | 220 | 8-M20x1.5JIS | 9.00-20 |
FHC 60C | 60000 | 880 | 1362 | 1610 | 2987 | 232 | 489 | 320 | 115 | 380 | 7 | 10 | 420 x 180 | 7.0 - 20 | 285 | 220 | 8-M20x1.5JIS | 9.00-20 |
FHC60D | 60000 | 920 | 1362 | 1760 | 3298 | 232 | 489 | 320 | 115 | 380 | 7 | 6 | 420 x 180 | 7.5 - 20 | 335 | 281 | 10-M22x1.5ISO | 9.00-20 |
FHC70A | 70000 (20km/h) | 815 | 1362 | 1540 | 2860 | 220 | 489 | 320 | 115 | 335 | 6 | 6 | 311 x 190 | 7.5 - 20 | 335 | 281 | 10-M22x1.5ISO | 10-00-20 |
FHC70B | 70000 (20km/h) | 880 | 1362 | 1667 | 3125 | 210 | 489 | 320 | 115 | 335 | 6 | 6 | 311 x 190 | 6.5-15 | 225 | 176 | 10-M22x1.5ISO | 8.25-15 |
FHC70C | 70000 (20km/h) | 880 | 1550 | 1667 | 3125 | 210 | 489 | 320 | 115 | 335 | 5 | 6 | 311 x 190 | 8.0-20 | 335 | 281 | 10-M22x1.5ISO | 11.00-20 |
FHC80A | 80000 | 965 | 1550 | 1845 | 3450 | 235 | 489 | 320 | 115 | 380 | 9 | 6 | 421 x 180 | 8.5-20 | 335 | 281 | 10-M24x1.5ISO | 12.00-20 |
FHC100A | 10000 | 965 | 1550 | 1845 | 3470 | 220 | 489 | 320 | 115 | 380 | 9 | 6 | 421 x 180 | 8.5-20 | 335 | 281 | 10-M24x1.5ISO | 12.00-20 |
Company Details
Focusing on a customer-centric approach, Universal Axles has a pan-India presence and caters to a huge consumer base throughout the country. Get Automotive Parts & Components from Universal Axles at Trade India quality-assured services.
Business Type
Exporter, Manufacturer, Service Provider, Supplier
Employee Count
35
Establishment
2013
Related Products
More Product From This seller
Seller Details
Mumbai, Maharashtra
Marketing Manager
Mr. Ravi Kulkarni
Address
5/B, 5th Floor, Gold Line Business Center, Link Road, Malad West, Mumbai, Maharashtra, 400064, India
Automotive Parts & Components in Mumbai
Report incorrect details