
Signal Cables - Armoured & Unarmoured, 1 To 12 Pairs, 0.50 To 1.50 Sqmm | High Voltage Ratings 300v, 600v, 1100v, Suitable For Process Control & Automation
Price:
Get Latest Price
In Stock
Product Specifications
| Conductor material | Copper |
| Insulation material | PVC, LDPE |
| Sheath material | PVC |
| Armoring | Steel wire/strips |
| Voltage rating | 300V, 600V, 1100V |
| Conductor size | 0.50sqmm-2.50sqmm |
| Operating temperature | 70°C-105°C |
| Features | Reliable signal transfer, Durable construction, High performance, Versatile applications, Customizable options, Easy installation, Cost effective |
Product Overview
Key Features
Signal Cables
With Increased in demand of process control and automation in
modern industrialization the demand of protective instrumentation cable
has increased. We Rolliflex introduce instrumentation cables
manufacturing to serve such industrial requirement. our range start
from 1pair to 12 pairs, 1 triad to 12 triad (RTD) in various conductor
size start from 0.50sqmm to 1.50sqmm with 300v 600v and 1100v grade
both armoured and un armoured cable
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: We can supply any other colour as per specific requirment subject to MOQ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Data:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation: Resistance (IR) | :- | PVC 37.50M.ohm per Km min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDPE 1000 M.ohm per Km min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mutual Capacitance | :- | PVC 250 pF per M max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (between conductors) | LDPE 75 pF per M max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance | :- | PVC 400 pF per M max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (between core to shield) | LDPE 250 pF per M max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inductance copper | :- | 1.00 micro H/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L/R Ratio: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal/Control Cables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a).0.50sqmm to 1.00sqmm | :- | 25 micro H/ohm max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b)1.50sqmm | :- | 40 micro H/ohm max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) 2.50sqmm | :- | 70 micro H/ohm max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bending Diameter | :- | 12 times of cable O.D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Details
Focusing on a customer-centric approach, ROLLIFLEX CABLES PVT. LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Cables/Cable Accessories & Conductors in bulk from ROLLIFLEX CABLES PVT. LTD. at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
32
Establishment
1979
GST NO
25AAGCR5977C1Z7
Certification
Bureau Of Indian Standards IS 694 : 1990, TUV NORD DIN EN ISO 9001:2000
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 25AAGCR5977C1Z7
Mumbai, Maharashtra
DIRECTOR
Mr. Bhadresh Kantilal
Address
202, Navkar Plaza, 104 Bajaj Road, Vile Parle West . Mumbai, Maharashtra, 400056, India
signal cables in Mumbai
Report incorrect details






































