
Pvc Compounds Profile For Automotive Applications
Price:
Get Latest Price
In Stock
Product Specifications
| Specific Gravity | 1.16-1.33 |
| Hardness | 45-90 Shore A |
| Tensile Strength | 5-21 N/mm2 |
| Elongation | 25-400% |
| Processing Temp | 130-190 °C |
| Thermal Stability | 20-65 minutes |
| Color | Black |
| Features | High Strength, UV Resistance, Thermal Stability, Durable, Easy Processing, Automotive Grade, Cost Effective, Impact Resistant |
Product Overview
Key Features
PVC Compounds Profile for Automotive Applications
| Test Parameter | Colour | Specific Gravity | Hardness | Thermal Stability @ 200oC (Min.) | Tensile Strength (Min.) | Elongation at Break (Min.) | Processing Temperature | Applications |
| Unit | NA | NA | Shore A | Minutes | N/mm2 | % | oC |
|
| Test Method | Visual | ASTM D:792 | ASTM D:2240 | IS:5831 | IS:10810 Part7 | IS:10810 Part7 |
|
|
| NP 40 | Black | 1.16+0.02 | 45+2 | 40 | 5 | 350 | 145-180 | Matte Surface |
| NP 45 | Black | 1.16+0.02 | 45+2 | 20 | 8 | 400 | 130-170 | Matte Surface |
| NP 50 BK | Black | 1.18+0.02 | 55+2 | 30 | 10 | 400 | 130-170 | Matte Surface |
| NP 60 PPT | Black | 1.29+0.02 | 65+2 | 50 | 9 | 300 | 130-170 | Matte Surface, Profiles |
| NP -60 | Natural/ Black | 1.30 + 0.02 | 60+2 | 50 | 11 | 380 | 145-180 | Matte Surface |
| NP-60 BG | Black | 1.30 + 0.02 | 60+2 | 35 | 11 | 350 | 145-180 | Matte Surface |
| NP -63 FF | Black/ Blue/Red | 1.30 + 0.02 | 75+2 | 50 | 12.5 | 350 | 140-180 | Glossy Surface, Luggage Strips |
| NP-65 | Natural | 1.31+0.02 | 65+2 | 30 | 11 | 350 | 140-180 | Matte Surface |
| NP 65D* | Black | 1.17 + 0.02 | 65+2 | 45 | 12.5 | 400 | 150-180 | Heat, UV & Low Temperature Resistance |
| NP -65 PR | Black | 1.18 +0.02 | 65+2 | 35 | 13.5 | 400 | 145-180 | Glossy Surface |
| NP-65 SUPPER | Black | 1.23+0.02 | 65+2 | 60 | 11 | 360 | 145-180 | Glossy Surface,Low Temperature Resistance |
| NP -70 G | Gray | 1.25 + 0.02 | 70+2 | 35 | 14 | 350 | 150-185 | Matte Surface, |
| NP -75 | Natural | 1.22 + 0.02 | 65+2 | 50 | 13.5 | 350 | 145-180 | Glossy Surface |
| NP -75 PR | Black | 1.31 + 0.02 | 75+2 | 50 | 15 | 300 | 130-150 | Heat, UV & Low Temperature Resistance |
| NP-75 BK | Black | 1.22 + 0.02 | 71+2 | 50 | 12.5 | 300 | 130-150 | Matte Surface |
| NP -80 | Gray/ Black | 1.33 + 0.02 | 80+2 | 55 | 15 | 250 | 150-185 | Glossy Surface |
| NP -80 (SPL) | Black | 1.31 + 0.02 | 80+2 | 35 | 17 | 290 | 135-150 | UV & Ozone Resistance |
| NP -80 FF | Black/ Blue/ Red | 1.30 + 0.02 | 80 +2 | 55 | 17 | 290 | 140-180 | Glossy Surface, Luggage Component |
| NP -90 | Natural/ Black | 1.30 +0.02 | 90+2 | 50 | 18.5 | 250 | 150-190 | Glossy Surface |
| NP-90K | Natural | 1.25+0.02 | 88+2 | 50 | 17 | 250 | 150-185 | Glossy Surface |
| NP-90(SPL) | Black | 1.24+0.02 | 90+2 | 60 | 21 | 260 | 140-170 | Heat UV& Low Temperature Resistance |
| NP To -1G | Gray | 1.24 + 0.02 | 70+2 | 50 | 12 | 300 | 145-180 | Glossy Surface, Profiles |
| KLJ-40 BK BJ | Black | 1.23 + 0.02 | 45+2 | 30 | 8 | 350 | 145-180 | Glossy Surface, Moulding |
| KLJ -50 BK BJ | Black | 1.23 +0.02 | 50+2 | 30 | 8 | 350 | 145-180 | Glossy Surface, Moulding |
| KLJ-55 BK | Black | 1.28+0.02 | 55+2 | 40 | 8 | 350 | 145-180 | Glossy Surface,Moulding |
| KLJ-65 BK | Black | 1.70+0.02 | 65+70 | 35 | 12.5 | 400 | 145-180 | Glossy Surface Extrusion |
| KLJ -80 | Natural/ Black | 1.20 + 0.02 | 66+2 | 25 | 12 | 300 | 145-180 | Glossy Surface, Extrusion |
| KLJ FT BK/Pink | Black/Pink | 1.27+0.02 | 76+2 | 30 | 15 | 320 | 150-185 | Fuel Tubing |
| BT-60FL | Natural | 1.20+0.02 | 60+3 | 65 | 9.8 | 350 | 130-150 | Glossy Surface Extrusion |
| HNPV 50 BLACK | Black | 1.16+0.02 | 55+2 | 20 | 80 | 400 | 145-175 | Rubber Compound for high temperature corrosion |
| HNPV 65 | Black | 1.18+0.02 | 65+2 | 20 | 100 | 350 | 130-150 | resistant application eg. Automobile components |
Company Details
Focusing on a customer-centric approach, ABHINAV INTERNATIONAL has a pan-India presence and caters to a huge consumer base throughout the country. Buy Chemical Supplies in bulk from ABHINAV INTERNATIONAL at Trade India quality-assured products.
Business Type
Exporter, Importer, Supplier
Establishment
1997
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Product From This seller
Seller Details
New Delhi, Delhi
Accepts only Foreign inquiries
President
Mr. Krishan Kumar
Address
L-2A, 2nd Floor, Hauz Khas Enclave, New Delhi, Delhi, 110016, India
Report incorrect details




































