
Meliorate Industrial Media Filters
Price:
Get Latest Price
In Stock
Product Specifications
Material | Stainless steel |
Tank size | Variable |
Media type | Multi-media |
Operating pressure | 100 psi |
Pipe size | 1 1/2" - 2" |
Control type | Automatic/Manual |
Valves | Diaphragm |
Features | High flow rate, Sediment removal, Turbidity reduction, Odor removal, Taste improvement, Easy maintenance, Durable construction, Reliable operation |
Product Overview
Key Features
Meliorate pressure filters clarify water by removing sediment, turbidity, iron, unpleasant tastes and odors, suspended particles, and unwanted color, all of which are commonly found in surface water. They can be used in a variety of service conditions including, but not limited to: industrial, municipal, and institutional applications.
Anthracite
Performs nearly identical to a sand bed, but is used in applications where silica pick-up from the sand is objectionable.
Sand
The most common filter media, used in most filtration systems. Generally fine mesh sand is coupled with a course grain support bed to remove suspended solids and turbidity.
Gravel
Gravel has a highly spherical shape that promotes good flow and even distribution in support beds.
Filter AG
A non-hydrous silicon dioxide media with outstanding advantages for reduction of suspended matter.
Activated Carbon
This media is recommended for the removal of unpleasant tastes, odors, dechlorination, and organic contaminant adsorption.
Manganese Green Sand
This media is capable of reducing iron, manganese and hydrogen sulfide from water through oxidation and filtration.
Multi-Media
When top quality water is required and unwanted sediment is too small to be removed by standard media, this type of bed is the preferred choice. It consists of multiple layers of increasing grain size. Multi-Media filters will remove sediment down to the 10-micron range.
Standard Features
Quality Tank Construction
All tanks are constructed of high quality welded 304 stainless steel and designed for a 100psi operating pressure, where higher pressure is available as an option. Standard tanks are equipped with inlet and outlet connections, and top mounted loading port; tanks are also sandblasted form the inside and out.
Underdrain
Hub and lateral distribution system is designed to utilize the entire bed area during operation. This minimizes channeling during periods of low flow. The underdrain is constructed of schedule 80 PVC laterals.
Automatic Diaphragm Valves
To have a trouble free system, we design the ultimate water filter using a "Nest" of corrosion resistant diaphragm valves. The angular design, high lift, and large seat opening of the hydraulically operated valves provide a minimum restriction to flow. In a manual filter, a butterfly valve is used for backwash.
Timer/Controller
The standard method of control for automatic units is a stager with and integral clock timer. The control has a built in manual override in case an off schedule backwash is needed.
Model No. | Flow Rate | Tank | Media | Pipe Size | Shipping Weight | ||||||||||||||
Automatic | Manual | Minimum | Average | Peak | Backwash | Service | Drain | ||||||||||||
M/hr | GPM | M/hr | GPM | M/hr | GPM | M/hr | GPM | ||||||||||||
Multigrade Filters : Anthracite,sand and | |||||||||||||||||||
MIMF24-A-SS | MIMF24-M-SS | 32 | 7.3 | 47 | 10.7 | 64 | 14.5 | 47 | 10.7 | 24X54 | 8 | 1 1/2" | 1 1/2" | 600 | |||||
MIMF30-A-SS | MIMF30-M-SS | 50 | 11.4 | 74 | 16.8 | 100 | 22.7 | 74 | 16.8 | 30X54 | 12 | 1 1/2" | 2" | 915 | |||||
MIMF36-A-SS | MIMF36-M-SS | 71 | 16.1 | 106 | 24.1 | 142 | 32.3 | 106 | 24.1 | 36X60 | 18 | 2" | 2 1/2" | 1350 | |||||
MIMF42-A-SS | MIMF42-M-SS | 97 | 22.0 | 144 | 32.7 | 194 | 44.1 | 144 | 32.7 | 42X60 | 24 | 2 1/2" | 3" | 2260 | |||||
MIMF48-A-SS | MIMF48-M-SS | 126 | 28.6 | 188 | 42.7 | 252 | 57.3 | 188 | 42.7 | 48X60 | 32 | 3" | 3" | 2860 | |||||
MIMF54-A-SS | MIMF54-M-SS | 159 | 36.1 | 238 | 54.1 | 318 | 72.3 | 238 | 54.1 | 54X60 | 40 | 3" | 4" | 3090 | |||||
MIMF60-A-SS | MIMF60-M-SS | 196 | 44.5 | 294 | 66.8 | 392 | 89.1 | 294 | 66.8 | 60X60 | 50 | 3" | 4" | 4440 | |||||
MIMF66-A-SS | MIMF66-M-SS | 238 | 54.1 | 356 | 80.9 | 476 | 108.2 | 356 | 80.9 | 66X60 | 60 | 4" | 4" | 4950 | |||||
MIMF72-A-SS | MIMF72-M-SS | 283 | 64.3 | 424 | 96.4 | 566 | 128.6 | 424 | 96.4 | 72X60 | 71 | 4" | 4" | 6430 | |||||
MIMF78-A-SS | MIMF78-M-SS | 332 | 75.5 | 500 | 113.6 | 664 | 150.9 | 500 | 113.6 | 78X60 | 83 | 4" | 4" | 6800 | |||||
MIMF84-A-SS | MIMF84-M-SS | 385 | 87.5 | 577 | 131.1 | 770 | 175.0 | 577 | 131.1 | 84X60 | 96 | 4" | 4" | 7340 | |||||
AG-Filters : Non - Hydrous Silicon Dioxide | |||||||||||||||||||
MGF24-A-SS | MGF24-M-SS | 25 | 5.7 | 32 | 7.3 | 38 | 8.6 | 32 | 7.3 | 24X54 | 8 | 1 1/4" | 1 1/4" | 400 | |||||
MGF30-A-SS | MGF30-M-SS | 40 | 9.1 | 50 | 11.4 | 59 | 13.4 | 50 | 11.4 | 30X54 | 12 | 1 1/2" | 1 1/2" | 600 | |||||
MGF36-A-SS | MGF36-M-SS | 60 | 13.6 | 71 | 16.1 | 85 | 19.3 | 71 | 16.1 | 36X60 | 18 | 2" | 2" | 870 | |||||
MGF42-A-SS | MGF42-M-SS | 80 | 18.2 | 97 | 22.0 | 115 | 26.1 | 97 | 22.0 | 42X60 | 24 | 2" | 2" | 1380 | |||||
MGF48-A-SS | MGF48-M-SS | 100 | 22.7 | 126 | 28.6 | 151 | 34.3 | 126 | 28.6 | 48X60 | 32 | 2 1/2" | 2 1/2" | 1750 | |||||
MGF54-A-SS | MGF54-M-SS | 130 | 29.5 | 159 | 36.1 | 190 | 43.2 | 159 | 36.1 | 54X60 | 40 | 2 1/2" | 3" | 2220 | |||||
MGF60-A-SS | MGF60-M-SS | 160 | 36.4 | 196 | 44.5 | 235 | 53.4 | 196 | 44.5 | 60X60 | 50 | 3" | 3" | 2700 | |||||
MGF66-A-SS | MGF66-M-SS | 190 | 43.2 | 238 | 54.1 | 285 | 64.8 | 238 | 54.1 | 66X60 | 60 | 3" | 3" | 3180 | |||||
MGF72-A-SS | MGF72-M-SS | 230 | 52.3 | 283 | 64.3 | 339 | 77.0 | 283 | 64.3 | 72X60 | 71 | 4" | 4" | 3900 | |||||
MGF78-A-SS | MGF78-M-SS | 270 | 61.4 | 332 | 75.5 | 400 | 90.9 | 332 | 75.5 | 78X60 | 83 | 4" | 4" | 4440 | |||||
MGF84-A-SS | MGF84-M-SS | 310 | 70.5 | 385 | 87.5 | 462 | 105.0 | 385 | 87.5 | 84X60 | 96 | 4" | 4" | 4900 | |||||
Activated Carbon Filters : Granular From with High | |||||||||||||||||||
MCF24-A-SS | MCF24-M-SS | 16 | 3.6 | 25 | 5.7 | 38 | 8.6 | 38 | 8.6 | 24X54 | 8 | 1" | 1 1/4" | 360 | |||||
MCF30-A-SS | MCF30-M-SS | 25 | 5.7 | 40 | 9.1 | 59 | 13.4 | 59 | 13.4 | 30X54 | 12 | 1 1/2" | 1 1/2" | 550 | |||||
MCF36-A-SS | MCF36-M-SS | 36 | 8.2 | 60 | 13.6 | 85 | 19.3 | 85 | 19.3 | 36X60 | 18 | 1 1/2" | 2" | 1000 | |||||
MCF42-A-SS | MCF42-M-SS | 48 | 10.9 | 80 | 18.2 | 115 | 26.1 | 115 | 26.1 | 42X60 | 24 | 2" | 2" | 1220 | |||||
MCF48-A-SS | MCF48-M-SS | 63 | 14.3 | 100 | 22.7 | 151 | 34.3 | 151 | 34.3 | 48X60 | 32 | 2" | 2 1/2" | 1450 | |||||
MCF54-A-SS | MCF54-M-SS | 80 | 18.2 | 130 | 29.5 | 190 | 43.2 | 190 | 43.2 | 54X60 | 40 | 2 1/2" | 3" | 1800 | |||||
MCF60-A-SS | MCF60-M-SS | 98 | 22.3 | 160 | 36.4 | 235 | 53.4 | 235 | 53.4 | 60X60 | 50 | 3" | 3" | 2200 | |||||
MCF66-A-SS | MCF66-M-SS | 119 | 27.0 | 190 | 43.2 | 285 | 64.8 | 285 | 64.8 | 66X60 | 60 | 3" | 3" | 2380 | |||||
MCF72-A-SS | MCF72-M-SS | 142 | 32.3 | 230 | 52.3 | 339 | 77.0 | 339 | 77.0 | 72X60 | 71 | 3" | 4" | 2650 | |||||
MCF78-A-SS | MCF78-M-SS | 166 | 37.7 | 270 | 61.4 | 400 | 90.9 | 400 | 90.9 | 78X60 | 83 | 3" | 4" | 3000 | |||||
MCF84-A-SS | MCF84-M-SS | 193 | 43.9 | 310 | 70.5 | 462 | 105.0 | 462 | 105.0 | 84X60 | 96 | 3" | 4" | 3550 | |||||
Manganese Greensand Filters : Enriched Quality | |||||||||||||||||||
MSF24-A-SS | MSF24-M-SS | 16 | 3.6 | 25 | 5.7 | 32 | 7.3 | 32 | 7.3 | 24X54 | 8 | 1" | 1 1/4" | 640 | |||||
MSF30-A-SS | MSF30-M-SS | 25 | 5.7 | 40 | 9.1 | 50 | 11.4 | 50 | 11.4 | 30X54 | 12 | 1 1/2" | 1 1/2" | 950 | |||||
MSF36-A-SS | MSF36-M-SS | 36 | 8.2 | 60 | 13.6 | 71 | 16.1 | 71 | 16.1 | 36X60 | 18 | 1 1/2" | 2" | 1400 | |||||
MSF42-A-SS | MSF42-M-SS | 48 | 10.9 | 80 | 18.2 | 97 | 22.0 | 97 | 22.0 | 42X60 | 24 | 2" | 2" | 2000 | |||||
MSF48-A-SS | MSF48-M-SS | 63 | 14.3 | 100 | 22.7 | 126 | 28.6 | 126 | 28.6 | 48X60 | 32 | 2" | 2 1/2" | 2700 | |||||
MSF54-A-SS | MSF54-M-SS | 80 | 18.2 | 130 | 29.5 | 159 | 36.1 | 159 | 36.1 | 54X60 | 40 | 2 1/2" | 3" | 3400 | |||||
MSF60-A-SS | MSF60-M-SS | 98 | 22.3 | 160 | 36.4 | 196 | 44.5 | 196 | 44.5 | 60X60 | 50 | 3" | 3" | 4200 | |||||
MSF66-A-SS | MSF66-M-SS | 119 | 27.0 | 190 | 43.2 | 238 | 54.1 | 238 | 54.1 | 66X60 | 60 | 3" | 3" | 4950 | |||||
MSF72-A-SS | MSF72-M-SS | 142 | 32.3 | 230 | 52.3 | 283 | 64.3 | 283 | 64.3 | 72X60 | 71 | 3" | 4" | 6200 | |||||
MSF78-A-SS | MSF78-M-SS | 166 | 37.7 | 270 | 61.4 | 332 | 75.5 | 332 | 75.5 | 78X60 | 83 | 3" | 4" | 6650 | |||||
MSF84-A-SS | MSF84-M-SS | 193 | 43.9 | 310 | 70.5 | 385 | 87.5 | 385 | 87.5 | 84X60 | 96 | 3" | 4" | 7100 |
All specifications are subject to change without notice.
- Operating Pressure: 2-6.8 bar (30-100psi)
- Electrical Supply: 115V/1Ph/60Hz
- Operating Temperature: 5-50C (41-122F)
- KMnO4 Dosing system is not included
Company Details
Focusing on a customer-centric approach, Meliorate Engineers has a pan-India presence and caters to a huge consumer base throughout the country. Buy Filters-Air, Gas, Liquid in bulk from Meliorate Engineers at Trade India quality-assured products.
Business Type
Manufacturer, Supplier
Employee Count
20
Establishment
2005
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Hyderabad, Telangana
Accepts only Domestic inquiries
Managing Director
Mr. A. Sreekanth Reddy
Address
House No: 6-5/1, Plot No.98, Venkateshwara Enclave, Beside "E" Seva Suchitra "X" Road, Jeedimetla, Hyderabad, Telangana, 500055, India
Report incorrect details