
Inboard Drum Axle Series
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Steel |
| Max Capacity | 8000-20000kg |
| Axle Beam | 127-150mm |
| Total Length | 2132-2410mm |
| Track | 1820-2100mm |
| Brake | 150-220mm |
| Weight | 310-435kg |
| Features | High durability, Corrosion resistant, Long lifespan, High performance, Precise engineering, Superior functionality |
Product Overview
Key Features
We are an eminent manufacturer, exporter, trader and service provider of American Type Inboard Drum Axle Series to our highly honored clients. It is precisely engineered using superior grade raw material and technologically advanced machinery at our unit. Various quality checks are conducted to ensure adherence to the set industrial norms and standards. American Type Inboard Drum Axle Series stand high on corrosion resistance, durability, functionality, performance and a long service life. Clients can avail it from us at highly reasonable prices in the market.
Technical Specification :
| Model | Max Capacity (Kg) | Axle Beam (mm) | Total Length LP (mm) | Track TR (mm) | Center Distance of Chamber GM (mm) | Brake (mm) | Wheel Fixing | Recommended Wheel | Bearing | Weight (Kg) | ||
| Stud (mm) | P.C.D (mm) | H (mm) | ||||||||||
| FH0801NY | 8000 | 0127 | 2132 | 1850 | 429 | 420 X 150 | 10-M22 X 1.5 | 335 | 281 | 7.5V-20 | 33213 | 310 |
| FH0802NY | 8000 | 0127 | 2132 | 1850 | 429 | 420 X 150 | 10-M22 X 1.5 | 335 | 281 | 7.5V-20 | 33213 | 310 |
| K1101NY | 11000 | 0127 | 2405 | 2100 | 670 | 311 X 190 | 10-M22 X 1.5 | 225 | 176 | 6.5 1.5 | HM218248/10 | 295 |
| FH1109NY | 11000 | 0127 | 2386 | 2080 | 648 | 311 X 190 | 10-M22 X 1.5 | 225 | 176 | 6.5 1.5 | 33213 | 310 |
| FH1209NF | 12000 | 0127 | 2160 | 1820 | 372 | 420 X 180 | 10-M22 X 1.5 | 225 | 281 | 7.5V-20 | HM518248/10 | 365 |
| FH1302NY | 13800 | 0127 | 2180 | 1840 | 390 | 420 X 180 | 10-M22 X 1.5 | 285.75 | 221 | 7.5V-20 | HM518445/10 | 363 |
| FH1302NF | 13800 | 0150 | 2180 | 1840 | 390 | 420 X 180 | 10-M22 X 1.5 | 285.75 | 221 | 7.5V-20 | HM518445/10 | 363 |
| FH1304NF | 13800 | 0150 | 2180 | 1840 | 390 | 420 X 180 | 10-M22 X 1.5 | 335 | 281 | 7.5V-20 | HM518445/10 | 370 |
| FH1304NY | 13800 | 0150 | 2180 | 1840 | 390 | 420 X 180 | 10-M22 X 1.5 | 335 | 281 | 7.5V-20 | HM518445/10 | 370 |
| K1306NY | 13800 | 0150 | 2190 | 1850 | 358 | 420 X 220 | 10-M22 X 1.5 | 335 | 281 | 8.0V-20 | HM518445/10 | 375 |
| K1309NY | 13800 | 0127 | 2410 | 1820 | 417 | 420 X 180 | 8-M20 X 1.5 | 285 | 221 | 7.5V-20 | 32217 | 363 |
| K1309NF1 | 13800 | 0150 | 2140 | 1820 | 417 | 420 X 180 | 8-M30 X 1.5 | 285 | 221 | 7.5V-20 | 32217 | 358 |
| FH1332NF | 13800 | 0150 | 2167 | 1840 | 380 | 410 X 180 | 8-M20 X 1.5 | 285 | 281 | 7.5V-20 | 32217 |
|
| FH1333NF | 13800 | 0150 | 2180 | 1840 | 360 | 420 X 200 | 8-M30 X 1.5 | 335 | 221 | 7.5V-20 | HM518445/10 |
|
| FH1330NF | 13800 | 0150 | 2178 | 1840 | 340 | 420 X 220 | 8 1 1/8 - 98SF | 285.75 | 281 | 7.5V-20 | HM518445/10 |
|
| FH1402NF | 14000 | 0150 | 2180 | 1840 | 342 | 420 X 220 | 10-M22 X 1.5 | 335 | 281 | 7.5V-20 | HM518445/10 | 380 |
| FH1501NY | 15980 | 127 | 2200 | 1850 | 395 | 420 X 180 | 10-M22 X 1.5 | 335 | 281 | 8.0V-20 | HM518445/10 |
|
| FH1501NF | 15980 | 0150 | 2200 | 1850 | 395 | 420 X 180 | 10-M22 X 1.5 | 335 | 281 | 8.0V-20 | HM518445/10 | 403 |
| FH1601NY | 16980 | 127 | 2200 | 1850 | 348 | 420 X 220 | 10-M22 X 1.5 | 335 | 281 | 8.0V-20 | HM518445/10 |
|
| FH1601NF | 16980 | 0150 | 2200 | 1850 | 348 | 420 X 220 | 10-M22 X 1.5 | 335 | 281 | 8.0V-20 | HM518445/10 | 420 |
| FH1601NY | 20000 | 0150 | 2250 | 1850 | 345 | 420 X 220 | 10-M24 X 1.5 | 335 | 281 | 8.0V-20 | HM518445/10 | 435 |
Company Details
Focusing on a customer-centric approach, Universal Axles has a pan-India presence and caters to a huge consumer base throughout the country. Get Automotive Parts & Components from Universal Axles at Trade India quality-assured services.
Business Type
Exporter, Manufacturer, Service Provider, Supplier
Employee Count
35
Establishment
2013
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Mumbai, Maharashtra
Marketing Manager
Mr. Ravi Kulkarni
Address
5/B, 5th Floor, Gold Line Business Center, Link Road, Malad West, Mumbai, Maharashtra, 400064, India
axle in Mumbai
Report incorrect details





































