
Din 2527 Pn16 Blind Flange
Price:
Get Latest Price
In Stock
Product Specifications
Standard | DIN 2527 |
Pressure Rating | PN16 |
Material | Steel |
Nominal Pipe Size | 10-1000 mm |
Flange Diameter | 75-1230 mm |
Thickness | 12-46 mm |
Usage | Sealing pipe ends in plumbing and piping systems |
Features | Easy assembly, Pipe sealing, Durable design, Reliable performance, Cost effective |
Product Overview
Key Features
In the industry, our professional organization is considered among the leading manufacturers of a huge series of DIN 2527 PN16 Blind Flange. The offered flanges are largely utilized in piping and plumbing systems owing to their easy assembling and disassembling of pipes. These are manufactured and designed under the supervision of proficient experts using the excellent quality basic material and updated technology. Available in various models and dimensions, these DIN 2527 PN16 Blind Flange are offered at customer-centric prices.
Technical Specification :
DIN 2527 PN6 (in mm) | DIN 2527 PN10 (in mm) | ||||||||||||
Nominal Pipe Size | Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of | Dia of Bolt Holes | | Nominal Pipe Size | Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of | Dia of Bolt Holes | |
DIN | D | B | K | holes | D2 | KG | DIN | D | B | K | holes | D2 | KG |
10 | 75 | 12 | 50 | 4 | 11 | 0.38 | 10 | 90 | 14 | 60 | 4 | 14 | 0.63 |
15 | 80 | 12 | 55 | 4 | 11 | 0.44 | 15 | 95 | 14 | 65 | 4 | 14 | 0.71 |
20 | 90 | 14 | 65 | 4 | 11 | 0.66 | 20 | 105 | 16 | 75 | 4 | 14 | 1.01 |
25 | 100 | 14 | 75 | 4 | 11 | 0.82 | 25 | 115 | 16 | 85 | 4 | 14 | 1.23 |
32 | 120 | 14 | 90 | 4 | 14 | 1.18 | 32 | 140 | 16 | 100 | 4 | 18 | 1.81 |
40 | 130 | 14 | 100 | 4 | 14 | 1.39 | 40 | 150 | 16 | 110 | 4 | 18 | 2.09 |
50 | 140 | 14 | 110 | 4 | 14 | 1.62 | 50 | 165 | 18 | 125 | 4 | 18 | 2.88 |
65 | 160 | 14 | 130 | 4 | 14 | 2.14 | 65 | 185 | 18 | 145 | 4 | 18 | 3.65 |
80 | 190 | 16 | 150 | 4 | 48 | 3.43 | 80 | 200 | 20 | 160 | 4 | 18 | 4.61 |
100 | 210 | 16 | 170 | 4 | 18 | 4.22 | 100 | 220 | 20 | 180 | 4 | 18 | 5.65 |
125 | 240 | 18 | 200 | 8 | 18 | 6.10 | 125 | 250 | 22 | 210 | 8 | 18 | 8.13 |
150 | 265 | 18 | 225 | 8 | 18 | 7.51 | 150 | 285 | 22 | 240 | 8 | 22 | 10.49 |
175 | 295 | 20 | 255 | 8 | 18 | 10.41 | 175 | 315 | 24 | 270 | 8 | 22 | 14.11 |
200 | 320 | 20 | 280 | 8 | 18 | 12.31 | 200 | 340 | 24 | 295 | 8 | 22 | 16.53 |
250 | 375 | 22 | 335 | 12 | 18 | 18.55 | 250 | 395 | 26 | 350 | 12 | 22 | 24.08 |
300 | 440 | 22 | 395 | 12 | 22 | 25.47 | 300 | 445 | 26 | 400 | 12 | 22 | 30.81 |
350 | 490 | 22 | 445 | 12 | 22 | 31.78 | 350 | 505 | 26 | 460 | 12 | 22 | 39.64 |
400 | 540 | 22 | 495 | 16 | 22 | 38.50 | 400 | 565 | 26 | 515 | 16 | 26 | 49.44 |
500 | 645 | 24 | 600 | 20 | 22 | 60.13 | 500 | 670 | 28 | 620 | 20 | 26 | 75.16 |
600 | 755 | 28 | 705 | 20 | 26 | 96.07 | 600 | 780 | 30 | 725 | 20 | 30 | 109.20 |
700 | 860 | 30 | 810 | 24 | 26 | 133.80 | 700 | 895 | 32 | 840 | 24 | 30 | 153.77 |
800 | 975 | 32 | 920 | 24 | 30 | 183.29 | 800 | 1015 | 36 | 950 | 24 | 33 | 222.86 |
900 | 1075 | 36 | 1020 | 24 | 30 | 251.70 | 900 | 1115 | 40 | 1050 | 24 | 33 | 299.08 |
1000 | 1175 | 42 | 1120 | 28 | 30 | 350.98 | 1000 | 1230 | 46 | 1160 | 28 | 36 | 418.78 |
Company Details
Business Type
Manufacturer, Supplier, Trading Company
Employee Count
9
Establishment
1979
Working Days
Monday To Sunday
GST NO
27AAGPC2369E1ZZ
Payment Mode
Online Payments (NEFT/RTGS/IMPS), Cheque/DD, Wallet & UPI
Certification
SSI
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 27AAGPC2369E1ZZ
Mumbai, Maharashtra
Director
Mr. Sachin M. Chothani
Members since
1 Years
Address
1/6, Rocky Co-Op Ind. Estate, I. B. Patel Road, Beside Upkaar Hotel, Goregaon East, Mumbai, Maharashtra, 400063, India
din flanges in Mumbai
Report incorrect details