
Digital Two Way Portable Radio - Dimensions: 122x56x39.4 Mm, Weight: 12.5 Oz, Water Resistant, High-powered Performance, Industry-leading Audio, Vhf/uhf Frequency, 256 Channel Capacity, Programmable Buttons
Price:
Get Latest Price
In Stock
Product Specifications
| Color | Black |
| Frequency | VHF/UHF |
| Channel Capacity | 16/256 |
| Battery | Li-ion/NiMH |
| Operating Temperature | -30 to +60 C |
| Dimensions | 122x56x39.4 mm |
| Weight | 12.5 oz/13.2 oz |
| Features | Digital audio, Wide coverage, Water resistant, Programmable buttons, Industry-leading audio, High-powered performance, Migrate at your own pace, Day-in, day-out durability |
| Main Domestic Market | All India |
Product Overview
Key Features
Digital Tow Way Portable Radio
Equip yourself with this advanced quality Digital Two Way Portable Radio that is engineered in sync with latest technology to take care of all your radio communication needs. The radio with its wide area coverage gives you access to easy and hassle free communication even in challenging work environments. The Digital Two Way Portable Radio is made available in both UHF and VHF frequency bands and comes with easy display features and programmable buttons. Its high strength design is also resistant to water.
INDUSTRY-LEADING AUDIO
When it comes to exceptional audio clarity, the quality of digital cant be denied. With the XiR P6600 Series portables, you get digital quality throughout your coverage area plus unique features to help your employees hear and speak clearly, wherever they work.
With Intelligent Audio, the radio volume automatically adjusts to compensate for background noise. Now, workers dont have to adjust their radio volume to avoid missing a call in loud situations or disturbing others when they move into quiet places. Increased background noise suppression filters out unwanted external clamor from the rumble of forklifts to the buzz of school hallways. And IMPRES audio accessories enhance noise suppression and improve voice intelligibility for smarter audio than theyve ever experienced before.
HIGH-POWERED PERFORMANCE
Because the XiR P6600 Series uses TDMA digital technology, it delivers twice the calling capacity plus clearer voice communications. When it comes to battery performance, these radios operate up to 40 percent longer between recharges compared to analog. In fact, the leading-edge IMPRES technology in our batteries, chargers and audio accessories also ensures longer talk time and clearer audio.
The XiR P6600 Series offers plenty of features to make workers more efficient. Voice announcement provides audible confirmation so they can be notified of channel and zone changes as well as programmable button features without having to view the radio display. The display and easy to use navigation menu makes the radio intuitive to use so they can stay focused on the job at hand - from the hotel receptionist confirming rooms to high school security covering an event.
MIGRATE AT YOUR OWN PACE
Keeping operations running smoothly during a change in communication systems is vital to your operation. Its easy to migrate to digital because the XiR P6600 Series radios operate in analog and digital mode while the dynamic mixed mode repeater functionality streamlines automatic switching between analog and digital calls. So you can begin using MOTOTRBO radios and repeaters on your existing analog system, and when your time and budget allow, move to digital at your own pace.
DAY-IN, DAY-OUT DURABILITY
The XiR P6600 Series meets demanding specs, including IP55 for water protection and U.S. Military 810 C, D, E, F and G. Its backed by a two-year Standard Warranty and minimum one-year warranty for accessories.
| General Specifications | DISPLAY XiR P6620 NON
| DISPLAY XiR P6600 | |||
|
| VHF | UHF | VHF | UHF | |
| Channel Capacity | 256 | 256 | 16 | 16 | |
| Frequency | 136-174MHz | 403-527 MHz | 136-174 MHz | 403-527 MHz | |
| Core NiMH (1300mAh) Battery | Height (H) | 4.80 inch / 122 mm | 4.80 inch / 122 mm | ||
| Width (W) | 2.20 inch / 56 mm | 2.20 inch / 56 mm | |||
| Thickness (T) | 1.55 inch / 39.4 mm | 1.55 inch / 39.4 mm | |||
| Weight | 13.2 oz (375 g) | 12.5 oz (355 g) | |||
| IMPRES Hi-Cap Li-ion Non-FM (2150 mAH) Battery | Height (H) | 4.80 inch / 122 mm | 4.80 inch / 122 mm | ||
| Width (W) | 2.20 inch / 56 mm | 2.20 inch / 56 mm | |||
| Thickness (T) | 1.64 inch / 41.7 mm | 1.64 inch / 41.7 mm | |||
| Weight | 10.8 oz (305 g) | 10.0 oz (285 g) | |||
| IMPRES Li-ion Slim (1500 mAH) Battery | Height (H) | 4.80 inch / 122 mm | 4.80 inch / 122 mm | ||
| Width (W) | 2.20 inch / 56 mm | 2.20 inch / 56 mm | |||
| Thickness (T) | 1.43 inch / 36.4 mm | 1.43 inch / 36.4 mm | |||
| Weight | 10.0 oz (285 g) | 9.3 oz (265 g) | |||
| Core Slim Li-Ion (1500 mAH) Battery | Height (H) | 4.80 inch / 122 mm | 4.80 inch / 122 mm | ||
| Width (W) | 2.20 inch / 56 mm | 2.20 inch / 56 mm | |||
| Thickness (T) | 1.43 inch / 36.4 mm | 1.43 inch / 36.4 mm | |||
| Weight | 10.0 oz (285 g) | 9.3 oz (265 g) | |||
| Power Supply | 7.5 V (Nominal) | ||||
| Operating Temperature | -30~ +60 C | ||||
| FCC Description | ABZ99FT3088 | ABZ99FT4089 | ABZ99FT3088 | ABZ99FT4089 | |
| IC Description | 109AB-99FT3088 | 109AB-99FT4089 | 109AB-99FT3088 | 109AB-99FT4089 | |
| Core NiMH (1300 mAh) Battery | Analog: 7 hrs | Analog: 7 hrs | |||
| Digital: 10 hrs | Digital: 10 hrs | ||||
| IMPRES SLIM Li-ion (1500 mAH) Battery Core Slim Li-Ion (1500 mAH) Battery | Analog: 8 hrs | Analog: 8 hrs | |||
| Digital: 11.5 hrs | Digital: 11.5 hrs | ||||
| IMPRES Hi-Cap Li-ion Non-FM (2150 mAH) Battery | Analog: 11.5 hrs | Analog: 11.5 hrs | |||
| Digital: 16.5 hrs | Digital: 16.5 hrs | ||||
| MILITARY STANDARDS: DISPLAY & NON-DISPLAY | ||||||||||
|
| 810C | 810D | 810E | 810F | 810G | |||||
| Applicable Mil-Std | Method | Procedures | Method | Procedures | Method | Procedures | Method | Procedures | Method | Procedures |
| Low Pressure | 500.1 | I | 500.2 | II | 500.3 | II | 500.4 | II | 500.5 | II |
| High Temperature | 501.1 | I, II | 501.2 | I/A1,II/A1 | 501.3 | I/A1,II/A1 | 501.4 | I/Hot, II/Hot | 501.5 | I-A1, II |
| Low Temperature | 502.1 | I | 502.2 | I/C3, II/C1 | 502.3 | I/C3, II/C1 | 502.4 | I-C3, II/C1 | 502.5 | I, II |
| Temperature Shock | 503.1 | - | 503.2 | I/A1/C3 | 503.3 | I/A1/C3 | 503.4 | I | 503.5 | I-C |
| Solar Radiation | 505.1 | II | 505.2 | I | 505.3 | I | 505.4 | I | 505.5 | I-A1 |
| Rain | 506.1 | I, II | 506.2 | I, II | 506.3 | I, II | 506.4 | I, III | 506.5 | I, III |
| Humidity | 507.1 | II | 507.2 | II | 507.3 | II | 507.4 | - | 507.5 | II |
| Salt fog | 509.1 | - | 509.2 | - | 509.3 | - | 509.4 | - | 509.5 | - |
| Dust | 510.1 | I | 510.2 | I | 510.3 | I | 510.4 | I | 510.5 | I |
| Vibration | 514.2 | VIII/F, Curve-W | 514.3 | I/10, II/3 | 514.4 | I/10, II/3 | 514.5 | I/24 | 514.6 | I-cat 24, II/5 |
| Shock | 516.2 | I, II | 516.3 | I, IV | 516.4 | I, IV | 516.5 | I, IV | 516.6 | I, IV, VI |
| RECEIVER |
| |
|
| VHF | UHF |
| Frequencies | 136-174 MHz | 403-527 MHz |
| Channel Spacing | 12.5/25 kHz | |
| Frequency Stability | 0.5 ppm | |
| Analog Sensitivity (12dB SINAD) Typical | 0.3uV 0.22uV (typical) | |
| Digital Sensitivity | 0.25 uV (0.19 uV typical) | |
| Intermodulation (TIA603D) | 70 dB | |
| Adjacent Channel Selectivity (TIA603A)-1T | 60dB @ 12.5kHz / 70dB @ 25 kHz | |
| Adjacent Channel Selectivity (TIA603D)-2T | 45dB @ 12.5kHz / 70dB @ 25 kHz | |
| Spurious Rejection (TIA603D) | 70 dB | |
| Rated Audio | 0.5W | |
| Audio Distortion @ Rated Audio | 5% 3% (typical) | |
| Hum and Noise | -40dB @ 12.5kHz / -45dB @ 25 kHz | |
| Audio Response | TIA603D | |
| Conducted Spurious Emission (TIA603D) | -57 dBm | |
| ENVIRONMENTAL SPECIFICATIONS: DISPLAY XiR P6620 & NON-DISPLAY XiR P6600 | |
| Operating Temperature | -30 C / +60 C |
| Storage Temperature | -40 C / +85 C |
| Thermal Shock | Per MIL-STD |
| Humidity | Per MIL-STD |
| ESD | IEC 61000-4-2 Level 3 |
| Dust and Water Intrusion | IEC60529 - IP55 |
| Packaging test | MIL-STD 810D and E |
Company Details
Space Telecommunication is leader Walkie-Talkie supplier in India. Best Short & Long Range Water Proof Device. We have Most Trusted Indian Brand in the Walkie-Talkie Industry like Motorola, Kenwood, Alinco and more. Buy VHF, LF, UHF, HF walkie-talkie at best prices in Delhi NCR. Space Telecommunication has complete range of radio, security, two way radio products.
Business Type
Manufacturer, Service Provider, Supplier, Trading Company, Wholesaler
Employee Count
10
Establishment
2012
Working Days
Monday To Saturday
GST NO
07BHXPS0578J1ZF
Payment Mode
Online Payments (NEFT/RTGS/IMPS), Cheque/DD
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 07BHXPS0578J1ZF
New Delhi, Delhi
Proprietor
Mr Virender Singh
Address
91, Hari Nagar, 1st Floor, Ashram Chowk,Main Mathura Road (Near Bharat Petrol Pump), New Delhi, Delhi, 110014, India
Report incorrect details





























