
Activated Carbon For Drinking Water Treatment
Price:
Get Latest Price
In Stock
Product Specifications
| Color | Black |
| Material | Activated Carbon |
| Coarseness | 1.5-10mm |
| Iodine Value | 700-1100mg/g |
| Surface Area | 850-1250m²/g |
| Moisture | 5% |
| Ash | 8% |
| Features | High adsorption, Pure water, Eco-friendly, High porosity, Effective filtration, Precise pH, Removes impurities |
Product Overview
Key Features
We are into the domain of being a leading manufacturer, supplier and exporter for Activated Carbon for Drinking Water Treatment from many years in this industry from China. The products that are offered by us are dedicatedly passed through various number of quality checks so that the quality of the product can be ensured before delivering it to the clients. Moreover, Activated Carbon for Drinking Water Treatment has wide applications in the effluent treatment plants, water treatment plants, sewage treatment plants and gold purification systems.
Key Features:
- Environment friendly
- Precise pH value
- High degree micro porosity
- High effectiveness
- High adsorption
- High iodine value
- Low ash
- Low moisture
Columnar Activated Carbon
| Subject | Index | ||||
| Coarseness (mm) | 1.5,3.0,4.0,5.0,6.0,8.0,10.0 | ||||
| Iodine Absorb (mg/g) | 700 | 850 | 900 | 1000 | 1100 |
| Specific Surface Area (m2/g) | 850 | 950 | 1050 | 1150 | 1250 |
| CTC (%) | 38 | 42 | 50 | 75 | 85 |
| Hardness (%) | 97 | 96 | 96 | 96 | 96 |
| Moisture (%) | 5 | 5 | 5 | 5 | 5 |
| Ash (%) | 8 | 8 | 8 | 8 | 8 |
| Loading Density (g/l) | 600-700 | 500-550 | 450-550 | 400-450 | 400-450 |
Granular Activated Carbon
| Subject | Index | ||||
| Coarseness (mesh) | 4-8,6-12,8-16,10-20,20-40,40-80 | ||||
| Iodine Absorb (mg/g) | 600 | 700 | 800 | 950 | 1100 |
| Specific Surface Area (m2/g) | 750 | 850 | 920 | 1000 | 1200 |
| CTC (%) | 28 | 40 | 50 | 75 | 85 |
| Hardness (%) | 95 | 95 | 94 | 93 | 93 |
| Moisture (%) | 8 | 8 | 8 | 5 | 5 |
| Ash (%) | 12 | 12 | 12 | 10 | 8 |
| Loading Density (g/l) | 600-650 | 580-620 | 700-750 | 500-600 | 450-550 |
Powder Activated Carbon:
| Subject | Index | ||||
| Coarseness (mesh) | 200 - 325 | ||||
| Iodine Absorb (mg/g) | 500 | 600 | 800 | 900 | 1000 |
| Specific Surface Area (m2/g) | 580 | 700 | 900 | 980 | 1150 |
| Methylene blue(ml/g) | 6 | 7 | 9 | 10 | 11.5 |
| PH | 7-11 | PH can be produce according to clients | |||
| Moisture (%) | 5 | Moisture can be produce according to clients | |||
| Ash (%) | 13 | 13 | 13 | 10 | 5 |
| Chloride(%) | 0.08 | 0.05 | 0.05 | 0.05 | 0.05 |
Company Details
Business Type
Exporter, Manufacturer, Supplier
Employee Count
400
Establishment
2010
Working Days
Monday To Friday
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Guangzhou, Guangdong
Ms Judy Chan
Address
Nancun Industrial Park, Xingye Avenue, Nancun Town, Panyu District, Guangzhou, Guangdong, 511400, China
carbon water filters in Guangzhou
Report incorrect details








































