
Motorola Xir P6620
Price:
Get Latest Price
In Stock
Product Specifications
Dimensions | 122x56x39.4 mm |
Weight | 375g |
Frequency | VHF/UHF |
Battery | NiMH, Li-ion |
Channels | 256 |
Material | Plastic |
MIL-STD | 810G |
Features | Clear audio Long battery life Durable design Wide coverage Easy to use Reliable communication Military standard |
Product Overview
Key Features
MOTOROLA XIR P6620
General Specifications | DISPLAY XiR P6620 NON
| DISPLAY XiR P6600 | |||
| VHF | UHF | VHF | UHF | |
Channel Capacity | 256 | 256 | 16 | 16 | |
Frequency | 136-174MHz | 403-527 MHz | 136-174 MHz | 403-527 MHz | |
Core NiMH (1300mAh) Battery | Height (H) | 4.80 inch / 122 mm | 4.80 inch / 122 mm | ||
Width (W) | 2.20 inch / 56 mm | 2.20 inch / 56 mm | |||
Thickness (T) | 1.55 inch / 39.4 mm | 1.55 inch / 39.4 mm | |||
Weight | 13.2 oz (375 g) | 12.5 oz (355 g) | |||
IMPRES Hi-Cap Li-ion Non-FM (2150 mAH) Battery | Height (H) | 4.80 inch / 122 mm | 4.80 inch / 122 mm | ||
Width (W) | 2.20 inch / 56 mm | 2.20 inch / 56 mm | |||
Thickness (T) | 1.64 inch / 41.7 mm | 1.64 inch / 41.7 mm | |||
Weight | 10.8 oz (305 g) | 10.0 oz (285 g) | |||
IMPRES Li-ion Slim (1500 mAH) Battery | Height (H) | 4.80 inch / 122 mm | 4.80 inch / 122 mm | ||
Width (W) | 2.20 inch / 56 mm | 2.20 inch / 56 mm | |||
Thickness (T) | 1.43 inch / 36.4 mm | 1.43 inch / 36.4 mm | |||
Weight | 10.0 oz (285 g) | 9.3 oz (265 g) | |||
Core Slim Li-Ion (1500 mAH) Battery | Height (H) | 4.80 inch / 122 mm | 4.80 inch / 122 mm | ||
Width (W) | 2.20 inch / 56 mm | 2.20 inch / 56 mm | |||
Thickness (T) | 1.43 inch / 36.4 mm | 1.43 inch / 36.4 mm | |||
Weight | 10.0 oz (285 g) | 9.3 oz (265 g) | |||
Power Supply | 7.5 V (Nominal) | ||||
Operating Temperature | -30~ +60 C | ||||
FCC Description | ABZ99FT3088 | ABZ99FT4089 | ABZ99FT3088 | ABZ99FT4089 | |
IC Description | 109AB-99FT3088 | 109AB-99FT4089 | 109AB-99FT3088 | 109AB-99FT4089 | |
Core NiMH (1300 mAh) Battery | Analog: 7 hrs | Analog: 7 hrs | |||
Digital: 10 hrs | Digital: 10 hrs | ||||
IMPRES SLIM Li-ion (1500 mAH) Battery Core Slim Li-Ion (1500 mAH) Battery | Analog: 8 hrs | Analog: 8 hrs | |||
Digital: 11.5 hrs | Digital: 11.5 hrs | ||||
IMPRES Hi-Cap Li-ion Non-FM (2150 mAH) Battery | Analog: 11.5 hrs | Analog: 11.5 hrs | |||
Digital: 16.5 hrs | Digital: 16.5 hrs |
MILITARY STANDARDS: DISPLAY & NON-DISPLAY | ||||||||||
| 810C | 810D | 810E | 810F | 810G | |||||
Applicable Mil-Std | Method | Procedures | Method | Procedures | Method | Procedures | Method | Procedures | Method | Procedures |
Low Pressure | 500.1 | I | 500.2 | II | 500.3 | II | 500.4 | II | 500.5 | II |
High Temperature | 501.1 | I, II | 501.2 | I/A1,II/A1 | 501.3 | I/A1,II/A1 | 501.4 | I/Hot, II/Hot | 501.5 | I-A1, II |
Low Temperature | 502.1 | I | 502.2 | I/C3, II/C1 | 502.3 | I/C3, II/C1 | 502.4 | I-C3, II/C1 | 502.5 | I, II |
Temperature Shock | 503.1 | - | 503.2 | I/A1/C3 | 503.3 | I/A1/C3 | 503.4 | I | 503.5 | I-C |
Solar Radiation | 505.1 | II | 505.2 | I | 505.3 | I | 505.4 | I | 505.5 | I-A1 |
Rain | 506.1 | I, II | 506.2 | I, II | 506.3 | I, II | 506.4 | I, III | 506.5 | I, III |
Humidity | 507.1 | II | 507.2 | II | 507.3 | II | 507.4 | - | 507.5 | II |
Salt fog | 509.1 | - | 509.2 | - | 509.3 | - | 509.4 | - | 509.5 | - |
Dust | 510.1 | I | 510.2 | I | 510.3 | I | 510.4 | I | 510.5 | I |
Vibration | 514.2 | VIII/F, Curve-W | 514.3 | I/10, II/3 | 514.4 | I/10, II/3 | 514.5 | I/24 | 514.6 | I-cat 24, II/5 |
Shock | 516.2 | I, II | 516.3 | I, IV | 516.4 | I, IV | 516.5 | I, IV | 516.6 | I, IV, VI |
RECEIVER |
| |
| VHF | UHF |
Frequencies | 136-174 MHz | 403-527 MHz |
Channel Spacing | 12.5/25 kHz | |
Frequency Stability | 0.5 ppm | |
Analog Sensitivity (12dB SINAD) Typical | 0.3uV 0.22uV (typical) | |
Digital Sensitivity | 0.25 uV (0.19 uV typical) | |
Intermodulation (TIA603D) | 70 dB | |
Adjacent Channel Selectivity (TIA603A)-1T | 60dB @ 12.5kHz / 70dB @ 25 kHz | |
Adjacent Channel Selectivity (TIA603D)-2T | 45dB @ 12.5kHz / 70dB @ 25 kHz | |
Spurious Rejection (TIA603D) | 70 dB | |
Rated Audio | 0.5W | |
Audio Distortion @ Rated Audio | 5% 3% (typical) | |
Hum and Noise | -40dB @ 12.5kHz / -45dB @ 25 kHz | |
Audio Response | TIA603D | |
Conducted Spurious Emission (TIA603D) | -57 dBm |
ENVIRONMENTAL SPECIFICATIONS: DISPLAY XiR P6620 & NON-DISPLAY XiR P6600 | |
Operating Temperature | -30 C / +60 C |
Storage Temperature | -40 C / +85 C |
Thermal Shock | Per MIL-STD |
Humidity | Per MIL-STD |
ESD | IEC 61000-4-2 Level 3 |
Dust and Water Intrusion | IEC60529 - IP55 |
Packaging test | MIL-STD 810D and E |

Company Details
Space Telecommunication is leader Walkie-Talkie supplier in India. Best Short & Long Range Water Proof Device. We have Most Trusted Indian Brand in the Walkie-Talkie Industry like Motorola, Kenwood, Alinco and more. Buy VHF, LF, UHF, HF walkie-talkie at best prices in Delhi NCR. Space Telecommunication has complete range of radio, security, two way radio products.
Business Type
Manufacturer, Service Provider, Supplier, Trading Company, Wholesaler
Employee Count
10
Establishment
2012
Working Days
Monday To Saturday
GST NO
07BHXPS0578J1ZF
Payment Mode
Online Payments (NEFT/RTGS/IMPS), Cheque/DD
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 07BHXPS0578J1ZF
New Delhi, Delhi
Proprietor
Mr Virender Singh
Address
91, Hari Nagar, 1st Floor, Ashram Chowk,Main Mathura Road (Near Bharat Petrol Pump), New Delhi, Delhi, 110014, India
Report incorrect details