
Low Voltage Cable Breakouts - Cross Linked Polyolefin, 2-7 Core, Ip68 Watertight Seal | Hot Melt Adhesive, Durable, Reliable, Easy Install, 3.3 Kv Rated
Price:
Get Latest Price
In Stock
Product Specifications
| Adhesive | Hot melt |
| Cable Type | PVC, XLPE, PILC |
| Core Capacity | 2-7 |
| Features | Watertight seal, Durable, Reliable, Long-lasting, Easy install |
| IP Rating | IP68 |
| Material | Polyolefin |
| Usage | Securing and sealing low-voltage cables up to 3.3kV |
| Voltage Rating | 3.3 kV |
Product Overview
Key Features
Low Voltage Cable Breakouts
Low Voltage Cable Breakouts provide a strong and permanent environmental seal to the crutch of 2, 3, 4, 5,6 and 7 core PVC, XLPE Rubber and PILC cables upto 3.3 KV rated voltage.
The Breakouts are Manufactured form high quality cross linked polyolefin material that offer an exceptional insulation and long term service reliability.
The Breakouts are internally coated with hot melt adhesive. These breakouts when installed in position provide 100% water/moisture proofness to the system.
Customized dimensions of Breakouts available on request.
Technical Qualification Report : QR 1012 Meets IP 68 (ingress Protection)
| Code | No. of Core | Ds | D | L | I | Tb | Tc | ||||
| Ds | Df | ds | Df | Ls | Lf | ls | lf |
|
| ||
| min | max | min. | max. | min. | max. | min | max | 10% | f10% | ||
| LV2SIBB-0308S | 2 | 22 | 8 | 10 | 3 | 70 | 85 | 14 | 20 | 2.2 | 2.0 |
| LV2SIBB-0308 | 2 | 28 | 8 | 12 | 3 | 70 | 85 | 15 | 20 | 2.2 | 2.0 |
| LV2SIBB-0410 | 2 | 32 | 10 | 14 | 4 | 70 | 85 | 15 | 20 | 2.2 | 2.0 |
| LV2SIBB-0410A | 2 | 42 | 11 | 14 | 4 | 65 | 85 | 14 | 20 | 2.2 | 2.0 |
| LV2SIBB-0720 | 2 | 60 | 20 | 24 | 7 | 95 | 120 | 25 | 34 | 3.0 | 2.5 |
| LV2SIBB-0720 A | 2 | 70 | 30 | 30 | 8 | 95 | 120 | 25 | 34 | 3.0 | 2.5 |
| LV2SIBB-1565 | 2 | 110 | 65 | 45 | 15 | 100 | 138 | 40 | 58 | 2.2 | 2.0 |
| LV2SIBB-1565A | 2 | 156 | 65 | 50 | 15 | 100 | 138 | 40 | 58 | 2.2 | 2.0 |
| LV2SIBB-2075 | 2 | 170 | 75 | 35 | 20 | 145 | 205 | 45 | 80 | 3.1 | 2.9 |
| LV2SIBB-2075A | 2 | 235 | 78 | 65 | 22 | 140 | 205 | 45 | 80 | 3.1 | 2.9 |
| LV2SIBB-24135 | 2 | 235 | 135 | 60 | 24 | 200 | 250 | 60 | 83 | 2.8 | 2.5 |
| LV2SIBB-55175 | 2 | 250 | 175 | 85 | 55 | 160 | 200 | 50 | 66 | 3.5 | 3.5 |
| LV2SIBB-55175A | 2 | 355 | 180 | 155 | 60 | 150 | 200 | 50 | 66 | 3.5 | 3.5 |
| LV3SIBB-0309 | 3 | 30 | 9 | 12 | 3 | 75 | 90 | 15 | 20 | 2.2 | 2 |
| LV3SIBB-0413 | 3 | 37 | 14 | 15 | 4 | 80 | 100 | 15 | 21 | 2.2 | 2.0 |
| LV3SIBB-0820 | 3 | 60 | 20 | 25 | 8 | 160 | 188 | 45 | 62 | 3.7 | 2.8 |
| LV3SIBB-0820A | 3 | 70 | 20 | 27 | 8 | 155 | 188 | 40 | 62 | 3.7 | 2.8 |
| LV3SIBB-1330 | 3 | 80 | 30 | 36 | 13 | 185 | 215 | 60 | 75 | 3.9 | 3.1 |
| LV3SIBB-1330A | 3 | 100 | 30 | 39 | 13 | 185 | 215 | 60 | 75 | 3.9 | 3.1 |
| LV3GBB-2145 | 3 | 110 | 45 | 55 | 20 | 200 | 235 | 70 | 88 | 4.3 | 3.0 |
| LV3GBB-2145A | 3 | 125 | 45 | 57 | 21 | 190 | 230 | 65 | 90 | 4.6 | 3.4 |
| LV3GBB-2755 | 3 | 140 | 56 | 68 | 28 | 215 | 250 | 80 | 90 | 4.6 | 3.4 |
| LV3GBB-2755A | 3 | 180 | 58 | 68 | 29 | 200 | 250 | 75 | 90 | 4.6 | 3.4 |
| LV3GBB-3060 | 3 | 200 | 60 | 70 | 30 | 190 | 225 | 70 | 85 | 4.6 | 3.4 |
| LV4GBB-0312S | 4 | 30 | 12 | 10 | 3 | 80 | 100 | 15 | 25 | 2.4 | 1.7 |
| LV4GBB-0312 | 4 | 40 | 12 | 12 | 3 | 80 | 100 | 15 | 25 | 2.4 | 1.7 |
| LV4GBB-0415 | 4 | 41 | 16 | 14 | 4 | 80 | 100 | 15 | 23 | 2.4 | 1.7 |
| LV4GBB-0415A | 4 | 50 | 17 | 17 | 4 | 75 | 95 | 15 | 23 | 2.4 | 1.7 |
| LV4GBB-0821 | 4 | 58 | 26 | 21 | 7 | 140 | 170 | 32 | 48 | 3.5 | 2.5 |
| LVGBB-0825N | 4 | 55 | 70 | 25 | 8 | 160 | 190 | 35 | 51 | 3.5 | 2.3 |
| LV4GBB-0925 | 4 | 70 | 30 | 25 | 9 | 155 | 190 | 35 | 48 | 3.7 | 2.6 |
| LV4GBB-1130 | 4 | 80 | 31 | 31 | 10 | 150 | 190 | 32 | 47 | 3.7 | 2.6 |
| LV4GBB-1334 | 4 | 90 | 44 | 35 | 13 | 170 | 210 | 40 | 52 | 3.7 | 2.6 |
| LV4GBB-1334A | 4 | 110 | 44 | 35 | 13 | 170 | 208 | 40 | 51 | 3.7 | 2.6 |
| LV4GBB-2454 | 4 | 125 | 44 | 40 | 14 | 170 | 208 | 40 | 51 | 3.7 | 2.6 |
| LV5GBB-0308 | 5 | 30 | 7.5 | 9 | 3 | 100 | 115 | 22 | 28 | 2.4 | 2 |
| LV5GBB-0311* | 5 | 32 | 11 | 10 | 3 | 55 | 75 | 15 | 20 | 2.3 | 2.0 |
| LV5GBB-0415 | 5 | 50 | 16 | 15 | 4 | 85 | 110 | 23 | 33 | 3.2 | 2.6 |
| LV5GBB-0415A | 5 | 57 | 17 | 15 | 4 | 80 | 110 | 23 | 33 | 3.2 | 2.6 |
| LV5GBB-0832 | 5 | 80 | 32 | 26 | 8 | 155 | 190 | 55 | 65 | 3.3 | 2.8 |
| LV5GBB-0832A | 5 | 100 | 33 | 32 | 8 | 145 | 190 | 50 | 65 | 3.3 | 2.8 |
| LV6GBB-0737 | 7 | 85 | 37 | 25 | 7 | 100 | 140 | 30 | 46 | 3.2 | 2.6 |
| LV6GBB-0412 | 6 | 44 | 12 | 13 | 4 | 55 | 82 | 20 | 30 | 2.2 | 2.0 |
| LV7GBB-0737 | 7 | 95 | 37 | 26 | 7 | 100 | 140 | 40 | 55 | 2.7 | 2.6 |
| LV7GBB-1845** | 7 | 118 | 46 | 35 | 19 | 110 | 145 | 32 | 40 | 4.3 | 3.0 |
| CODE NO. | NO.of Core | Ds | d1 | d2 | L | l1 | l2 | Tb | Tc1 | Tc2 | ||||||
| Ds | Df | ds | df | ds | Df | Ls | Lf | ls | lf | ls | lf | f | f | f | ||
| min | max | min | max | min | Max | min | min | min | min | min | min | 10% | 10% | 10% | ||
| LVSIBB-61820** | 2 | 65 | 20 | 44 | 18 | 33 | 6 | 105 | 124 | 28 | 40 | 28 | 40 | 4.0 | 3.1 | 3.0 |
TECHNICAL SPECIFICATION
| PROPERTIES | VALUE | STANDARD |
| Physical |
|
|
| Tensile Strength | 12 N/mm2(MPA)(min.) | ASTM D638 |
| Ultimate Elongation | 350% (Min.) | ASTM D638 |
| Density | 1.05 0.2 gm/cm3 | ASTM D792 |
| Hardness | 45 10 Shore D | ASTM D2240 |
| Water Absorption | 0.2 % (max.) | ASTM D570 |
| Thermal |
|
|
| Accelerated ageing | (120oC for 500 Hrs) | ASTM D2671 |
| Tensile Strength | 11 N/mm2(Mpa) (min.) | ASTM D 638 |
| Ultimate Elongation | 300% (Min.) | ASTM D 638 |
| Low temperature Flexibility | No Cracking | ASTM D2671 |
| Heat Shock (250oC for 30 Min.) | No Cracking or flowing | ESI 09-11 |
| Shrink Temperature | 125oC | IEC 216 |
| Continuous Temperature limit | -40oC to +100oC | IEC 216 |
| Electrical |
|
|
| Dielectric Strength | 12 KV/mm. (Min.) | ASTM D149 |
| Volume Resistivity | 1 x 1014Ohm.cm(min.) | ASTM D257 |
| Dielectric Constant | 5 (Max.) | ASTM D150 |
Company Details
Star Industries is listed in Trade India's list of verified sellers offering supreme quality of Anti Tracking Cable Breakout, Anti Tracking Tubes, Heat Shrink Wrap Around Sleeve, etc. Buy Insulation Material in bulk from us for the best quality products and service.
Business Type
Supplier, Wholesaler
Employee Count
5
Establishment
2008
Working Days
To
Payment Mode
Cash Against Delivery (CAD), Cash Advance (CA)
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Mumbai, Maharashtra
Accepts only Domestic inquiries
Proprietor
Mr. Iqbal Sayyad
Address
Plot No. 2/18, Nirmal Niwas, Road no.3, Liberty Garden, Malad West Mumbai, Maharashtra, 400064, India
cable breakouts in Mumbai
Report incorrect details



























