Red Anti Tracking Cable Breakout
Price:
Get Latest Price
In Stock
Product Specifications
| Tensile Strength | 12 N/mm2 |
| Elongation | 350% |
| Density | 1.15 gm/cm3 |
| Hardness | 45 Shore D |
| Water Absorption | 0.5% |
| Shrink Temperature | 125oC |
| Dielectric Strength | 15 KV/mm |
| Features | Cut resistance, Long life, High strength, UV resistance, Chemical resistance, Environmental seal, Superior insulation, Water resistance |
Product Overview
Key Features
Anti Tracking Cable Breakout
Our association worth is influential in manufacturing and supplying an excellent quality range of Anti Tracking Cable Breakout. This cable breakout is specially designed to maintain a proper cabling or wiring arrangement irrespective of the external heat produced. The provided cable breakout is manufactured by utilizing supreme quality rubber and insulating materials with the aid of the latest methodology in harmony with current market norms under our experienced professionals supervision. We are offering these Anti Tracking Cable Breakout in numerous specifications at competitive price range.
Features:
- Cut and tear resistance
- Longer service life
- Superior strength
- Anti Tracking Cable Breakout provide permanent environmental seal to the crutch of 3 core PVR PILC cable rate upto 36KV.
- Manufactured from high quality non tracking cross linked polyolefin material that offers exceptional insulation and long term service reliability.
- The breakouts are internally coated with water resistant mastic.
- Excellent weather / UV resistance
- Good resistance to chemical, solvent, corrosion and fungus.
| Code | No. of Cores | D | D | L | I | Tb | Tc | ||||
| s | f | S | F | s | f | s | F |
|
| ||
| min | max | min. | max. | min. | max. | min | max | +10% | +10% | ||
| SIB-0820 | 3 | 60 | 20 | 25 | 8 | 160 | 188 | 45 | 62 | 3.7 | 2.8 |
| SIB -0820 A | 3 | 70 | 20 | 27 | 8 | 155 | 188 | 40 | 62 | 3.7 | 2.8 |
| SIB -1330 | 3 | 80 | 30 | 39 | 13 | 185 | 215 | 60 | 75 | 3.9 | 3.1 |
| SIB -1330 A | 3 | 100 | 30 | 39 | 13 | 185 | 215 | 60 | 75 | 3.9 | 3.1 |
| SIB 2145 | 3 | 110 | 45 | 55 | 20 | 200 | 230 | 70 | 90 | 4.3 | 3.0 |
| SIB -2145 A | 3 | 125 | 45 | 57 | 21 | 190 | 230 | 65 | 90 | 4.3 | 3.0 |
| SIB -2755 | 3 | 140 | 56 | 68 | 28 | 215 | 250 | 80 | 90 | 4.6 | 3.4 |
| SIB -2755 A | 3 | 180 | 56 | 68 | 29 | 210 | 255 | 80 | 90 | 4.6 | 3.4 |
| SIB -3060 | 3 | 200 | 60 | 70 | 30 | 190 | 225 | 70 | 85 | 4.6 | 3.4 |
TECHNICAL SPECIFICATION
| PROPERTIES | VALUE | STANDARD |
| Physical |
|
|
| Tensile Strength | 12 N/mm2(MPA)(min.) | ASTM D638 |
| Ultimate Elongation | 350% (Min.) | ASTM D638 |
| Density | 1.15 0.2 gm/cm3 | ASTM D792 |
| Hardness | 45 10 Shore D | ASTM D2240 |
| Water Absorption | 0.5 % (max.) | ASTM D570 |
| Thermal |
|
|
| Accelerated Ageing | (120oC for 500 Hrs) | ASTM D2671 |
| Tensile Strength | 11 N/mm2(Mpa) (min.) | ASTM D 638 |
| Ultimate Elongation | 300 % (Min.) | ASTM D 638 |
| Low temperature Flexibility (-40oC for 4 Hrs.) | No Cracking | ASTM D2671 |
| Heat Shock (250oC for 30 Min.) | No Cracking or flowing | ESI 09-11 |
| Shrink Temperature | 125oC | IEC 216 |
| Continuous Temperature limit | -40oC to +100oC | IEC 216 |
| Electrical |
|
|
| Dielectric Strength | 15 KV/mm. (Min.) | ASTM D149 |
| Volume Resistivity | 1 x 1014Ohm.cm(min.) | ASTM D257 |
| Dielectric Constant | 5 (Max.) | ASTM D150 |
| Resistant to track and erosion | No tracking,erosion or flame failure upto 3.25 | ASTM D2303 |
Company Details
Focusing on a customer-centric approach, Star Industries has a pan-India presence and caters to a huge consumer base throughout the country. Buy Insulation Material in bulk from Star Industries at Trade India quality-assured products.
Business Type
Supplier, Wholesaler
Employee Count
5
Establishment
2008
Working Days
Monday To Sunday
Payment Mode
Cash Against Delivery (CAD), Cash Advance (CA)
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Mumbai, Maharashtra
Accepts only Domestic inquiries
Proprietor
Mr. Iqbal Sayyad
Address
Plot No. 2/18, Nirmal Niwas, Road no.3, Liberty Garden, Malad West Mumbai, Maharashtra, 400064, India
cable breakouts in Mumbai
Report incorrect details





























