
Socket Weld Outlet
Price:
Get Latest Price
In Stock
Product Specifications
| Dimensions | Variable |
| Features | Secure connection, Easy installation, Durable design, Reliable seal, Versatile use |
| Material | Carbon Steel |
| Nominal Outlet Size | 1-8 inch |
| Pipe Threads | National standard |
| Socket Length (L1) | 25-56 mm |
| Standards | ASTM A53 |
| Usage | Connects pipes via socket weld, enabling fluid transfer in various industrial applications. |
Product Overview
Key Features
Socket Weld Outlet
- Hole Size = Full inside diameter of outlet size.
- Pipe threads complying with a national or international pipe threads standard.
- Butt welding ends complying with national and international standard.
| Dimensions | Application Pipe type | |||||||||
| Nominal Outlet | Nominal Header | Length (L2) | Socket Length (L1) mm/inch | Outside Diameter (D1) mm/inch | Inside Diameter (D2) mm/inch | Inside Diameter (D3 mm/inch | ||||
| mm | inch | mm | inch | mm | inch | |||||
| 10 | 3/8 | 25 | 1" | 27 | 1.063" | 9.6/0.377 | 21.3/0.838 | Carbon Steel Pipe S/40 I.D. S/80 I.D." Stainless Steel Pipe S/20S I.D. S/40S I.D. S/80S I.D." | 17.8/0.70 | SPPS KSD3562 (JIS G 3454) STS KSD3576 ASTM A53-B ASTM A106-B ASTM A312-TP304 |
| 32 | 1-1/4" | 27 | 1.063" | |||||||
| 40 | 1-1/2" | 27 | 1.063" | |||||||
| 50 | 2" | 27 | 1.063" | |||||||
| 65 | 2-1/2" | 27 | 1.063" | |||||||
| 80 | 3" | 27 | 1.063" | |||||||
| 100 | 4" | 27 | 1.063" | |||||||
| 125 | 5" | 27 | 1.063" | |||||||
| 150 | 6" | 27 | 1.063" | |||||||
| 200 | 8" | 27 | 1.063" | |||||||
| 15 | 1/2 | 25 | 1" | 27 | 1.063" | 9.6/0.377 | 26.4/1.039 | 22.2/0.874 | ||
| 32 | 1-1/4" | 27 | 1.063" | |||||||
| 40 | 1-1/2" | 27 | 1.063" | |||||||
| 50 | 2" | 27 | 1.063" | |||||||
| 65 | 2-1/2" | 27 | 1.063" | |||||||
| 80 | 3" | 27 | 1.063" | |||||||
| 100 | 4" | 27 | 1.063" | |||||||
| 125 | 5" | 27 | 1.063" | |||||||
| 150 | 6" | 27 | 1.063" | |||||||
| 200 | 8" | 27 | 1.063" | |||||||
| 20 | 3/4 | 25 | 1" | 27 | 1.063" | 12.7/0.5 | 31.8/1.251 | 27.7/1.07 | ||
| 32 | 1-1/4" | 27 | 1.063" | |||||||
| 40 | 1-1/2" | 27 | 1.063" | |||||||
| 50 | 2" | 27 | 1.063" | |||||||
| 65 | 2-1/2" | 27 | 1.063" | |||||||
| 80 | 3" | 27 | 1.063" | |||||||
| 100 | 4" | 27 | 1.063" | |||||||
| 125 | 5" | 27 | 1.063" | |||||||
| 150 | 6" | 27 | 1.063" | |||||||
| 200 | 8" | 27 | 1.063" | |||||||
| 25 | 1 | 25 | 1" | 27 | 1.063" | 12.7/0.5 | 39.5/1.555 | Carbon Steel Pipe S/40 I.D. S/80 I.D." Stainless Steel Pipe S/20S I.D. S/40S I.D. S/80S I.D." | 34.5/1.358 | SPPS KSD3562 (JIS G 3454) STS KSD3576 ASTM A53-B ASTM A106-B ASTM A312-TP304 |
| 32 | 1-1/4" | 27 | 1.063" | |||||||
| 40 | 1-1/2" | 27 | 1.063" | |||||||
| 50 | 2" | 27 | 1.063" | |||||||
| 65 | 2- 1/2 | 27 | 1.063" | |||||||
| 80 | 3" | 27 | 1.063" | |||||||
| 100 | 4" | 27 | 1.063" | |||||||
| 125 | 5" | 27 | 1.063" | |||||||
| 150 | 6" | 27 | 1.063" | |||||||
| 200 | 8" | 27 | 1.063" | |||||||
| 32 | 1-1/4 | 32 | 1-1/4" | 35 | 1.375" | 12.7/0.5 | 48.3/1.90 | 43.2/1.70 | ||
| 40 | 1-1/2" | 35 | 1.375" | |||||||
| 50 | 2" | 35 | 1.375" | |||||||
| 65 | 2-1/2" | 35 | 1.375" | |||||||
| 80 | 3" | 35 | 1.375" | |||||||
| 100 | 4" | 35 | 1.375" | |||||||
| 125 | 5" | 35 | 1.375" | |||||||
| 150 | 6" | 35 | 1.375" | |||||||
| 200 | 8" | 35 | 1.375" | |||||||
| 40 | 1-1/2 | 40 | 1-1/2" | 41.5 | 1.625" | 12.7/0.5 | 54.5/2.145 | 49.1/1.933 | ||
| 50 | 2" | 41.5 | 1.625" | |||||||
| 65 | 2-1/2" | 41.5 | 1.625" | |||||||
| 80 | 3" | 41.5 | 1.625" | |||||||
| 100 | 4" | 41.5 | 1.625" | |||||||
| 125 | 5" | 41.5 | 1.625" | |||||||
| 150 | 6" | 41.5 | 1.625" | |||||||
| 200 | 8" | 41.5 | 1.625" | |||||||
| 50 | 2 | 50 | 2" | 44.5 | 1.75" | 15.9/0.625 | 66.3/2.61 | 61.1/2.405 | ||
| 65 | 2-1/2" | 44.5 | 1.75" | |||||||
| 80 | 3" | 44.5 | 1.75" | |||||||
| 100 | 4" | 44.5 | 1.75" | |||||||
| 125 | 5" | 44.5 | 1.75" | |||||||
| 150 | 6" | 44.5 | 1.75" | |||||||
| 200 | 8" | 44.5 | 1.75" | |||||||
| 65 | 2-1/2 | 65 | 2-1/2" | 56 | 2.215" | 15.9/0.625 | 82/3.228 | 77.1/3.035 | ||
| 80 | 3" | 56 | 2.215" | |||||||
| 100 | 4" | 56 | 2.215" | |||||||
| 125 | 5" | 56 | 2.215" | |||||||
| 150 | 6" | 56 | 2.215" | |||||||
| 200 | 8" | 56 | 2.215" | |||||||
Company Details
SHIN TECH CORPORATION is listed in Trade India's list of verified sellers offering supreme quality of Accessories, Barrel Nipple, Braided Flexible, etc. Buy Pipes & Pipe Fittings in bulk from us for the best quality products and service.
Business Type
Manufacturer, Distributor, Trading Company
Employee Count
10
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Changwon, Gyeongsangnam-do
Name
Mr. Sanghoon Shin
Address
680-4, Chatan-ri, Sancheong-eup, Changwon, Gyeongsangnam-do, Korea South
socket weld elbow in Changwon
Report incorrect details






































