
Butt Weld Saddle Bag Size: Available In Multiple Size
Price:
Get Latest Price
In Stock
Product Overview
Key Features
Butt Weld Saddle
- Hole Size = full inside diameter of outlet size
- Pipe threads complying with a national or international pipe threads standard.
- Butt welding ends complying with national and international standard.
| Dimensions | |||||||||
| Nominal Outlet mm/Inch | Nominal Header mm/Inch | Length (L2) mm/Inch | Pad Length (L1) mm/Inch | Outside Diameter (D1) mm/Inch | Inside Diameter (D2) mm/Inch | Application Pipe Type | |||
| 25 | 1 | 25 | 1" | 25~100 | 1~4 | 6/0.236 | 34/1.34 | Carbon Steel Pipe SPP I.D. S/40 I.D S/80 I.D. Stainless Steel Pipe S/10S I.D. S/20S I.D. S/40S I.D. | SPP KSD3507 SPPS KSD3562 (JIS G 3454) STS KSD3576 ASTM A53 - A ASTM A53-B ASTM A 106-B ASTM A312 - TP304 |
| 32 | 1-1/4" | ||||||||
| 40 | 1-1/2" | ||||||||
| 50 | 2" | ||||||||
| 65 | 2-1/2" | ||||||||
| 80 | 3" | ||||||||
| 100 | 4" | ||||||||
| 125 | 5" | ||||||||
| 150 | 6" | ||||||||
| 200 | 8" | ||||||||
| 32 | 1-1/4 | 32 | 1-1/4" | 25~100 | 1~4 | 6/0.236 | 42.7/1.68 | ||
| 40 | 1-1/2" | ||||||||
| 50 | 2" | ||||||||
| 65 | 2-1/2" | ||||||||
| 80 | 3" | ||||||||
| 100 | 4" | ||||||||
| 125 | 5" | ||||||||
| 150 | 6" | ||||||||
| 200 | 8" | ||||||||
| 40 | 1-1/2 | 40 | 1-1/2" | 25~100 | 1~4 | 6/0.236 | 48.6/1.91 | ||
| 50 | 2 | ||||||||
| 65 | 2-1/2" | ||||||||
| 80 | 3" | ||||||||
| 100 | 4" | ||||||||
| 125 | 5" | ||||||||
| 150 | 6" | ||||||||
| 200 | 8" | ||||||||
| 50 | 2 | 50 | 2" | 25~100 | 1~4 | 6/0.236 | 60.5/2.38 | ||
| 65 | 2-1/2" | ||||||||
| 80 | 3" | ||||||||
| 100 | 4" | ||||||||
| 125 | 5" | ||||||||
| 150 | 6" | ||||||||
| 200 | 8" | ||||||||
| 65 | 2-1/2 | 65 | 2-1/2" | 25~100 | 1~4 | 6/0.236 | 76.3/3 | ||
| 80 | 3" | ||||||||
| 100 | 4" | ||||||||
| 125 | 5" | ||||||||
| 150 | 6" | ||||||||
| 200 | 8" | ||||||||
| 80 | 3 | 80 | 3" | 25~100 | 1~4 | 6/0.236 | 89.1/3.5 | ||
| 100 | 4" | ||||||||
| 125 | 5" | ||||||||
| 150 | 6" | ||||||||
| 200 | 8" | ||||||||
| 100 | 4 | 100 | 4" | 25~100 | 1~4 | 6/0.236 | 114.3/4.5 | ||
| 125 | 5" | ||||||||
| 150 | 6" | ||||||||
| 200 | 8" | ||||||||
Company Details
Focusing on a customer-centric approach, SHIN TECH CORPORATION has a pan-India presence and caters to a huge consumer base throughout the country. Buy Pipes & Pipe Fittings in bulk from SHIN TECH CORPORATION at Trade India quality-assured products.
Business Type
Manufacturer, Distributor, Trading Company
Employee Count
10
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Changwon, Gyeongsangnam-do
Name
Mr. Sanghoon Shin
Address
680-4, Chatan-ri, Sancheong-eup, Changwon, Gyeongsangnam-do, Korea South
saddles in Changwon
Report incorrect details





































