
Male Threaded Outlet - Carbon Steel, 25-200 Mm, Npt Thread | Secure Connection, Easy Installation, Durable Material
Get Latest Price
In Stock
Product Specifications
| Product Type | Pipe fitting |
| Material | Carbon steel |
| Thread Type | NPT |
| Nominal Size | 25-200 mm |
| Length | 75 mm |
| Usage | Connects pipes in plumbing and industrial applications |
| Standards | JIS, ASTM |
| Features | Secure connection, Easy installation, Durable material, Precise threads, Versatile use |
Product Overview
Key Features
Male Threaded Outlet
- Hole Size - full inside diameter of outlet size.
- Pipe threads complying with a national or international pipe threads standard.
- Butt welding ends complying with national and international standard.
| Dimensions | Application Pipe Type | |||||||
| Nominal Outlet | Nominal Header | Length (L2) | Outside Diameter (D1) mm/Inch | Inside Diameter (D2)mm/Inch | ||||
| mm | Inch | mm | Inch | mm | Inch | |||
| 25 | 1 | 25 | 1" | 75 | 3' | 34/1.34 | Carbon Steel Pipe SPP I.D. S/40 I.D. S/80 I.D. Stainless Steel Pipe S/10S I.D. S20S I.D. S/40S I.D. | SPP KSD3507 SPPS KSD3562 (JIS G 3454) STS KSD3576 ASTM A53-A ASTM A53-B ASTM A106-B ASTM A312-TP304 |
| 32 | 1-1/4" | 75 | 3' | |||||
| 40 | 1-1/2" | 75 | 3' | |||||
| 50 | 2" | 75 | 3' | |||||
| 65 | 2-1/2" | 75 | 3' | |||||
| 80 | 3" | 75 | 3' | |||||
| 100 | 4" | 75 | 3' | |||||
| 125 | 5" | 75 | 3' | |||||
| 150 | 6" | 75 | 3' | |||||
| 200 | 8" | 75 | 3' | |||||
| 32 | 1-1/4 | 32 | 1-1/4" | 75 | 3' | 42.7/1.68 | ||
| 40 | 1-1/2" | 75 | 3' | |||||
| 50 | 2" | 75 | 3' | |||||
| 65 | 2-1/2" | 75 | 3' | |||||
| 80 | 3" | 75 | 3' | |||||
| 100 | 4" | 75 | 3' | |||||
| 125 | 5" | 75 | 3' | |||||
| 150 | 6" | 75 | 3' | |||||
| 200 | 8" | 75 | 3' | |||||
| 40 | 1-1/2 | 40 | 1-1/2" | 75 | 3' | 48.6/1.91 | ||
| 50 | 2" | 75 | 3' | |||||
| 65 | 2-1/2" | 75 | 3' | |||||
| 80 | 3" | 75 | 3' | |||||
| 100 | 4" | 75 | 3' | |||||
| 125 | 5" | 75 | 3' | |||||
| 150 | 6" | 75 | 3' | |||||
| 200 | 8" | 75 | 3' | |||||
| 50 | 2 | 50 | 2" | 75 | 3' | 60.5/2.38 | ||
| 65 | 2-1/2" | 75 | 3' | |||||
| 80 | 3" | 75 | 3' | |||||
| 100 | 4" | 75 | 3' | |||||
| 125 | 5" | 75 | 3' | |||||
| 150 | 6" | 75 | 3' | |||||
| 200 | 8" | 75 | 3' | |||||
| 65 | 2-1/2 | 65 | 2-1/2" | 75 | 3' | 76.3/3 | ||
| 80 | 3" | 75 | 3' | |||||
| 100 | 4" | 75 | 3' | |||||
| 125 | 5" | 75 | 3' | |||||
| 150 | 6" | 75 | 3' | |||||
| 200 | 8" | 75 | 3' | |||||
| 80 | 3 | 80 | 3" | 75 | 3' | 89.1/3.5 | ||
| 100 | 4" | 75 | 3' | |||||
| 125 | 5" | 75 | 3' | |||||
| 150 | 6" | 75 | 3' | |||||
| 200 | 8" | 75 | 3' | |||||
| 100 | 4 | 100 | 4" | 100 | 4' | 114.3/4.5 | ||
| 125 | 5" | 100 | 4' | |||||
| 150 | 6" | 100 | 4' | |||||
| 200 | 8" | 100 | 4' | |||||
Company Details
Focusing on a customer-centric approach, SHIN TECH CORPORATION has a pan-India presence and caters to a huge consumer base throughout the country. Buy Pipes & Pipe Fittings in bulk from SHIN TECH CORPORATION at Trade India quality-assured products.
Business Type
Manufacturer, Distributor, Trading Company
Employee Count
10
Related Products
More Products From This Seller
Seller Details
Changwon, Gyeongsangnam-do
Name
Mr. Sanghoon Shin
Address
680-4, Chatan-ri, Sancheong-eup, Changwon, Gyeongsangnam-do, Korea South
Report incorrect details

























