
Large Butt Weld Saddle
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Carbon Steel |
| Outlet Size | 125-500 mm |
| Header Size | 125-650 mm |
| Welding Type | Butt Weld |
| Standards | National/International |
| Usage | Pipe system branching |
| Dimensions | Variable |
| Features | Strong, Durable, Reliable, Efficient, Versatile |
Product Overview
Key Features
- Hole Size = full inside diameter of outlet size
- Pipe threads complying with a national or international pipe threads standard.
- Butt welding ends complying with national and international standard.
| Dimensions | Application Pipe type | |||||
| Nominal Outlet mm/Inch | Nominal Header mm/Inch | Length (L2) mm/Inch | Pad Length (L1) mm/Inch | Outside Diameter (D1) mm/Inch | Inside Diameter (D2)mm/Inch | |
| 125/5 | 125/5" | 55/2.16 | More than 12/0.47" | 139.8/5.5 | Carbon Steel Pipe SPP I.D. SPPS I.D. S/STD I.D. S/XS I.D. Stainless Steel Pipe S/10S I.D. S/20S I.D. S/40S I.D. Carbon Steel Pipe ASME B16.9 S/STD I.D. S/40 I.D S/XS I.D S/80 I.D. Stainless Steel Pipe ASME B16.9 S/5S I.D S/10S I.D S/40S I.D. S/80S I.D. | SPP KSD3507 SPPS KS- D3562 (JIS G3454) STS KSD3576 ASTM A53-B ASTM A106-B ASTM A312 - TP304 |
| 150/6" | ||||||
| 200/8" | ||||||
| 250/10" | ||||||
| 300/12" | ||||||
| 150/6 | 150/6" | 60/2.36 | 165.2/6.50 | |||
| 200/8" | ||||||
| 250/10" | ||||||
| 300/12" | ||||||
| 350/14" | ||||||
| 400/16" | ||||||
| 200/8 | 200/8" | 70/2.75 | 216.3/8.52 | |||
| 250/10" | ||||||
| 300/12" | ||||||
| 350/14" | ||||||
| 400/16" | ||||||
| 450/18" | ||||||
| 500/20" | ||||||
| 250/10 | 250/10" | 80/3.15 | 267.4/10.53 | |||
| 300/12" | ||||||
| 350/14" | ||||||
| 400/16" | ||||||
| 450/18" | ||||||
| 500/20" | ||||||
| 300/12 | 300/12" | 95/3.74" | 318.5/12.54" | |||
| 350/14" | ||||||
| 400/16" | ||||||
| 450/18" | ||||||
| 500/20" | ||||||
| 350/14 | 350/14 | 100/3.93 | 355.6/14 | |||
| 400/16" | ||||||
| 500/20" | ||||||
| 550/22" | ||||||
| 600/24" | ||||||
| 400/16 | 400/16 | 100/3.93 | 406.4/16 | |||
| 450/18" | ||||||
| 500/20" | ||||||
| 550/22" | ||||||
| 600/24" | ||||||
| 450/18 | 450/18 | 115/4.52 | 457.2/18 | |||
| 500/20 | ||||||
| 550/22 | ||||||
| 600/24 | ||||||
| 500/20 | 500/20 | 130/5.12 | 508/20 | |||
| 550/22 | ||||||
| 600/24 | ||||||
| 650/26 | ||||||
Company Details
Focusing on a customer-centric approach, SHIN TECH CORPORATION has a pan-India presence and caters to a huge consumer base throughout the country. Buy Pipes & Pipe Fittings in bulk from SHIN TECH CORPORATION at Trade India quality-assured products.
Business Type
Manufacturer, Distributor, Trading Company
Employee Count
10
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Changwon, Gyeongsangnam-do
Name
Mr. Sanghoon Shin
Address
680-4, Chatan-ri, Sancheong-eup, Changwon, Gyeongsangnam-do, Korea South
saddles in Changwon
Report incorrect details








































