
Cng Hoses - Synthetic Rubber, Hose Id 4-16mm, Working Pressure 2.1 Mpa | High Flexibility, Maximum Pressure, Electrically Conductive Nylon
Get Latest Price
In Stock
Product Specifications
| Material | Synthetic rubber |
| Hose ID | 4-16 mm |
| Hose OD | 12.7-35 mm |
| Working Pressure | 2.1 Mpa |
| Burst Pressure | 10.5 Mpa |
| Bend Radius | 65-177 mm |
| Weight | 0.131-0.646 |
| Features | High flexibility, Maximum pressure, Safe transfer |
Product Overview
Key Features
| Product | Product Code | Dash | DN | Hose ID | Hose OD | Working Pressure | Burst Pressure | Minimum Bend | Weight | ||||
| Type | SHIPL | Inch | Mpa | Bar | PSI | Mpa | Bar | PSI | Radius (MM) | Kg/Mtr | |||
| CNG HOSE SAE J30 R6 | CNG-4 | 4 | 6 | 1/4" | 12.7 | 2.1 | 21 | 304.5 | 10.5 | 105 | 1522.5 | 65 | 0.131 |
| CNG-5 | 5 | 8 | 5/16" | 14.3 | 2.1 | 21 | 304.5 | 10.5 | 105 | 1522.5 | 75 | 0.155 | |
| CNG-6 | 6 | 10 | 3/8" | 15.8 | 2.1 | 21 | 304.5 | 10.5 | 105 | 1522.5 | 75 | 0.179 | |
| CNG-8 | 8 | 12 | 1/2" | 19.8 | 2.1 | 21 | 304.5 | 10.5 | 105 | 1522.5 | 100 | 0.253 | |
| CNG-10 | 10 | 16 | 5/8" | 23.8 | 2.1 | 21 | 304.5 | 10.5 | 105 | 1522.5 | 125 | 0.349 | |
| CNG-12 | 12 | 19 | 3/4" | 28.6 | 2.1 | 21 | 304.5 | 10.5 | 105 | 1522.5 | 150 | 0.517 | |
| CNG-16 | 16 | 25 | 1" | 35 | 2.1 | 21 | 304.5 | 10.5 | 105 | 1522.5 | 177 | 0.646 | |
Company Details
Focusing on a customer-centric approach, SUPER HOZE INDUSTRIES (P) LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Hydraulic Hoses & Flexible Metal in bulk from SUPER HOZE INDUSTRIES (P) LTD. at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Establishment
2005
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
New Delhi, Delhi
Sales Head
Mr. Nilesh Rakshe
Address
4th Floor, Hindi Bhawan, Deen Dayal Upadhyay Marg, 11-Rouse Avenue, New Delhi, Delhi, 110002, India
Report incorrect details
































