
Textile Inner Braid Hose
Price:
Get Latest Price
In Stock
Product Specifications
| Bend Radius | 76.2-187.3 mm |
| Burst Pressure | 84-3045 Bar |
| Features | High Elasticity, Cost Effective, Durable, Versatile, Reliable, High Strength, Long Lasting, Fluid Transfer |
| Hose ID | 3/16"-7/8" |
| Hose OD | 13-22mm |
| Material | Rubber, Textile |
| Weight | 0.252-0.777 Kg/Mtr |
| Working Pressure | 5-31 Mpa |
Product Overview
Key Features
| Product | Product Code | Dash | DN | Hose ID | Hose OD | Working Pressure | Burst Pressure | Minimum Bend | Weight | ||||
| Type | SHIPL | Inch | Mpa | Bar | PSI | Mpa | Bar | PSI | Radius (MM) | Kg/Mtr | |||
| SAE 100 R5R (Textile Inner Braid & Wire Reinforcement And rubber outer cover) | 5R - 4 | 4 | 5 | 3/16" | 13 | 21 | 210 | 3045 | 84 | 840 | 12180 | 76.2 | 0.252 |
| 5R - 5 | 5 | 6 | 1/4" | 14.7 | 21 | 210 | 3045 | 84 | 840 | 12180 | 85.7 | 0.304 | |
| 5R - 6 | 6 | 8 | 5/16" | 17.0 | 16 | 160 | 2320 | 64 | 640 | 9280 | 101.6 | 0.391 | |
| 5R - 8 | 8 | 10 | 13/32" | 19.0 | 14 | 140 | 2030 | 56 | 560 | 8120 | 117.5 | 0.443 | |
| 5R - 10 | 10 | 12 | 1/2" | 23.4 | 12.5 | 125 | 1812.5 | 50 | 500 | 7250 | 139.7 | 0.628 | |
| 5R - 12 | 12 | 16 | 5/8" | 27.3 | 10.5 | 105 | 1522.5 | 42 | 420 | 6090 | 165.1 | 0.777 | |
| 5R - 16 | 16 | 22 | 7/8" | 31.3 | 5.6 | 56 | 812 | 22.4 | 224 | 3248 | 187.3 | 0.743 | |
| Highlights : Suitable for use within the temperature range -40C to +100C (-40F to 212F). Intermittent Temp upto +120C | |||||||||||||
Company Details
SUPER HOZE INDUSTRIES (P) LTD. is listed in Trade India's list of verified sellers offering supreme quality of Air Water Hose, Car Wash Hose, Carbon Free Hose, etc. Buy Hoses in bulk from us for the best quality products and service.
Business Type
Exporter, Manufacturer, Supplier
Establishment
2005
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
New Delhi, Delhi
Sales Head
Mr. Nilesh Rakshe
Address
4th Floor, Hindi Bhawan, Deen Dayal Upadhyay Marg, 11-Rouse Avenue, New Delhi, Delhi, 110002, India
Report incorrect details






































