
Lpg Hoses General Medicines
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Rubber, Steel |
| Hose ID | Various |
| Hose OD | Various |
| Working Pressure | Various |
| Burst Pressure | Various |
| Min Bend Radius | Various |
| Weight | Various |
| Features | Leakproof, Durable, High Pressure, Flexible, Fire Resistant, Elastic, Safe, Reliable |
Product Overview
Key Features
| Product | Product Code | Dash | DN | Hose ID | Hose OD | Working Pressure | Burst Pressure | Minimum Bend | Weight | ||||
| Type | SHIPL | Inch |
| Mpa | Bar | PSI | Mpa | Bar | PSI | Radius (MM) | Kg/Mtr | ||
| LPG HOSE (BS EN 1762 - Type D) Single wire Braided | 1762D - 8 | 8 | 12 | 1/2" | 22.7 | 2.5 | 25 | 363 | 12.50 | 125 | 1813 | 100 | 0.52 |
| 1762D - 10 | 10 | 16 | 5/8" | 25.9 | 2.5 | 25 | 363 | 12.5 | 125 | 1812.5 | 127 | 0.632 | |
| 1762D - 12 | 12 | 19 | 3/4" | 31 | 2.5 | 25 | 363 | 12.5 | 125 | 1813 | 160 | 0.858 | |
| 1762D - 16 | 16 | 25 | 1" | 38 | 2.5 | 25 | 363 | 12.5 | 125 | 1813 | 200 | 1.121 | |
| Highlights : Suitable for use within the temperature range -40C to +70C (-40F to 158F). | |||||||||||||
| Product | Product Code | Dash | DN | Hose ID | Hose OD | Working Pressure | Burst Pressure | Minimum Bend | Weight | ||||
| Type | SHIPL | Inch | Mpa | Bar | PSI | Mpa | Bar | PSI | Radius (MM) | Kg/Mtr | |||
| LPG Hose (IS 9573 : Type 4) Single Wire Braided | 95734 - 5 | 5 | 8 | 5/16" | 15.0 | 1 | 10 | 145 | 5 | 50 | 725 | 95 | 0.220 |
| 95734 - 6 | 6 | 10 | 3/8" | 18.0 | 1 | 10 | 145 | 5 | 50 | 725 | 120 | 0.333 | |
| 95734 - 8 | 8 | 12 | 1/2" | 20.2 | 1 | 10 | 145 | 5 | 50 | 725 | 150 | 0.368 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Highlights : Designed for domestic and commercial LPG installations as a safety item. Temperature range -40C to +70C (-40F to 158F). | |||||||||||||
Company Details
Focusing on a customer-centric approach, SUPER HOZE INDUSTRIES (P) LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Hydraulic Hoses & Flexible Metal in bulk from SUPER HOZE INDUSTRIES (P) LTD. at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Establishment
2005
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
New Delhi, Delhi
Sales Head
Mr. Nilesh Rakshe
Address
4th Floor, Hindi Bhawan, Deen Dayal Upadhyay Marg, 11-Rouse Avenue, New Delhi, Delhi, 110002, India
Report incorrect details


































