
Structural Bolt - Iso 898-1 Certified, Minimum Tensile Strength Range 300-1200 N/mmâ², Vickers Hardness Up To 385 Hv, Impact Strength Minimum 30 J | High Performance Fastening Solution
Price:
Get Latest Price
In Stock
Product Specifications
| Dimensions | Varied |
| Features | High Strength, Durable, Reliable, Corrosion Resistant, Precise Engineering, Easy Installation, Cost Effective |
| Finish | Zinc Plated |
| Hardness | Varied |
| Material | Steel |
| Standards | ISO 898-1 |
| Tensile Strength | High |
| Thread Type | Metric |
Product Overview
Key Features
1:
| Property Class | ||||||||||||
Minimum tensile strength, Rm, nom | N/mm2 | 3.6 300 | 4.6 400 | 4.8 400 | 5.6 500 | 5.8 500 | 6.8 600 | 8.8' d<16' 800 | 8.8' d>16' 800 | 9.8' 900 | 10.9 1000 | 12.9 1200 |
| Minimum tensile strength, Rm, nom | N/mm2 | 330 | 400 | 420 | 500 | 520 | 600 | 800 | 830 | 900 | 1040 | 1220 |
| Vickers hardness, HV F>98 N | min. | 9.5 | 120 | 130 | 155 | 160 | 190 | 250 | 255 | 290 | 320 | 385 |
| max. | 220o | 250 | 320 | 335 | 360 | 380 | 435 | |||||
| Brinell hardness, HB F=30D2 | min. | 90 | 114 | 124 | 147 | 152 | 181 | 238 | 242 | 276 | 304 | 366 |
| max. | 209o | 238 | 304 | 318 | 342 | 361 | 414 | |||||
Rockwell hardness, HR | min. HRB | 52 | 67 | 71 | 79 | 82 | 89 | - | - | - | - | - |
| min. HRC | - | - | - | - | - | - | 22 | 23 | 28 | 32 | 39 | |
| min. HRB | 95.02 | 99.5 | - | - | - | - | - | |||||
| min. HRC | - | - | 32 | 34 | 37 | 39 | 44 | |||||
| Surface hardness, HV 0.3 | max. | -- | 9 | |||||||||
| Lower yield stress ReLh, N/mm2 | nom. | 180 | 240 | 320 | 300 | 400 | 480 | - | - | - | - | - |
| min. | 190 | 240 | 340 | 300 | 420 | 480 | - | - | - | - | - | |
| Stress at 0.2% non-proportional elongation RPO2r2 N/mm | nom. | - | - | 640 | 640 | 720 | 900 | 1080 | ||||
| min. | - | - | 640 | 660 | 720 | 940 | 1100 | |||||
Stress under proof loud, Sp | Sp/ReL or Sp/Rpo,2 | 0.94 | 0.94 | 0.91 | 0.93 | 0.90 | 0.92 | 0.91 | 0.91 | 0.90 | 0.88 | 0.88 |
| N/mm2 | 180 | 725 | 310 | 280 | 380 | 440 | 580 | 600 | 650 | 830 | 970 | |
| Breaking torque, MB | Nm min. | - | See ISO 898 - 7 | |||||||||
| Percent elongation after tracture, A | min. | 25 | 22 | - | 20 | - | - | 12 | 12 | 10 | 9 | 8 |
| Reduction area after fracture, Z | % min. | - | 52 | 48 | 48 | 44 | ||||||
| Strength under wedge loading' | The values for full size bolts and screws (no studs) shall not be smaller than the minimum values for tensile strength shown in 5.2 | |||||||||||
| Impact Strength, KU | J min. | - | 25 | - | - | 30 | 30 | 25 | 20 | 15 | ||
| Head soundness | No fracture | |||||||||||
| Minimum height of non de carburized thread zone, E | - | 1/2xH1 | 2/3xH1 | 3/4xH1 | ||||||||
| Maximum depth of complete de carburization, G | mm | - | 0.015 | |||||||||
| Hardness after re tempering | - | Reduction of hardness 20 HV maximum | ||||||||||
| Surface Integrity | In accordance with ISO 6157-1 or ISO 6157 as appropriate | |||||||||||
Company Details
HEX NUTS PVT. LTD. is listed in Trade India's list of verified sellers offering supreme quality of Bolt, Foundation Bolts, Fully Threaded Rod, etc. Buy Fasteners in bulk from us for the best quality products and service.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
200
Establishment
1978
Certification
ISO 9001:2000
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Ludhiana, Punjab
Managing Director
Mr. Rajinder Kumar
Address
D-319, Phase-VIII, Focal Point, Ludhiana, Punjab, 141010, India
structural bolts in Ludhiana
Report incorrect details









































