
Tab Washer - Minimum Ultimate Tensile Loads Up To 1,000,000 N | Versatile Fastening Solution For Heavy-duty Applications
Price:
Get Latest Price
In Stock
Product Specifications
| Application | Bolting |
| Features | Tensile Load, Thread Sizes, Property Class |
| Size | M3-M39 |
| Standard | Iso 262 |
| Tensile Load | Minimum |
| Thread Pitch | Coarse |
Product Overview
Key Features
Threado (d) | Nominal Sizes areo As, nom b mm2 | Property Class | |||||||||
| 3.6 | 4.6 | 4.8 | 5.6 | 5.8 | 6.8 | 8.8 | 9.8 | 10.9 | 12.9 | ||
| Minimum Ultimate Tensile Load (As, nom x Ram, min), N | |||||||||||
| M3 | 5, 03 | 1600 | 2010 | 2110 | 2510 | 2620 | 3020 | 4020 | 4530 | 5230 | - |
| M3.5 | 6, 78 | 2240 | 2710 | 2850 | 3390 | 3530 | 4070 | 54200 | 6100 | 7050 | - |
| M4 | 8, 78 | 2900 | 3510 | 3690 | 4390 | 4570 | 5270 | 7020 | 7900 | 9130 | - |
| M5 | 14, 2 | 4690 | 5680 | 5960 | 7100 | 7380 | 8520 | 11350 | 12800 | 14800 | - |
| M6 | 20, 1 | 6630 | 8040 | 8440 | 10000 | 10400 | 12100 | 16100 | 18100 | 20900 | - |
| M7 | 28, 9 | 9540 | 11600 | 12100 | 14400 | 15000 | 17300 | 23100 | 26000 | 30100 | - |
| M8 | 36, 6 | 12100 | 14600 | 15400 | 18300 | 19000 | 22000 | 29200 | 32900 | 38100 | - |
| M10 | 58 | 19100 | 23200 | 24400 | 29000 | 30200 | 34800 | 46400 | 52200 | 60300 | - |
| M12 | 84, 3 | 27800 | 33700 | 35400 | 42200 | 43800 | 50600 | 67400 | 75900 | 87700 | - |
| M14 | 115 | 38000 | 46000 | 48300 | 57500 | 59800 | 69000 | 92000 | 104000 | 120000 | - |
| M16 | 157 | 51800 | 62800 | 65900 | 78500 | 81600 | 94000 | 125000 | 141000 | 163000 | - |
| M18 | 192 | 63.400 | 76800 | 80600 | 96000 | 99800 | 115000 | 159000 | - | 200000 | - |
| M20 | 245 | 80800 | 98000 | 103000 | 122000 | 127000 | 147000 | 203000 | - | 255000 | - |
| M22 | 303 | 100000 | 121000 | 127000 | 152000 | 158000 | 182000 | 252000 | - | 315000 | - |
| M24 | 353 | 116000 | 141000 | 148000 | 176000 | 184000 | 212000 | 293000 | - | 367000 | - |
| M27 | 459 | 152000 | 184000 | 193000 | 230000 | 239000 | 275000 | 381000 | - | 477000 | - |
| M30 | 561 | 185000 | 224000 | 236000 | 280000 | 292000 | 33700 | 466000 | - | 583000 | - |
| M33 | 694 | 229000 | 278000 | 292000 | 347000 | 361000 | 416000 | 576000 | - | 722000 | - |
| M36 | 817 | 270000 | 327000 | 343000 | 408000 | 425000 | 490000 | 678000 | - | 850000 | - |
| M39 | 976 | 322000 | 390000 | 410000 | 488000 | 508000 | 586000 | 810000 | - | 1020000 | - |
- Where no thread pitch is indicated in a thread designation, coarse pitch is specified. This is given in ISO 261 and ISO 262.
- To calculate as see 8.2
- For structural bolting 70000 N, 95500 N and 130000 N, respectively.
Company Details
HEX NUTS PVT. LTD. is listed in Trade India's list of verified sellers offering supreme quality of Plain Washer, Spring Washer, Tab Washer, etc. Buy Washers in bulk from us for the best quality products and service.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
200
Establishment
1978
Certification
ISO 9001:2000
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Ludhiana, Punjab
Managing Director
Mr. Rajinder Kumar
Address
D-319, Phase-VIII, Focal Point, Ludhiana, Punjab, 141010, India
industrial washers in Ludhiana
Report incorrect details









































