
Non-preferred Washer - M14, M18, M22, M27 Size Options, B And C Grades, Reduced Thread Specifications
Price:
Get Latest Price
In Stock
Product Specifications
| Diameter | Varied |
| Features | Durable, Reliable, Corrosion Resistant, Cost Effective, Versatile, Precise, Strong |
| Finish | Zinc-Plated |
| Grade | A/B |
| Material | Steel |
| Thickness | Varied |
| Thread | M14-M27 |
| Tolerance | Iso |
Product Overview
Key Features
| Thread (d) | M14 | M18 | M22 | M27 | |
| P' | 2 | 2,5 | 2,5 | 3 | |
| b rel | b | 34 | 42 | 50 | 60 |
| c | 40 | 48 | 56 | 66 | |
| d | 53 | 61 | 69 | 79 | |
| C | max. | 0,60 | 0,8 | 0,8 | 0,8 |
| min. | 0,15 | 0,2 | 0,2 | 0,2 | |
| do | max. | 15,7 | 20,2 | 24,4 | 30,4 |
d5 | nom. = max. | 14,00 | 18,00 | 22,00 | 27,00 |
| Product A/B min. | 13,73 | 17,73 | 21,67 | -- | |
| Grade A/B min. | 13,57 | 17,57 | 21,48 | 26,48 | |
| dw | Product A/B min. | 19,64 | 25,34 | 31,71 | -- |
| Grade A/B min. | 19,15 | 24,85 | 31,35 | 38 | |
| e | Product A/B min. | 23,36 | 30,14 | 37,72 | -- |
| Grade A/B min. | 22,78 | 29,56 | 37,29 | 45,2 | |
| 4 | max. | 3 | 3 | 4 | 6 |
k | nom. | 8,8 | 11,5 | 14 | 17 |
| Product A max. | 8,98 | 11,715 | 14,215 | -- | |
| Grade A min. | 8,62 | 11,285 | 13,785 | -- | |
| Product B max. | 9,09 | 11,85 | 14,35 | 17,35 | |
| Grade B min. | 8,51 | 11,15 | 13,65 | 16,65 | |
| kW8 | Product A/B min. | 6,03 | 7,9 | 9,65 | -- |
| Grade A/B min. | 5,96 | 7,81 | 9,56 | 11,66 | |
| r | min. | 0,6 | 0,6 | 0,8 | 1 |
S | nom. = max. | 21,00 | 27,00 | 34,00 | 41 |
| Product A/B min. | 20,67 | 26,67 | 33,38 | -- | |
| Grade A/B min. | 20,16 | 26,16 | 33,00 | 40 | |
Note:
- B = 15" to 30", B Point shall be comfered on for threads
- Incomplete thread u < 2P, D. Referee datum for d., E. Maximum underhead filiet.
Company Details
HEX NUTS PVT. LTD. is listed in Trade India's list of verified sellers offering supreme quality of Plain Washer, Spring Washer, Tab Washer, etc. Buy Washers in bulk from us for the best quality products and service.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
200
Establishment
1978
Certification
ISO 9001:2000
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Ludhiana, Punjab
Managing Director
Mr. Rajinder Kumar
Address
D-319, Phase-VIII, Focal Point, Ludhiana, Punjab, 141010, India
Report incorrect details









































