
Square Heavy Duty Nut - Steel, Thread Size 5/8 To 1-1/2 Inch, Unc/unf Threads | High Strength, Durable, Corrosion Resistant, Secure Fastening
Get Latest Price
In Stock
Product Specifications
| Features | High Strength, Durable Build, Secure Fastening, Corrosion Resistance |
| Material | Steel |
| Nut Type | Heavy Duty |
| Shape | Square |
| Thickness | Min - Max |
| Thread Size | 5/8 - 1-1/2 |
| Thread Type | Unc/Unf |
Product Overview
Key Features
Square Heavy Duty Nut
| Dimensions of Square and Heavy Square Nuts | ||||||||||||||||
| Nom. Size D, in | No. of Thds. Per Inch | Minor Dia. Min Max | Minor Dia. Min Max | A/F, F Inches Min Max | A/C, G Max | Thickness, H Min Max | A/F, F Inches Min Max | A/C, G Max | Thickness, H Min Max | |||||||
| UNC | UNF | IN (UNC-2B) | IN (UNF-2B) | Square Nuts | Heavy Square Nuts | |||||||||||
| 5/8 | 11 | 18 | 0.527 | 0.546 | 0.565 | 0.578 | 0.969 | 1.000 | 1.414 | 0.525 | 0.569 | 1.063 | 1.063 | 1.503 | 0.587 | 0.647 |
| 3/4 | 10 | 16 | 0.642 | 0.663 | 0.682 | 0.696 | 1.088 | 1.125 | 1.591 | 0.632 | 0.680 | 1.250 | 1.250 | 1.768 | 0.710 | 0.774 |
| 7/8 | 9 | 14 | 0.755 | 0.778 | 0.798 | 0.814 | 1.269 | 1.313 | 1.856 | 0.740 | 0.792 | 1.438 | 1.438 | 2.033 | 0.833 | 0.901 |
| 1 | 8 | 12 | 0.865 | 0.890 | 0.910 | 0.928 | 1.450 | 1.500 | 2.121 | 0.847 | 0.903 | 1.625 | 1.625 | 2.98 | 0.956 | 1.028 |
| 1-1/8 | 7 | 8UN | 0.970 | 0.998 | 0.990 | 1.015 | 1.631 | 1.688 | 2.386 | 0.970 | 1.030 | 1.813 | 1.813 | 2.563 | 1.079 | 1.155 |
| 1-1/4 | 7 | 8UN | 1.095 | 1.123 | 1.115 | 1.140 | 1.8142 | 1.875 | 2.652 | 1.062 | 1.126 | 2.000 | 2.000 | 2.828 | 1.187 | 1.282 |
| 1-3/8 | 6 | 8UN | 1.195 | 1.225 | 1.240 | 1.285 | 1.994 | 2.063 | 2.917 | 1.169 | 1.237 | 2.188 | 2.188 | 3.094 | 1.310 | 1.409 |
| 1/1-2 | 6 | 8UN | 1.320 | 1.350 | 1.365 | 1.390 | 2.175 | 2.250 | 3.182 | 1.276 | 1.348 | 2.375 | 2.3/5 | 3.359 | 1.433 | 1.536 |
Company Details
HEX NUTS PVT. LTD. is listed in Trade India's list of verified sellers offering supreme quality of Bolt, Foundation Bolts, Fully Threaded Rod, etc. Buy Fasteners in bulk from us for the best quality products and service.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
200
Establishment
1978
Certification
ISO 9001:2000
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Ludhiana, Punjab
Managing Director
Mr. Rajinder Kumar
Address
D-319, Phase-VIII, Focal Point, Ludhiana, Punjab, 141010, India
heavy duty nuts in Ludhiana
Report incorrect details





































