
Shaded Pole
Price:
Get Latest Price
In Stock
Product Specifications
| Product Type | Cooling Fan |
| Dominant Color | Black |
| Size Range | 80x80x25 mm to 220x60 mm |
| Voltage | 24-230 V |
| Frequency | 50/60 Hz |
| Bearing Type | Sleeve/Ball |
| Speed | 2400-3000 RPM |
| Connection Type | Lead wire/Terminal |
| Standards | CSA, CE, EN/IEC |
| Usage | Cooling for various machines like strapping machines, UPS, vending machines, and currency counters |
| Features | Compact design, Quiet operation, Reliable cooling, Multiple models, Wide voltage range, Safety certified |
Product Overview
Key Features
Backed with huge industrial knowledge and experience, we counted among the well known manufacture, exporter and supplier of Shaded Pole. This product is also known as compact fans, equipment fans and electronic cooling fans. Offered for standard AC supplies , this fan have low safety operations, normally dual 50/60 HZ frequencies. Moreover, our offered Shaded Pole is equipped with excellent safety features, CSA, CE and EN/IEC standards that make this product most suitable for various applications such as Strapping machine, Uninterrupted Power Supply, Vending Machine, Currency Counting Machines etc.
| MODEL | SIZE | BEARING | VOLTS | FREQ | CURRENT | SPEED | CONNECTION |
|---|---|---|---|---|---|---|---|
| 28025 A2 M W | 80 X 80 X 25 mm | Sleeve | 230 | 50/60 | 0.07/0.06 | 2500/2800 | Lead Wire |
| 22038 A1 M T | 120 X 120 X 38 mm | Sleeve | 115 | 50/60 | 0.23/0.19 | 2650/2900 | Terminal |
| 22038 B1 M T | 120 X 120 X 38 mm | Ball | 115 | 50/60 | 0.23/0.19 | 2700/3000 | Terminal |
| 22038 A2 M T | 120 X 120 X 38 mm | Sleeve | 230 | 50/60 | 0.13/0.11 | 2650/2900 | Terminal |
| 22038 B2 M T | 120 X 120 X 38 mm | Ball | 230 | 50/60 | 0.13/0.11 | 2700/3000 | Terminal |
| 22038 A24 M T | 120 X 120 X 38 mm | Sleeve | 24 | 50/60 | 1.10/0.90 | 2650/2900 | Terminal |
| 22038 A1 M W | 120 X 120 X 38 mm | Sleeve | 115 | 50/60 | 0.23/0.19 | 2650/2900 | Lead Wire |
| 22038 B1 M W | 120 X 120 X 38 mm | Ball | 115 | 50/60 | 0.23/0.19 | 2700/3000 | Lead Wire |
| 22038 A2 M W | 120 X 120 X 38 mm | Sleeve | 230 | 50/60 | 0.13/0.11 | 2650/2900 | Lead Wire |
| 22038 B2 M W | 120 X 120 X 38 mm | Ball | 230 | 50/60 | 0.13/0.11 | 2700/3000 | Lead Wire |
| 22038 A24 M W | 120 X 120 X 38 mm | Sleeve | 24 | 50/60 | 1.10/0.90 | 2650/2900 | Lead Wire |
| 21725 A1 M W | 172 X 150 X51 mm | Sleeve | 115 | 50/60 | 0.40/0.43 | 2600/2800 | Lead Wire |
| 21725 B1 M W | 172 X 150 X51 mm | Ball | 115 | 50/60 | 0.40/0.43 | 2650/2900 | Lead Wire |
| 21725 A2 M W | 172 X 150 X51 mm | Sleeve | 230 | 50/60 | 0.23/0.20 | 2600/2800 | Lead Wire |
| 21725 B2 M W | 172 X 150 X51 mm | Ball | 230 | 50/60 | 0.23/0.20 | 2650/2900 | Lead Wire |
| 22060 R B1 M W | 220 X 60 mm | Ball | 115 | 50 | 0.81 | 2400 | Lead Wire |
| 22060 R B2 M W | 220 X 60 mm | Ball | 230 | 50 | 0.42 | 2400 | Lead Wire |
Company Details
Manufacturing panel cooling fans-condensing cooling motors-no frost motors-ac axial fans-dc brushless fans-energy saving fans.Rexnord has been manufacturing fans & motors since 1988.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
25
Establishment
1988
Working Days
Monday To Sunday
GST NO
27AAACR2920H1ZM
Certification
UL, CE, ISO 9001:2000
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 27AAACR2920H1ZM
Mumbai, Maharashtra
Accepts only Foreign inquiries
Director
Mr. Kishor Chand Talwar
Address
Survey no. 62, 74, 75, 20, Village Devdal, Opp. Sagar Hotel Kaman Bhiwandi Road, Kaman Tal- Vasai, Dist, Thane, Mumbai, Maharashtra, 401208, India
cross flow fan in Mumbai
Report incorrect details

































