
Portable Diesel Generator By Sharma Enterprises
Price:
Get Latest Price
In Stock
Product Specifications
| Power Rating | 8-138 kVA |
| Engine | Mahindra |
| Cylinders | 2-6 |
| Cooling | Water-cooled |
| Alternator | Brushless |
| Enclosure | IP23 |
| Weight | 750-1250 kg |
| Features | Portable power, Reliable backup, Easy transport, Low fuel use, Durable design, Versatile use, Simple install |
Product Overview
Key Features
Portable Diesel Generator
Relying on our wide experience in the field of power generation, we are regarded as one of the foremost manufacturers, suppliers and exporters of Portable Diesel Generator. These generators are portable in nature, hence easy to carry from one place to other. Developed using sophisticated technology; these generators are immensely used in commercial and domestic sectors to fulfill the power requirements. Our manufactured Portable Diesel Generator is easy to install and demanded among our clients due to its impeccable strength and low fuel consumption.
| Generator Set Specifications | ||||||||||||
| Standard power rating kVAe (kWe) | 8(6.6) | 11(8.8) | 17(13.2) | 22(17.6) | 28(22) | 33(26.4) | 44(35.2) | 55(44) | 69(55.2) | 91(72.6) | 110(88) | 138(110) |
| Continuous power rating kVAe(kWe) | 7.5(6.6) | 10(8) | 15(12) | 20(16) | 25(20) | 30(24) | 40(32) | 50(40) | 62.5(50) | 82.5(66) | 100(80) | 125(100) |
| Maximum load, Amperes | 11 | 15 | 23 | 31 | 38 | 46 | 61 | 77 | 96 | 127 | 153 | 192 |
| Rated load, Amperes | 10 | 14 | 21 | 28 | 35 | 42 | 56 | 70 | 87 | 115 | 139 | 174 |
| Power Factor | 0.8 | |||||||||||
| Engine Specifications | ||||||||||||
| Manufacturer | Mahindra & Mahindra Ltd | |||||||||||
| Engine Model | 2185 GM | 2185 GM | 3255 GM | 3305 GM | 4375 GM | 4445 TC GM | 4575 TCI GM | 4725 GM | 4905 GM | 61145 GM | 61375 GM | 61695 GM |
| No. of Cylinders | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| Aspiration | Naturally Aspirated | Turbo Charged | Turbo Charged After cooled | |||||||||
| Cooling System | Water cooled with Radiator | |||||||||||
| Displacement litres | 1.36 | 1.36 | 1.89 | 2.05 | 2.73 | 2.73 | 2.73 | 3.19 | 3.53 | 5.86 | 5.86 | 5.86 |
| Bore, mm | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 94 | 96 | 96 | 96 | 96 |
| Stroke, mm | 110 | 110 | 101.6 | 110 | 110 | 110 | 110 | 115 | 122 | 135 | 135 | 135 |
| Rated rpm | 1500 | |||||||||||
| Max. Engine Power, HP @ rated rpm | 18 | 18 | 25 | 30 | 37 | 44 | 57 | 72 | 90 | 114 | 137 | 169 |
| Rated Engine power, rated rpm | 16 | 16 | 23 | 27 | 33 | 40 | 51 | 65 | 81 | 104 | 125 | 154 |
| Governor type, Class of Governing | Mechanical, A1 class | Mechanical-A1 Class/Electronic-A0 class(Optional) | ||||||||||
| Air cleaner type | Dry Type | |||||||||||
| Lube oil specifications | SAE, CF4 15W40 | |||||||||||
| Starting system, volts | 12V, Electrical | |||||||||||
| Battery capacity, Ah | 120Ah | 140Ah | ||||||||||
| Fuel | High Speed Diesel | |||||||||||
| Overload Capacity | Provision of 10% overloading is applicable as per ISO 8528-1:2005(E) | |||||||||||
| Fuel Consumption, litres/hour | 1.6 | 1.9 | 2.5 | 3.4 | 4.2 | 5.2 | 6.9 | 8.3 | 10.3 | 13.4 | 16.3 | 20.1 |
| Alternator Specifications | | | | | | | | | | | | |
| Make | Mahindra/Leroy Somer | |||||||||||
| Type | Brushless, Single bearig, Self-exciting | |||||||||||
| Voltage, Volts | 230(1 phase)/415 (3 phase) | 415 (3 phase) | ||||||||||
| Rpm/Frequency, hz | 1500/50 | |||||||||||
| Voltage Regulation | +1% | |||||||||||
| Enclosure Type | IP 23 | |||||||||||
| Class of Insulation | H Class | |||||||||||
| Control Panel | Standard Manual control panel with Digital controller (AMF panel-As per specific requirement/application) | |||||||||||
| Acoustics Specifications | | | | | | | | | | | | |
| Acoustics Enclosure(Canopy) | Made from specially procured CRCA sheet using CNC machines for precision fit & finish, powder coated | |||||||||||
| Noise level,dB | 75 1 meter distance (as per the stringent testing guidelines of Central Pollution Control Board, India | |||||||||||
| Exhaust Silencer | Inside Canopy | Outside Canopy | ||||||||||
| Length, mm | 1800 | 2150 | 2500 | 2500 | 3495 | 4000 | ||||||
| Width, mm | 900 | 1030 | 1030 | 1030 | 1150 | 1200 | ||||||
| Height, mm | 1405 | 1350 | 1400 | 1400 | 1450 | 2180 | ||||||
| Weight, kg | 750 | 800 | 850 | 900 | 1000 | 1050 | 1100 | 1200 | 1250 | 2370 | 2400 | 2460 |
Company Details
Business Type
Exporter, Manufacturer, Supplier, Trading Company, Dealer
Employee Count
24
Establishment
2005
Working Days
Sunday To Sunday
GST NO
06AXWPS5062P1ZD
Certification
ISO:9001-2008
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 06AXWPS5062P1ZD
Ambala Cantt, Haryana
Proprietor
Mr Radhe Shyam Sharma
Address
21 Gorav Park, Near Tangri Bridge, Jagadhri Road, Ambala Cantt, Haryana, 133001, India
Report incorrect details

































