
Heavy Plain Washers
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Grade Material |
| Nominal Size | 1.7-139 |
| Clearance Hole | 1.7-220 |
| Outside Diameter | 4-218.15 |
| Thickness | 0.3-16 |
| Mass | 0.024-3130 |
| Features | Highly Durable, Easy To Use, Corrosion Resistant, Distributes Load, Prevents Leakage, Reliable, Best Price |
Product Overview
Key Features
Features:
- Highly durable
- Easy to use
- Corrosion resistant
Taper Spring Washers or Plain Washers
| Nominal Size | For thread Size | Clearance hole diameter d1 | Outside diameter d2 | Thickness, h | Mass (7,85kg/dm3) per 1000 unite in kg. ~ | ||||
| Min.= nomical size | Max. | Max.= nomical size | Min. | nominal size | max | min | |||
| 1.7 | 1.6 | 1.7 | 1.84 | 4 | 3.7 | 0.3 | 0.35 | 0.25 | 0.024 |
| 1.8 | 1.7 | 1.8 | 1.94 | 4.5 | 4.2 | 0.3 | 0.35 | 0.25 | 0.031 |
| 2.2 | 2 | 2.2 | 2.34 | 5 | 4.7 | 0.3 | 0.35 | 0.25 | 0.037 |
| 2.5 | 2.3 | 2.5 | 0.64 | 6 | 5.7 | 0.5 | 0.55 | 0.45 | 0.092 |
| 2.7 | 2.5 | 2.7 | 2.84 | 6 | 5.7 | 0.5 | 0.55 | 0.45 | 0.088 |
| 2.8 | 2.6 | 2.8 | 2.94 | 7 | 6.64 | 0.5 | 0.55 | 0.45 | 0.127 |
| 3.2 | 3 | 3.2 | 3.38 | 7 | 6.64 | 0.5 | 0.55 | 0.45 | 0.119 |
| 3.7 | 3.5 | 3.7 | 3.88 | 8 | 7.64 | 0.5 | 0.55 | 0.45 | 0.155 |
| 4.3 | 4 | 4.3 | 4.48 | 9 | 8.64 | 0.8 | 0.9 | 0.7 | 0.308 |
| 5.3 | 5 | 5.3 | 5.48 | 10 | 9.64 | 1 | 1.1 | 0.9 | 0.443 |
| 6.4 | 6 | 6.4 | 6.62 | 12 | 11.57 | 1.6 | 1.8 | 1.4 | 1.02 |
| 7.4 | 7 | 7.4 | 7.62 | 14 | 13.57 | 1.6 | 1.8 | 1.4 | 1.39 |
| 8.4 | 8 | 8.4 | 8.62 | 16 | 15.57 | 1.6 | 1.8 | 1.4 | 1.83 |
| 10.5 | 10 | 10.5 | 10.77 | 20 | 19.48 | 2 | 2.2 | 1.8 | 3.57 |
| 13 | 12 | 13 | 13.27 | 24 | 23.48 | 2.5 | 2.7 | 2.3 | 6.27 |
| 15 | 14 | 15 | 15.27 | 28 | 27.48 | 2.5 | 2.7 | 2.3 | 8.62 |
| 17 | 16 | 17 | 17.27 | 30 | 29.48 | 3 | 3.3 | 2.7 | 11.3 |
| 19 | 18 | 19 | 19.33 | 34 | 33.38 | 3 | 3.3 | 2.7 | 14.7 |
| 21 | 20 | 21 | 21.33 | 37 | 36.38 | 3 | 3.3 | 3.7 | 17.2 |
| 23 | 22 | 23 | 23.33 | 39 | 38.38 | 3 | 3.3 | 2.7 | 18.3 |
| 25 | 24 | 25 | 25.33 | 44 | 43.38 | 4 | 4.3 | 3.7 | 32.3 |
| 27 | 26 | 27 | 27.33 | 50 | 49.38 | 4 | 4.3 | 3.7 | 43.7 |
| 28 | 27 | 28 | 28.33 | 50 | 49.38 | 4 | 4.3 | 3.7 | 42.3 |
| 29 | 28 | 29 | 29.33 | 50 | 49.38 | 4 | 4.3 | 3.7 | 40.9 |
| 31 | 30 | 31 | 31.39 | 56 | 55.26 | 4 | 4.3 | 3.7 | 53.6 |
| 33 | 32 | 33 | 33.62 | 60 | 58.8 | 5 | 5.6 | 4.4 | 77.4 |
| 34 | 33 | 34 | 34.62 | 60 | 58.8 | 5 | 5.6 | 4.4 | 75.3 |
| 36 | 35 | 36 | 36.62 | 66 | 64.8 | 5 | 5.6 | 4.4 | 94.3 |
| 37 | 36 | 37 | 37.62 | 66 | 64.8 | 5 | 5.6 | 4.4 | 92.1 |
| 39 | 38 | 39 | 39.62 | 72 | 70.8 | 6 | 6.6 | 5.4 | 136 |
| 40 | 39 | 40 | 40.62 | 72 | 70.8 | 6 | 6.6 | 5.4 | 133 |
| 41 | 40 | 41 | 41.62 | 72 | 70.8 | 6 | 6.6 | 5.4 | 130 |
| 43 | 42 | 43 | 43.62 | 78 | 76.8 | 7 | 8 | 6 | 183 |
| 46 | 45 | 46 | 46.62 | 85 | 83.6 | 7 | 8 | 6 | 220 |
| 50 | 48 | 50 | 50.62 | 92 | 90.6 | 8 | 9 | 7 | 294 |
| 52 | 50 | 52 | 52.74 | 92 | 90.6 | 8 | 9 | 7 | 284 |
| 54 | 52 | 54 | 54.74 | 98 | 96.6 | 8 | 9 | 7 | 330 |
| 57 | 55 | 57 | 57.74 | 105 | 103.6 | 9 | 10 | 8 | 431 |
| 58 | 56 | 58 | 58.74 | 105 | 103.6 | 9 | 10 | 8 | 425 |
| 60 | 58 | 60 | 60.74 | 110 | 108.6 | 9 | 10 | 8 | 472 |
| 62 | 60 | 62 | 62.74 | 110 | 108.6 | 9 | 10 | 8 | 458 |
| 66 | 64 | 66 | 66.74 | 115 | 113.6 | 9 | 10 | 8 | 492 |
| 70 | 68 | 70 | 70.74 | 120 | 118.6 | 10 | 11 | 9 | 586 |
| 74 | 72 | 74 | 74.74 | 125 | 123.4 | 10 | 11 | 9 | 626 |
| 78 | 76 | 78 | 78.74 | 135 | 133.4 | 10 | 11 | 9 | 749 |
| 82 | 80 | 82 | 82.87 | 140 | 138.4 | 12 | 13.2 | 10.8 | 953 |
| 87 | 85 | 87 | 87.87 | 145 | 143.4 | 12 | 13.2 | 10.8 | 996 |
| 93 | 90 | 93 | 93.87 | 160 | 158.4 | 12 | 13.2 | 10.8 | 1250 |
| 98 | 95 | 98 | 98.87 | 165 | 163.4 | 12 | 13.2 | 10.8 | 1300 |
| 104 | 100 | 104 | 104.87 | 175 | 173.4 | 14 | 15.2 | 12.8 | 1710 |
| 109 | 105 | 109 | 109.87 | 180 | 178.4 | 14 | 15.2 | 12.8 | 1770 |
| 114 | 110 | 114 | 114.87 | 185 | 183.15 | 14 | 15.2 | 12.8 | 1830 |
| 119 | 115 | 119 | 119.87 | 200 | 188.15 | 14 | 15.2 | 12.8 | 2230 |
| 127 | 120 | 124 | 125 | 210 | 208.15 | 16 | 17.2 | 14.8 | 2830 |
| 129 | 125 | 129 | 130 | 220 | 218.15 | 16 | 17.2 | 14.8 | 3130 |
| 134 | 130 | 134 | 135 | 220 | 218.15 | 16 | 17.2 | 14.8 | 3000 |
| 139 | 135 | 139 | 140 | 230 | 228.15 | 16 | 17.2 | 14.8 | 3310 |
| 144 | 140 | 144 | 145 | 240 | 238.15 | 18 | 19.2 | 16.8 | 4090 |
| 149 | 145 | 149 | 150 | 250 | 248.15 | 18 | 19.2 | 16.8 | 4470 |
| 155 | 150 | 155 | 156 | 250 | 248.15 | 18 | 19.2 | 16.8 | 4270 |
| 165 | 160 | 165 | 166 | 250 | 248.15 | 18 | 19.2 | 16.8 | 3910 |
Company Details
Focusing on a customer-centric approach, GOEL MECHANICAL WORKS has a pan-India presence and caters to a huge consumer base throughout the country. Buy Washers in bulk from GOEL MECHANICAL WORKS at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Establishment
1991
GST NO
07ACLPG0360Q1ZC
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 07ACLPG0360Q1ZC
New Delhi, Delhi
Sales Executive
Mr. R. K. Goel
Address
BE-153, Gali NO-5, HARI NAGAR, New Delhi, Delhi, 110064, India
Report incorrect details









































