
Jib Crane - 0.25 To 6 Tonne Capacity, 3 M Radius, Vfd Controlled Rotational Panel, Rugged Design
Price:
Get Latest Price
In Stock
Product Specifications
| Capacity | Tonne |
| Radium | Mtrs |
| Lifting Height | MMS |
| Overall Height | MMS |
| Beam Size | ISMB |
| Pillar Size | mm |
| Base Plate | mm |
| Features | Power drive, Adjustable clutch, Roller bearing, Rotation panel, Remote option, 360 rotation, Smooth rotation, Base plate |
Product Overview
Key Features
Our
organization is placed among the noteworthy organizations, engaged in
offering an excellent assortment of JIB
Crane.
Manufactured by our experienced professionals using high grade
components and cutting-edge technology, the offered crane is tested
on various parameters to ensure its optimum performance. Our provided
crane is ideal for variety of load carrying and material handling
applications on mines and construction sites. We offer this JIB
Crane in
different specifications as per the needs of the clients at
reasonable prices.
Features:
Equipped
with power drive and adjustable clutch
Contains
self aligning roller, collector rings and cable grip
'VFD'
controlled rotational panel
Rugged design
Technical Specifications
| Capacity (Tonne) | Radium Of JIB Arm Mtrs (A) | Lifting. Height MMS (C) | Overall Height MMS (C) | Beam Size ISMB (D) | Pillar Size (E) (mm) | Base Plate A E mm (F) | BR (mm) | Anchor Bolts A E (mm) | Net Wt. (Tonne) |
| 0.25 | 3 | 3 | 3900 | 200 | 220 | 800 | 650 | 25 | 0.55 |
| 4 | 3 | 3950 | 250 | 220 | 800 | 650 | 25 | 0.65 | |
| 5 | 3 | 3950 | 250 | 275 | 900 | 725 | 25 | 0.85 | |
| 6 | 3 | 4000 | 300 | 275 | 900 | 725 | 25 | 0.95 | |
| 0.5 | 3 | 3 | 3950 | 250 | 275 | 900 | 725 | 28 | 0.75 |
| 4 | 3 | 4000 | 300 | 325 | 900 | 725 | 28 | 0.90 | |
| 5 | 3 | 4050 | 350 | 325 | 1000 | 800 | 28 | 1.00 | |
| 6 | 3 | 4150 | 450 | 325 | 1000 | 800 | 28 | 1.20 | |
| 1.0 | 3 | 3 | 4100 | 300 | 355 | 950 | 750 | 32 | 0.90 |
| 4 | 3 | 4200 | 400 | 355 | 1000 | 800 | 32 | 0.95 | |
| 5 | 3 | 4250 | 450 | 410 | 1000 | 875 | 32 | 1.00 | |
| 6 | 3 | 4300 | 500 | 410 | 1100 | 975 | 32 | 1.20 | |
| 2.0 | 3 | 4 | 5300 | 400 | 410 | 1000 | 800 | 32 | 1.00 |
| 4 | 4 | 5350 | 450 | 460 | 1000 | 875 | 32 | 1.60 | |
| 5 | 4 | 5400 | 500 | 460 | 1100 | 975 | 32 | 1.70 | |
| 6 | 4 | 5450 | 550 | 460 | 1100 | 1000 | 32 | 2.00 | |
| 3.0 | 3 | 4 | 5400 | 450 | 460 | 1100 | 1000 | 38 | 1.40 |
| 4 | 4 | 5450 | 500 | 510 | 1150 | 1000 | 38 | 1.90 | |
| 5 | 4 | 5500 | 550 | 510 | 1200 | 1050 | 38 | 2.00 | |
| 6 | 4 | 5550 | 600 | 610 | 1200 | 1050 | 38 | 2.00 | |
| 5.0 | 3 | 4 | 5700 | 600 | 610 | 1200 | 1050 | 50 | 1.90 |
| 4 | 4 | 5700 | 600 | 610 | 1400 | 1150 | 50 | 2.40 | |
| 5 | 4 | 5700 | 600 | 660 | 1500 | 1300 | 50 | 2.50 | |
| 6 | 4 | 5800 | 600 | 660 | 1500 | 1300 | 50 | 3.00 |
Company Details
Focusing on a customer-centric approach, NELSON ENGINEERING INDUSTRIES has a pan-India presence and caters to a huge consumer base throughout the country. Buy Material Handling Equipment in bulk from NELSON ENGINEERING INDUSTRIES at Trade India quality-assured products.
Business Type
Exporter, Importer, Manufacturer, Supplier
Employee Count
25
Establishment
1983
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Kolkata, West Bengal
C.E.O.
Mr. Arunabha Das
Address
33 N, Block-B, New Alipore, Kolkata, West Bengal, 700053, India
portable jib cranes in Kolkata
Report incorrect details






























