
Single Girder Eot Cranes - Premium Quality Steel, High Load Bearing Capacity | Stiffened Structure With Inverted Channel Design, Double Flanged Forged Wheels, Easy Operation
Price:
Get Latest Price
In Stock
Product Specifications
| SWL | 0.5-12.5 MT |
| Span | 6-18 m |
| Material | Steel |
| Wheels | Double flanged |
| Usage | Lifting materials in construction |
| H1 | 1200-2450 mm |
| Motor | Electric |
| Features | Robust design, Easy operation, High strength, Durable, Efficient |
Product Overview
Key Features
As an eminent manufacturer, exporter and supplier in this domain, we offer a wide range of Single Girder EOT Cranes to our valuable clients. The offered cranes are highly demanded in construction industry. Offered cranes are stiffened with inverted channel on the top of the main girders and specially designed to prevent girders from cross bending. By inculcating ultra modern technology, these cranes are manufactured using premium quality steel by our experts. Available with double flanged forged wheels, our prestigious clients can avail the provided Single Girder EOT Cranes from us at reasonable prices.
Features:
-
Robust construction
-
Easy operations
-
High strength
-
Excellent load bearing capacity
Leading Dimensions:
| SWL | Span | H1 | H2 | S1 | S2 | W1 | W2 | Cn. Wt | W. Load |
| MT | M | mm | MTt | ||||||
| 0.50 | 06 | 1200 | 110 | 400 | 200 | 1200 | 1600 | 1.40 | 0.40 |
| 08 | 1200 | 110 | 400 | 200 | 1600 | 2000 | 1.65 | 0.64 | |
| 10 | 1300 | 110 | 400 | 200 | 2000 | 2400 | 2.05 | 0.74 | |
| 12 | 1300 | 110 | 400 | 200 | 2400 | 2800 | 2.33 | 0.80 | |
| 14 | 1300 | 110 | 400 | 200 | 2800 | 3200 | 2.64 | 0.86 | |
| 16 | 1400 | 110 | 400 | 200 | 3200 | 3600 | 3.20 | 1.00 | |
| 18 | 1400 | 110 | 400 | 200 | 3600 | 4000 | 3.54 | 1.09 | |
| 1.00 | 06 | 1300 | 110 | 400 | 200 | 2000 | 1600 | 1.40 | 0.85 |
| 08 | 1300 | 110 | 400 | 200 | 1600 | 2000 | 1.76 | 0.93 | |
| 10 | 1300 | 110 | 400 | 200 | 2000 | 2400 | 2.05 | 0.96 | |
| 12 | 1400 | 110 | 400 | 200 | 2400 | 2800 | 2.53 | 1.11 | |
| 14 | 1400 | 110 | 400 | 200 | 2800 | 3200 | 2.87 | 1.19 | |
| 16 | 1400 | 110 | 400 | 200 | 3200 | 3600 | 3.20 | 1.25 | |
| 18 | 1500 | 110 | 400 | 200 | 3600 | 4000 | 4.44 | 1.56 | |
| 2.00 | 06 | 1400 | 110 | 500 | 200 | 1200 | 1600 | 1.70 | 1.40 |
| 08 | 1400 | 110 | 500 | 200 | 1600 | 2000 | 1.88 | 1.48 | |
| 10 | 1500 | 110 | 500 | 200 | 2000 | 2400 | 2.30 | 1.58 | |
| 12 | 1500 | 110 | 500 | 200 | 2400 | 2800 | 2.62 | 1.66 | |
| 14 | 1600 | 110 | 500 | 200 | 2800 | 3200 | 3.66 | 1.91 | |
| 16 | 1600 | 110 | 500 | 200 | 3200 | 3600 | 4.10 | 2.00 | |
| 18 | 1600 | 110 | 500 | 200 | 3600 | 4000 | 4.53 | 2.11 | |
| 3.00 | 06 | 1650 | 110 | 700 | 200 | 1200 | 1600 | 2.40 | 1.95 |
| 08 | 1650 | 110 | 700 | 200 | 1600 | 2000 | 2.53 | 2.26 | |
| 10 | 1650 | 110 | 700 | 200 | 2000 | 2400 | 2.82 | 2.32 | |
| 12 | 1750 | 110 | 700 | 200 | 2400 | 2800 | 3.76 | 2.52 | |
| 14 | 1750 | 110 | 700 | 200 | 2800 | 3200 | 4.21 | 2.64 | |
| 16 | 1750 | 110 | 700 | 200 | 3200 | 3600 | 4.66 | 2.75 | |
| 18 | 1800 | 110 | 700 | 200 | 3600 | 4000 | 5.75 | 2.90 | |
| 5.00 | 06 | 1750 | 110 | 700 | 200 | 1200 | 1600 | 2.90 | 2.85 |
| 08 | 1750 | 110 | 700 | 200 | 1600 | 2000 | 3.00 | 3.40 | |
| 10 | 1750 | 110 | 700 | 200 | 2000 | 2400 | 3.39 | 3.49 | |
| 12 | 1750 | 110 | 700 | 200 | 2400 | 2800 | 3.77 | 3.57 | |
| 14 | 1800 | 110 | 700 | 200 | 2800 | 3200 | 4.77 | 3.81 | |
| 16 | 1800 | 110 | 700 | 200 | 3200 | 3600 | 5.29 | 3.94 | |
| 18 | 1800 | 110 | 700 | 200 | 3600 | 4000 | 6.46 | 4.20 | |
| 7.50 | 06 | 2000 | 110 | 850 | 200 | 1200 | 1600 | 3.50 | 4.85 |
| 08 | 2000 | 110 | 850 | 200 | 1600 | 2000 | 3.85 | 5.02 | |
| 10 | 2100 | 110 | 850 | 200 | 2000 | 2400 | 4.60 | 5.19 | |
| 12 | 2100 | 110 | 850 | 200 | 2400 | 2800 | 5.31 | 5.37 | |
| 14 | 2100 | 110 | 850 | 200 | 2800 | 3200 | 5.91 | 5.50 | |
| 16 | 2200 | 110 | 850 | 200 | 3200 | 4000 | 7.22 | 5.78 | |
| 18 | 2300 | 110 | 850 | 200 | 3600 | 1600 | 8.48 | 6.07 | |
| 10.00 | 06 | 2100 | 120 | 850 | 200 | 1200 | 2000 | 4.00 | 6.40 |
| 08 | 2100 | 120 | 850 | 200 | 1600 | 2400 | 4.50 | 6.48 | |
| 10 | 2100 | 120 | 850 | 200 | 2000 | 2800 | 5.15 | 6.62 | |
| 12 | 2100 | 120 | 850 | 200 | 2400 | 3200 | 5.74 | 6.77 | |
| 14 | 2300 | 120 | 850 | 200 | 2800 | 3600 | 7.33 | 7.09 | |
| 16 | 2300 | 120 | 850 | 200 | 3200 | 4000 | 8.06 | 7.28 | |
| 18 | 2300 | 120 | 850 | 200 | 3600 | 1600 | 8.92 | 7.46 | |
| 12.50 | 06 | 2450 | 120 | 900 | 200 | 1200 | 2000 | 4.40 | 7.44 |
| 08 | 2450 | 120 | 900 | 200 | 1600 | 2000 | 4.76 | 7.79 | |
| 10 | 2650 | 120 | 900 | 200 | 2000 | 2400 | 5.87 | 8.04 | |
| 12 | 2860 | 120 | 900 | 200 | 2400 | 2800 | 7.01 | 8.30 | |
| 14 | 3060 | 120 | 900 | 200 | 2800 | 3200 | 8.59 | 8.67 | |
| 16 | 3060 | 120 | 900 | 200 | 3200 | 3600 | 9.67 | 8.90 | |
| 18 | 3060 | 120 | 900 | 200 | 3600 | 4000 | 11.11 | 9.21 | |
Company Details
Focusing on a customer-centric approach, NELSON ENGINEERING INDUSTRIES has a pan-India presence and caters to a huge consumer base throughout the country. Buy Pollution Control & Monitoring Equipment in bulk from NELSON ENGINEERING INDUSTRIES at Trade India quality-assured products.
Business Type
Exporter, Importer, Manufacturer, Supplier
Employee Count
25
Establishment
1983
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Kolkata, West Bengal
C.E.O.
Mr. Arunabha Das
Address
33 N, Block-B, New Alipore, Kolkata, West Bengal, 700053, India
double girder eot cranes in Kolkata
Report incorrect details





































